
Velvet Symphony


Ashbourne
in Autumn



Ashbourne - Autumn | ||
---|---|---|
Design | : | Ashbourne |
Colour | : | Autumn |
Width | : | 139cm |
Repeat | : | 62cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 465 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | 90 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Steam iron. Hang dry. Dye-lot variations may occur. |
Brand | : | Couture |
Ashbourne
in Late Rose



Ashbourne - Late Rose | ||
---|---|---|
Design | : | Ashbourne |
Colour | : | Late Rose |
Width | : | 139cm |
Repeat | : | 62cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 465 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | 90 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Steam iron. Hang dry. Dye-lot variations may occur. |
Brand | : | Couture |
Castle Garden
in Late Spring



Castle Garden - Late Spring | ||
---|---|---|
Design | : | Castle Garden |
Colour | : | Late Spring |
Width | : | 280cm |
Repeat | : | 135cm (Vertical) |
121cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 240 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LhDHU |
Martindale | : | 70 000 rubs |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Feast
in Decadent



Feast - Decadent | ||
---|---|---|
Design | : | Feast |
Colour | : | Decadent |
Width | : | 280cm |
Repeat | : | 137cm (Vertical) |
62.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 240 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LhDHU |
Martindale | : | 70 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Hawaii
in Monochrome



Hawaii - Monochrome | ||
---|---|---|
Design | : | Hawaii |
Colour | : | Monochrome |
Width | : | 138cm |
Repeat | : | 68cm (Vertical) |
34cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 451 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 20 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Hawaii
in Ruby



Hawaii - Ruby | ||
---|---|---|
Design | : | Hawaii |
Colour | : | Ruby |
Width | : | 138cm |
Repeat | : | 68cm (Vertical) |
34cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 451 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 20 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Hawaii
in Tangerine



Hawaii - Tangerine | ||
---|---|---|
Design | : | Hawaii |
Colour | : | Tangerine |
Width | : | 138cm |
Repeat | : | 68cm (Vertical) |
34cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 451 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 20 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Lake District
in Fall



Lake District - Fall | ||
---|---|---|
Design | : | Lake District |
Colour | : | Fall |
Width | : | 139cm |
Repeat | : | 67cm (Vertical) |
69.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 465 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | 90 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Steam iron. Hang dry. Dye-lot variations may occur. |
Brand | : | Couture |
Lake District
in Ink



Lake District - Ink | ||
---|---|---|
Design | : | Lake District |
Colour | : | Ink |
Width | : | 139cm |
Repeat | : | 67cm (Vertical) |
69.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 465 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | 90 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Steam iron. Hang dry. Dye-lot variations may occur. |
Brand | : | Couture |
Lake District
in Midnight



Lake District - Midnight | ||
---|---|---|
Design | : | Lake District |
Colour | : | Midnight |
Width | : | 139cm |
Repeat | : | 67cm (Vertical) |
69.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 465 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | 90 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Steam iron. Hang dry. Dye-lot variations may occur. |
Brand | : | Couture |
Migration
in Fall



Migration - Fall | ||
---|---|---|
Design | : | Migration |
Colour | : | Fall |
Width | : | 138cm |
Repeat | : | 142cm (Vertical) |
138cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 465 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | 90 000 rubs |
Comment | : | Down the roll pattern. Steam iron. Hang dry. Dye-lot variations may occur. |
Brand | : | Couture |
Migration
in Late Summer



Migration - Late Summer | ||
---|---|---|
Design | : | Migration |
Colour | : | Late Summer |
Width | : | 138cm |
Repeat | : | 142cm (Vertical) |
138cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 465 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | 90 000 rubs |
Comment | : | Down the roll pattern. Steam iron. Hang dry. Dye-lot variations may occur. |
Brand | : | Couture |
Oasis
in Glade



Oasis - Glade | ||
---|---|---|
Design | : | Oasis |
Colour | : | Glade |
Width | : | 138cm |
Repeat | : | 81cm (Vertical) |
69.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 426 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Oasis
in Golden



Oasis - Golden | ||
---|---|---|
Design | : | Oasis |
Colour | : | Golden |
Width | : | 138cm |
Repeat | : | 81cm (Vertical) |
69.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 426 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Oasis
in Russet



Oasis - Russet | ||
---|---|---|
Design | : | Oasis |
Colour | : | Russet |
Width | : | 138cm |
Repeat | : | 81cm (Vertical) |
69.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 426 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Palazzo
in Midnight



Palazzo - Midnight | ||
---|---|---|
Design | : | Palazzo |
Colour | : | Midnight |
Width | : | 280cm |
Repeat | : | 138cm (Vertical) |
123cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 240 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LhDHU |
Martindale | : | 70 000 rubs |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Renewal
in Greenpeace



Renewal - Greenpeace | ||
---|---|---|
Design | : | Renewal |
Colour | : | Greenpeace |
Width | : | 140cm |
Repeat | : | 70.5cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 465 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | 90 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Steam iron. Hang dry. Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Renewal
in Winter



Renewal - Winter | ||
---|---|---|
Design | : | Renewal |
Colour | : | Winter |
Width | : | 140cm |
Repeat | : | 70.5cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 465 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgBHU |
Martindale | : | 90 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Steam iron. Hang dry. Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Tidal
in Black Sea



Tidal - Black Sea | ||
---|---|---|
Design | : | Tidal |
Colour | : | Black Sea |
Width | : | 137cm |
Repeat | : | 25cm (Vertical) |
30cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 797 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 70 000 rubs |
Comment | : | Refer to website for pattern direction. Spot clean with mild soap. Dye-lot variations may occur. |
Brand | : | Couture |
Tidal
in Ocean



Tidal - Ocean | ||
---|---|---|
Design | : | Tidal |
Colour | : | Ocean |
Width | : | 137cm |
Repeat | : | 25cm (Vertical) |
30cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 797 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 70 000 rubs |
Comment | : | Refer to website for pattern direction. Spot clean with mild soap. Dye-lot variations may occur. |
Brand | : | Couture |
Tidal
in Sunlit



Tidal - Sunlit | ||
---|---|---|
Design | : | Tidal |
Colour | : | Sunlit |
Width | : | 137cm |
Repeat | : | 25cm (Vertical) |
30cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 797 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 70 000 rubs |
Comment | : | Refer to website for pattern direction. Spot clean with mild soap. Dye-lot variations may occur. |
Brand | : | Couture |
Venus
in Autumn Sunset



Venus - Autumn Sunset | ||
---|---|---|
Design | : | Venus |
Colour | : | Autumn Sunset |
Width | : | 136cm |
Repeat | : | 62cm (Vertical) |
67.5cm (Horizontal) | ||
Composition | : | 44% Viscose; |
41% Cotton; | ||
15% Polyester | ||
Weight | : | 413 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LhCHU |
Martindale | : | 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Venus
in Dark Earth



Venus - Dark Earth | ||
---|---|---|
Design | : | Venus |
Colour | : | Dark Earth |
Width | : | 136cm |
Repeat | : | 62cm (Vertical) |
67.5cm (Horizontal) | ||
Composition | : | 44% Viscose; |
41% Cotton; | ||
15% Polyester | ||
Weight | : | 413 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LhCHU |
Martindale | : | 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Venus
in Dusk Blue



Venus - Dusk Blue | ||
---|---|---|
Design | : | Venus |
Colour | : | Dusk Blue |
Width | : | 136cm |
Repeat | : | 62cm (Vertical) |
67.5cm (Horizontal) | ||
Composition | : | 44% Viscose; |
41% Cotton; | ||
15% Polyester | ||
Weight | : | 413 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LhCHU |
Martindale | : | 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |