

Upstaged
Autumn Leaf
in Ashen Sky



Autumn Leaf - Ashen Sky | ||
---|---|---|
Design | : | Autumn Leaf |
Colour | : | Ashen Sky |
Width | : | 280cm |
Repeat | : | 37.5cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Curtaining |
Cleaning | : | LjVCH |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Autumn Leaf
in Feathery



Autumn Leaf - Feathery | ||
---|---|---|
Design | : | Autumn Leaf |
Colour | : | Feathery |
Width | : | 280cm |
Repeat | : | 37.5cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Curtaining |
Cleaning | : | LjVCH |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Autumn Leaf
in Offshore



Autumn Leaf - Offshore | ||
---|---|---|
Design | : | Autumn Leaf |
Colour | : | Offshore |
Width | : | 280cm |
Repeat | : | 37.5cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Curtaining |
Cleaning | : | LjVCH |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Autumn Leaf
in Oyster



Autumn Leaf - Oyster | ||
---|---|---|
Design | : | Autumn Leaf |
Colour | : | Oyster |
Width | : | 280cm |
Repeat | : | 37.5cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Curtaining |
Cleaning | : | LjVCH |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Junction
in Ashen Sky



Junction - Ashen Sky | ||
---|---|---|
Design | : | Junction |
Colour | : | Ashen Sky |
Width | : | 280cm |
Repeat | : | 31cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Curtaining |
Cleaning | : | LjVCH |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Junction
in Feathery



Junction - Feathery | ||
---|---|---|
Design | : | Junction |
Colour | : | Feathery |
Repeat | : | 31cm (Vertical) |
18cm (Horizontal) | ||
Width | : | 280cm |
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Curtaining |
Cleaning | : | LjVCH |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Junction
in Offshore



Junction - Offshore | ||
---|---|---|
Design | : | Junction |
Colour | : | Offshore |
Width | : | 280cm |
Repeat | : | 31cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Curtaining |
Cleaning | : | LjVCH |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Junction
in Oyster



Junction - Oyster | ||
---|---|---|
Design | : | Junction |
Colour | : | Oyster |
Width | : | 280cm |
Repeat | : | 31cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Curtaining |
Cleaning | : | LjVCH |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Pageant
in Afternoon Shower



Pageant - Afternoon Shower | ||
---|---|---|
Design | : | Pageant |
Colour | : | Afternoon Shower |
Width | : | 295cm |
Repeat | : | 38cm (Vertical) |
19cm (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Linen | ||
Weight | : | 160 g/m² |
Application | : | Curtaining |
Cleaning | : | cD7HUK |
Martindale | : | N/A |
Comment | : | Use in drops. Down the roll. Flat dry. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Pageant
in Offshore



Pageant - Offshore | ||
---|---|---|
Design | : | Pageant |
Colour | : | Offshore |
Width | : | 295cm |
Repeat | : | 38cm (Vertical) |
19cm (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Linen | ||
Weight | : | 160 g/m² |
Application | : | Curtaining |
Cleaning | : | cD7HUK |
Martindale | : | N/A |
Comment | : | Use in drops. Down the roll. Flat dry. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Pageant
in River Stone



Pageant - River Stone | ||
---|---|---|
Design | : | Pageant |
Colour | : | River Stone |
Width | : | 295cm |
Repeat | : | 38cm (Vertical) |
19cm (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Linen | ||
Weight | : | 160 g/m² |
Application | : | Curtaining |
Cleaning | : | cD7HUK |
Martindale | : | N/A |
Comment | : | Use in drops. Down the roll. Flat dry. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Theatre
in Greystone



Theatre - Greystone | ||
---|---|---|
Design | : | Theatre |
Colour | : | Greystone |
Width | : | 280cm |
Repeat | : | 39.5cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | cD7HUK |
Martindale | : | N/A |
Comment | : | ½ drop match. Down the roll. Flat dry. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Theatre
in Spring Rain



Theatre - Spring Rain | ||
---|---|---|
Design | : | Theatre |
Colour | : | Spring Rain |
Width | : | 280cm |
Repeat | : | 39.5cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | cD7HUK |
Martindale | : | N/A |
Comment | : | ½ drop match. Down the roll. Flat dry. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Understudy
in Ash



Understudy - Ash | ||
---|---|---|
Design | : | Understudy |
Colour | : | Ash |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Width | : | 280cm |
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LDcHU |
Martindale | : | N/A |
Comment | : | 100% Woven block out. Self lined curtain. Hand wash at 30 degrees. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Understudy
in Frost



Understudy - Frost | ||
---|---|---|
Design | : | Understudy |
Colour | : | Frost |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LDcHU |
Martindale | : | N/A |
Comment | : | 100% Woven block out. Self lined curtain. Hand wash at 30 degrees. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Understudy
in Mineral



Understudy - Mineral | ||
---|---|---|
Design | : | Understudy |
Colour | : | Mineral |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LDcHU |
Martindale | : | N/A |
Comment | : | 100% Woven block out. Self lined curtain. Hand wash at 30 degrees. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Understudy
in Mist



Understudy - Mist | ||
---|---|---|
Design | : | Understudy |
Colour | : | Mist |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LDcHU |
Martindale | : | N/A |
Comment | : | 100% Woven block out. Self lined curtain. Hand wash at 30 degrees. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Understudy
in Moonstruck



Understudy - Moonstruck | ||
---|---|---|
Design | : | Understudy |
Colour | : | Moonstruck |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LDcHU |
Martindale | : | N/A |
Comment | : | 100% Woven block out. Self lined curtain. Hand wash at 30 degrees. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Understudy
in Ocean



Understudy - Ocean | ||
---|---|---|
Design | : | Understudy |
Colour | : | Ocean |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LDcHU |
Martindale | : | N/A |
Comment | : | 100% Woven block out. Self lined curtain. Hand wash at 30 degrees. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Understudy
in Seafoam



Understudy - Seafoam | ||
---|---|---|
Design | : | Understudy |
Colour | : | Seafoam |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LDcHU |
Martindale | : | N/A |
Comment | : | 100% Woven block out. Self lined curtain. Hand wash at 30 degrees. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Understudy
in Snow



Understudy - Snow | ||
---|---|---|
Design | : | Understudy |
Colour | : | Snow |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LDcHU |
Martindale | : | N/A |
Comment | : | 100% Woven block out. Self lined curtain. Hand wash at 30 degrees. Dye-lot variations may occur. |
Brand | : | Stonehaus |