
Royal Empress


Baronial
in Gems



Baronial - Gems | ||
---|---|---|
Design | : | Baronial |
Colour | : | Gems |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 28.5cm (Vertical) |
32.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 600 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Consort
in Ebony



Consort - Ebony | ||
---|---|---|
Design | : | Consort |
Colour | : | Ebony |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 59.5cm (Vertical) |
65.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 400 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Consort
in Emerald



Consort - Emerald | ||
---|---|---|
Design | : | Consort |
Colour | : | Emerald |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 59.5cm (Vertical) |
65.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 400 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Consort
in Royal



Consort - Royal | ||
---|---|---|
Design | : | Consort |
Colour | : | Royal |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 59.5cm (Vertical) |
65.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 400 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Aquamarine



Duchess - Aquamarine | ||
---|---|---|
Design | : | Duchess |
Colour | : | Aquamarine |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Diamond



Duchess - Diamond | ||
---|---|---|
Design | : | Duchess |
Colour | : | Diamond |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Fools Gold



Duchess - Fools Gold | ||
---|---|---|
Design | : | Duchess |
Colour | : | Fools Gold |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Gilt



Duchess - Gilt | ||
---|---|---|
Design | : | Duchess |
Colour | : | Gilt |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Ivory



Duchess - Ivory | ||
---|---|---|
Design | : | Duchess |
Colour | : | Ivory |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Jade



Duchess - Jade | ||
---|---|---|
Design | : | Duchess |
Colour | : | Jade |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Ruby



Duchess - Ruby | ||
---|---|---|
Design | : | Duchess |
Colour | : | Ruby |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in White Gold



Duchess - White Gold | ||
---|---|---|
Design | : | Duchess |
Colour | : | White Gold |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Equerry
in Gilt



Equerry - Gilt | ||
---|---|---|
Design | : | Equerry |
Colour | : | Gilt |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 57cm (Vertical) |
65cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 550 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Equerry
in Royale



Equerry - Royale | ||
---|---|---|
Design | : | Equerry |
Colour | : | Royale |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 57cm (Vertical) |
65cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 550 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Fanfare
in Dawn



Fanfare - Dawn | ||
---|---|---|
Design | : | Fanfare |
Colour | : | Dawn |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 28.5cm (Vertical) |
32.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 550 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Jester
in Dawn



Jester - Dawn | ||
---|---|---|
Design | : | Jester |
Colour | : | Dawn |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 14.5cm (Vertical) |
14.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 460 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Jester
in Diamond



Jester - Diamond | ||
---|---|---|
Design | : | Jester |
Colour | : | Diamond |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 14.5cm (Vertical) |
14.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 460 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Palatial
in Dawn



Palatial - Dawn | ||
---|---|---|
Design | : | Palatial |
Colour | : | Dawn |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 28.5cm (Vertical) |
32.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 500 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Palatial
in Gems



Palatial - Gems | ||
---|---|---|
Design | : | Palatial |
Colour | : | Gems |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 28.5cm (Vertical) |
32.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 500 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Palatial
in Gilt



Palatial - Gilt | ||
---|---|---|
Design | : | Palatial |
Colour | : | Gilt |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 28.5cm (Vertical) |
32.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 500 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |