
Nature's Valley


Blou Krans
in Tidepool

Blou Krans - Tidepool | ||
---|---|---|
Design | : | Blou Krans |
Colour | : | Tidepool |
Width | : | 140cm |
Repeat | : | 53cm (Vertical) |
63cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Down the roll pattern. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Kringebos
in Moss

Kringebos - Moss | ||
---|---|---|
Design | : | Kringebos |
Colour | : | Moss |
Width | : | 140cm |
Repeat | : | 69.5cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
½ drop match. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Luxury
in Dijon

Luxury - Dijon | ||
---|---|---|
Design | : | Luxury |
Colour | : | Dijon |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Outdoor |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Stain release finish. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Luxury
in Everglade

Luxury - Everglade | ||
---|---|---|
Design | : | Luxury |
Colour | : | Everglade |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Outdoor |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Stain release finish. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Luxury
in Mediterranean

Luxury - Mediterranean | ||
---|---|---|
Design | : | Luxury |
Colour | : | Mediterranean |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Outdoor |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Stain release finish. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Luxury
in Nutmeg

Luxury - Nutmeg | ||
---|---|---|
Design | : | Luxury |
Colour | : | Nutmeg |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Outdoor |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Stain release finish. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Luxury
in Oceanic

Luxury - Oceanic | ||
---|---|---|
Design | : | Luxury |
Colour | : | Oceanic |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Outdoor |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Stain release finish. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Luxury
in Shale

Luxury - Shale | ||
---|---|---|
Design | : | Luxury |
Colour | : | Shale |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Outdoor |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Stain release finish. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Luxury
in Taupe

Luxury - Taupe | ||
---|---|---|
Design | : | Luxury |
Colour | : | Taupe |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Outdoor |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Stain release finish. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Oyster Bay
in Bluejay

Oyster Bay - Bluejay | ||
---|---|---|
Design | : | Oyster Bay |
Colour | : | Bluejay |
Width | : | 150cm |
Repeat | : | None (Vertical) |
16cm (Horizontal) | ||
Composition | : | 100% Solution dyed Dralon Acrylic |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | LgDHU |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Down the roll stripe. | ||
Anti-stain finish. | ||
Anti-mildew. | ||
Anti-bacterial. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Oyster Bay
in Dove

Oyster Bay - Dove | ||
---|---|---|
Design | : | Oyster Bay |
Colour | : | Dove |
Width | : | 150cm |
Repeat | : | None (Vertical) |
16cm (Horizontal) | ||
Composition | : | 100% Solution dyed Dralon Acrylic |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | LgDHU |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Down the roll stripe. | ||
Anti-stain finish. | ||
Anti-mildew. | ||
Anti-bacterial. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Oyster Bay
in Raven

Oyster Bay - Raven | ||
---|---|---|
Design | : | Oyster Bay |
Colour | : | Raven |
Width | : | 150cm |
Repeat | : | None (Vertical) |
16cm (Horizontal) | ||
Composition | : | 100% Solution dyed Dralon Acrylic |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | LgDHU |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Down the roll stripe. | ||
Anti-stain finish. | ||
Anti-mildew. | ||
Anti-bacterial. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Oyster Bay
in Taupe

Oyster Bay - Taupe | ||
---|---|---|
Design | : | Oyster Bay |
Colour | : | Taupe |
Width | : | 150cm |
Repeat | : | None (Vertical) |
16cm (Horizontal) | ||
Composition | : | 100% Solution dyed Dralon Acrylic |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | LgDHU |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Down the roll stripe. | ||
Anti-stain finish. | ||
Anti-mildew. | ||
Anti-bacterial. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Plett
in Ocean

Plett - Ocean | ||
---|---|---|
Design | : | Plett |
Colour | : | Ocean |
Width | : | 140cm |
Repeat | : | 33cm (Vertical) |
32cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Down the roll pattern. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Plett
in Rock

Plett - Rock | ||
---|---|---|
Design | : | Plett |
Colour | : | Rock |
Width | : | 140cm |
Repeat | : | 33cm (Vertical) |
32cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Down the roll pattern. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Sedgefield
in Fern

Sedgefield - Fern | ||
---|---|---|
Design | : | Sedgefield |
Colour | : | Fern |
Width | : | 140cm |
Repeat | : | 62.5cm (Vertical) |
46.5cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Down the roll pattern. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
St. Francis
in Coral

St. Francis - Coral | ||
---|---|---|
Design | : | St. Francis |
Colour | : | Coral |
Width | : | 140cm |
Repeat | : | 86.5cm (Vertical) |
42cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Down the roll pattern. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Stinson
in Cement

Stinson - Cement | ||
---|---|---|
Design | : | Stinson |
Colour | : | Cement |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Cocoa

Stinson - Cocoa | ||
---|---|---|
Design | : | Stinson |
Colour | : | Cocoa |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Icicle

Stinson - Icicle | ||
---|---|---|
Design | : | Stinson |
Colour | : | Icicle |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Mediterranean

Stinson - Mediterranean | ||
---|---|---|
Design | : | Stinson |
Colour | : | Mediterranean |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Midnight

Stinson - Midnight | ||
---|---|---|
Design | : | Stinson |
Colour | : | Midnight |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Storm

Stinson - Storm | ||
---|---|---|
Design | : | Stinson |
Colour | : | Storm |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Thesen Island
in Deep Sea

Thesen Island - Deep Sea | ||
---|---|---|
Design | : | Thesen Island |
Colour | : | Deep Sea |
Width | : | 140cm |
Repeat | : | 41.5cm (Vertical) |
34cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Down the roll pattern. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Thesen Island
in Rockpool

Thesen Island - Rockpool | ||
---|---|---|
Design | : | Thesen Island |
Colour | : | Rockpool |
Width | : | 140cm |
Repeat | : | 41.5cm (Vertical) |
34cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Down the roll pattern. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Tsitsikamma
in Day

Tsitsikamma - Day | ||
---|---|---|
Design | : | Tsitsikamma |
Colour | : | Day |
Width | : | 140cm |
Repeat | : | 61cm (Vertical) |
60cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Down the roll pattern. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Tsitsikamma
in Night

Tsitsikamma - Night | ||
---|---|---|
Design | : | Tsitsikamma |
Colour | : | Night |
Width | : | 140cm |
Repeat | : | 61cm (Vertical) |
60cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Down the roll pattern. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |