
Lining Best-Sellers
Dozey
in Almond


Dozey - Almond | ||
---|---|---|
Design | : | Dozey |
Colour | : | Almond |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dozey
in Chalk


Dozey - Chalk | ||
---|---|---|
Design | : | Dozey |
Colour | : | Chalk |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dozey
in Foam


Dozey - Foam | ||
---|---|---|
Design | : | Dozey |
Colour | : | Foam |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dozey
in Snow


Dozey - Snow | ||
---|---|---|
Design | : | Dozey |
Colour | : | Snow |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dozey
in Stone


Dozey - Stone | ||
---|---|---|
Design | : | Dozey |
Colour | : | Stone |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Dozey
in Taupe


Dozey - Taupe | ||
---|---|---|
Design | : | Dozey |
Colour | : | Taupe |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Long Island
in Crema



Long Island - Crema | ||
---|---|---|
Design | : | Long Island |
Colour | : | Crema |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Curtaining |
Cleaning | : | gD8HUK |
Martindale | : | N/A |
Comment | : | 100% Block out lining with silicon coated backing. Steam iron. Iron on reverse. Drip dry in shade. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Long Island
in Fossil



Long Island - Fossil | ||
---|---|---|
Design | : | Long Island |
Colour | : | Fossil |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Curtaining |
Cleaning | : | gD8HUK |
Martindale | : | N/A |
Comment | : | 100% Block out lining with silicon coated backing. Steam iron. Iron on reverse. Drip dry in shade. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Long Island
in Icicle



Long Island - Icicle | ||
---|---|---|
Design | : | Long Island |
Colour | : | Icicle |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Curtaining |
Cleaning | : | gD8HUK |
Martindale | : | N/A |
Comment | : | 100% Block out lining with silicon coated backing. Steam iron. Iron on reverse. Drip dry in shade. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Long Island
in Quarry



Long Island - Quarry | ||
---|---|---|
Design | : | Long Island |
Colour | : | Quarry |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Curtaining |
Cleaning | : | gD8HUK |
Martindale | : | N/A |
Comment | : | 100% Block out lining with silicon coated backing. Steam iron. Iron on reverse. Drip dry in shade. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Long Island
in Sandstone



Long Island - Sandstone | ||
---|---|---|
Design | : | Long Island |
Colour | : | Sandstone |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Curtaining |
Cleaning | : | gD8HUK |
Martindale | : | N/A |
Comment | : | 100% Block out lining with silicon coated backing. Steam iron. Iron on reverse. Drip dry in shade. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Nite Owl E
in Jasmine



Nite Owl E - Jasmine | ||
---|---|---|
Design | : | Nite Owl E |
Colour | : | Jasmine |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Medium woven block out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Nite Owl E
in Pewter



Nite Owl E - Pewter | ||
---|---|---|
Design | : | Nite Owl E |
Colour | : | Pewter |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Medium woven block out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Nite Owl E
in Platinum



Nite Owl E - Platinum | ||
---|---|---|
Design | : | Nite Owl E |
Colour | : | Platinum |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Medium woven block out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Siesta
in Jasmin



Siesta - Jasmin | ||
---|---|---|
Design | : | Siesta |
Colour | : | Jasmin |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester with acrylic backing |
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LcDHU |
Martindale | : | N/A |
Comment | : | Do not dry in direct sunlight. Coated block out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Siesta
in Latte



Siesta - Latte | ||
---|---|---|
Design | : | Siesta |
Colour | : | Latte |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester with acrylic backing |
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LcDHU |
Martindale | : | N/A |
Comment | : | Do not dry in direct sunlight. Coated block out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Siesta
in Midnight



Siesta - Midnight | ||
---|---|---|
Design | : | Siesta |
Colour | : | Midnight |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester with acrylic backing |
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LcDHU |
Martindale | : | N/A |
Comment | : | Do not dry in direct sunlight. Coated block out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Siesta
in Steel



Siesta - Steel | ||
---|---|---|
Design | : | Siesta |
Colour | : | Steel |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester with acrylic backing |
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LcDHU |
Martindale | : | N/A |
Comment | : | Do not dry in direct sunlight. Coated block out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Siesta
in White



Siesta - White | ||
---|---|---|
Design | : | Siesta |
Colour | : | White |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester with acrylic backing |
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LcDHU |
Martindale | : | N/A |
Comment | : | Do not dry in direct sunlight. Coated block out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Slumber Party
in White


Slumber Party - White | ||
---|---|---|
Design | : | Slumber Party |
Colour | : | White |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Cotton | ||
Weight | : | 245 g/m² |
Application | : | Curtaining |
Cleaning | : | Wash with pure water only |
Martindale | : | N/A |
Comment | : | Do not dry in direct sunlight. Coated block out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Snooze
in Cloud



Snooze - Cloud | ||
---|---|---|
Design | : | Snooze |
Colour | : | Cloud |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 225 g/m² |
Application | : | Curtaining |
Cleaning | : | LgCHU |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Snooze
in Oat Milk



Snooze - Oat Milk | ||
---|---|---|
Design | : | Snooze |
Colour | : | Oat Milk |
Width | : | 320cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 225 g/m² |
Application | : | Curtaining |
Cleaning | : | LgCHU |
Martindale | : | N/A |
Comment | : | Woven dim-out. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Time Out
in Char



Time Out - Char | ||
---|---|---|
Design | : | Time Out |
Colour | : | Char |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | 100% Block out lining. Do not steam. Suitable for blinds. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Time Out
in Dove



Time Out - Dove | ||
---|---|---|
Design | : | Time Out |
Colour | : | Dove |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | 100% Block out lining. Do not steam. Suitable for blinds. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Time Out
in Stone



Time Out - Stone | ||
---|---|---|
Design | : | Time Out |
Colour | : | Stone |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | 100% Block out lining. Do not steam. Suitable for blinds. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Time Out
in Taupe



Time Out - Taupe | ||
---|---|---|
Design | : | Time Out |
Colour | : | Taupe |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | 100% Block out lining. Do not steam. Suitable for blinds. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Time Out
in White



Time Out - White | ||
---|---|---|
Design | : | Time Out |
Colour | : | White |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 195 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | 100% Block out lining. Do not steam. Suitable for blinds. Reversible. Dye-lot variations may occur. |
Brand | : | Stonehaus |