
Finesse


Abstract Paisley
in Pewter



Abstract Paisley - Pewter | ||
---|---|---|
Design | : | Abstract Paisley |
Colour | : | Pewter |
Width | : | 290cm |
Repeat | : | 49.5cm (Vertical) |
24.5cm (Horizontal) | ||
Composition | : | 81% Polyester; |
19% Linen | ||
Weight | : | 241 g/m² |
Application | : | Curtaining |
Cleaning | : | LhV9C |
Martindale | : | 6 000 rubs |
Comment | : | Use railroaded or Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Antimony
in Champagne



Antimony - Champagne | ||
---|---|---|
Design | : | Antimony |
Colour | : | Champagne |
Width | : | 142cm |
Repeat | : | 28cm (Vertical) |
24cm (Horizontal) | ||
Composition | : | 51% Cotton; |
49% Polyester | ||
Weight | : | 241 g/m² |
Application | : | Curtaining |
Cleaning | : | LdCHU |
Martindale | : | 5 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Antimony
in Nougat



Antimony - Nougat | ||
---|---|---|
Design | : | Antimony |
Colour | : | Nougat |
Width | : | 142cm |
Repeat | : | 28cm (Vertical) |
24cm (Horizontal) | ||
Composition | : | 51% Cotton; |
49% Polyester | ||
Weight | : | 241 g/m² |
Application | : | Curtaining |
Cleaning | : | LdCHU |
Martindale | : | 5 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Astral
in Silver

Astral - Silver | ||
---|---|---|
Design | : | Astral |
Colour | : | Silver |
Width | : | 310cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Weight | : | 461 g/m² |
Composition | : | 94% Polyester; |
6% Linen | ||
Application | : | Curtaining |
Martindale | : | N/A |
Comment | : | Railroaded. |
Dye-lot variations may occur | ||
Brand | : | Hertex |
Cosmology
in Moonbeam



Cosmology - Moonbeam | ||
---|---|---|
Design | : | Cosmology |
Colour | : | Moonbeam |
Width | : | 295cm |
Repeat | : | 69cm (Vertical) |
18.5cm (Horizontal) | ||
Composition | : | 38% Polyamide; |
25% Cotton; | ||
24% Polyester; | ||
13% Viscose | ||
Weight | : | 215 g/m² |
Application | : | Curtaining |
Cleaning | : | LdCHU |
Martindale | : | 8 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Distant Forest
in Sulfide



Distant Forest - Sulfide | ||
---|---|---|
Design | : | Distant Forest |
Colour | : | Sulfide |
Width | : | 295cm |
Repeat | : | 39cm (Vertical) |
37.5cm (Horizontal) | ||
Composition | : | 38% Polyamide; |
25% Cotton; | ||
24% Polyester; | ||
13% Viscose | ||
Weight | : | 215 g/m² |
Application | : | Curtaining |
Cleaning | : | LdCHU |
Martindale | : | 8 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Falling Leaves
in Taupe



Falling Leaves - Taupe | ||
---|---|---|
Design | : | Falling Leaves |
Colour | : | Taupe |
Width | : | 145cm |
Repeat | : | 37.5cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 58% Polyester; |
42% Viscose | ||
Weight | : | 535 g/m² |
Application | : | Curtaining |
Cleaning | : | LdCHU |
Martindale | : | 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Mindful
in Flint



Mindful - Flint | ||
---|---|---|
Design | : | Mindful |
Colour | : | Flint |
Width | : | 307cm |
Repeat | : | 39cm (Vertical) |
29.5cm (Horizontal) | ||
Composition | : | 59% Polyester; |
41% Cotton | ||
Weight | : | 257 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Mindful
in Frosted Almond



Mindful - Frosted Almond | ||
---|---|---|
Design | : | Mindful |
Colour | : | Frosted Almond |
Width | : | 307cm |
Repeat | : | 39cm (Vertical) |
29.5cm (Horizontal) | ||
Composition | : | 59% Polyester; |
41% Cotton | ||
Weight | : | 257 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Mindful
in Golden



Mindful - Golden | ||
---|---|---|
Design | : | Mindful |
Colour | : | Golden |
Width | : | 307cm |
Repeat | : | 39cm (Vertical) |
29.5cm (Horizontal) | ||
Composition | : | 59% Polyester; |
41% Cotton | ||
Weight | : | 257 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Mindful
in Silver Lining



Mindful - Silver Lining | ||
---|---|---|
Design | : | Mindful |
Colour | : | Silver Lining |
Width | : | 307cm |
Repeat | : | 39cm (Vertical) |
29.5cm (Horizontal) | ||
Composition | : | 59% Polyester; |
41% Cotton | ||
Weight | : | 257 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Moonflower
in Flint



Moonflower - Flint | ||
---|---|---|
Design | : | Moonflower |
Colour | : | Flint |
Width | : | 307cm |
Repeat | : | 69cm (Vertical) |
29.5cm (Horizontal) | ||
Composition | : | 59% Polyester; |
41% Cotton | ||
Weight | : | 257 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Moonflower
in Frosted Almond



Moonflower - Frosted Almond | ||
---|---|---|
Design | : | Moonflower |
Colour | : | Frosted Almond |
Width | : | 307cm |
Repeat | : | 69cm (Vertical) |
29.5cm (Horizontal) | ||
Composition | : | 59% Polyester; |
41% Cotton | ||
Weight | : | 257 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Moonflower
in Golden



Moonflower - Golden | ||
---|---|---|
Design | : | Moonflower |
Colour | : | Golden |
Width | : | 307cm |
Repeat | : | 69cm (Vertical) |
29.5cm (Horizontal) | ||
Composition | : | 59% Polyester; |
41% Cotton | ||
Weight | : | 257 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Moonflower
in Silver Lining



Moonflower - Silver Lining | ||
---|---|---|
Design | : | Moonflower |
Colour | : | Silver Lining |
Width | : | 307cm |
Repeat | : | 69cm (Vertical) |
29.5cm (Horizontal) | ||
Composition | : | 59% Polyester; |
41% Cotton | ||
Weight | : | 257 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | ½ drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Silver Birch
in Taupe



Silver Birch - Taupe | ||
---|---|---|
Design | : | Silver Birch |
Colour | : | Taupe |
Width | : | 145cm |
Repeat | : | 39.5cm (Vertical) |
36.5cm (Horizontal) | ||
Composition | : | 58% Polyester; |
42% Viscose | ||
Weight | : | 535 g/m² |
Application | : | Curtaining |
Cleaning | : | LdCHU |
Martindale | : | 40 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Slubby Silk
in Diamond

Slubby silk - Diamond | ||
---|---|---|
Design | : | Slubby silk |
Colour | : | Diamond |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Application | : | Curtaining |
Cleaning | : | gHU |
Martindale | : | N/A |
Comment | : | Railroaded. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Slubby Silk
in Opal

Slubby silk - Opal | ||
---|---|---|
Design | : | Slubby silk |
Colour | : | Opal |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Application | : | Curtaining |
Cleaning | : | gHU |
Martindale | : | N/A |
Comment | : | Railroaded. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Slubby Silk
in Pearl

Slubby silk - Pearl | ||
---|---|---|
Design | : | Slubby silk |
Colour | : | Pearl |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Application | : | Curtaining |
Cleaning | : | gHU |
Martindale | : | N/A |
Comment | : | Railroaded. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Supernova
in Golden Haze



Supernova - Golden Haze | ||
---|---|---|
Design | : | Supernova |
Colour | : | Golden Haze |
Width | : | 315cm |
Repeat | : | 32cm (Vertical) |
39cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 755 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Supernova
in Metallurgy



Supernova - Metallurgy | ||
---|---|---|
Design | : | Supernova |
Colour | : | Metallurgy |
Width | : | 315cm |
Repeat | : | 32cm (Vertical) |
39cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 755 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Supernova
in Solar Ice



Supernova - Solar Ice | ||
---|---|---|
Design | : | Supernova |
Colour | : | Solar Ice |
Width | : | 315cm |
Repeat | : | 32cm (Vertical) |
39cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 755 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Universe
in Dawn



Universe - Dawn | ||
---|---|---|
Design | : | Universe |
Colour | : | Dawn |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 66% Polyester; |
34% Viscose | ||
Weight | : | 218 g/m² |
Application | : | Curtaining |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Universe
in Spotlight



Universe - Spotlight | ||
---|---|---|
Design | : | Universe |
Colour | : | Spotlight |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 66% Polyester; |
34% Viscose | ||
Weight | : | 218 g/m² |
Application | : | Curtaining |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |