
CONTESSA VELVET




Contessa Velvet
in Basil



Contessa Velvet - Basil | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Basil |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Carmine



Contessa Velvet - Carmine | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Carmine |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Chartreuse



Contessa Velvet - Chartreuse | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Chartreuse |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Eclipse



Contessa Velvet - Eclipse | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Eclipse |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Ginger



Contessa Velvet - Ginger | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Ginger |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Golden



Contessa Velvet - Golden | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Golden |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Pine



Contessa Velvet - Pine | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Pine |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Quartz



Contessa Velvet - Quartz | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Quartz |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Royal



Contessa Velvet - Royal | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Royal |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Rust



Contessa Velvet - Rust | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Rust |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Sage



Contessa Velvet - Sage | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Sage |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Sandstone



Contessa Velvet - Sandstone | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Sandstone |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Sapphire



Contessa Velvet - Sapphire | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Sapphire |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Steel



Contessa Velvet - Steel | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Taupe



Contessa Velvet - Taupe | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Taupe |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |
Contessa Velvet
in Tigers Eye



Contessa Velvet - Tigers Eye | ||
---|---|---|
Design | : | Contessa Velvet |
Colour | : | Tigers Eye |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 59% Acrylic; |
26% Cotton; | ||
15% Polyester | ||
Weight | : | 470 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 50 000 rubs |
Comment | : | GOTS compliant. Global recycled standard. Dye-lot variations may occur. |
Brand | : | Studio H |