
Free as a Bird
Coastline
in Dusk

Coastline - Dusk | ||
---|---|---|
Design | : | Coastline |
Colour | : | Dusk |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 53cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Coastline
in Oceanview

Coastline - Oceanview | ||
---|---|---|
Design | : | Coastline |
Colour | : | Oceanview |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 53cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Fantasy
in Dream Blue

Fantasy - Dream Blue | ||
---|---|---|
Design | : | Fantasy |
Colour | : | Dream Blue |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Fantasy
in Flint Stone

Fantasy - Flint Stone | ||
---|---|---|
Design | : | Fantasy |
Colour | : | Flint Stone |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Fantasy
in Incense

Fantasy - Incense | ||
---|---|---|
Design | : | Fantasy |
Colour | : | Incense |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Fantasy
in Sea Mist

Fantasy - Sea Mist | ||
---|---|---|
Design | : | Fantasy |
Colour | : | Sea Mist |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Finding Spring
in Dusk

Finding Spring - Dusk | ||
---|---|---|
Design | : | Finding Spring |
Colour | : | Dusk |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Finding Spring
in Eclipse

Finding Spring - Eclipse | ||
---|---|---|
Design | : | Finding Spring |
Colour | : | Eclipse |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Finding Spring
in Silver Birch

Finding Spring - Silver Birch | ||
---|---|---|
Design | : | Finding Spring |
Colour | : | Silver Birch |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Finding Spring
in Skydiver

Finding Spring - Skydiver | ||
---|---|---|
Design | : | Finding Spring |
Colour | : | Skydiver |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Finding Spring
in Stone Blue

Finding Spring - Stone Blue | ||
---|---|---|
Design | : | Finding Spring |
Colour | : | Stone Blue |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Linen Weave
in Summer Sand

Linen Weave - Summer Sand | ||
---|---|---|
Design | : | Linen Weave |
Colour | : | Summer Sand |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | Random |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Retreat
in Island Fossil

Retreat - Island Fossil | ||
---|---|---|
Design | : | Retreat |
Colour | : | Island Fossil |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Retreat
in Oceanview

Retreat - Oceanview | ||
---|---|---|
Design | : | Retreat |
Colour | : | Oceanview |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Retreat
in Sea Mist

Retreat - Sea Mist | ||
---|---|---|
Design | : | Retreat |
Colour | : | Sea Mist |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Retreat
in Tropical Breeze

Retreat - Tropical Breeze | ||
---|---|---|
Design | : | Retreat |
Colour | : | Tropical Breeze |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Rustic Foil
in Gold

Rustic Foil - Gold | ||
---|---|---|
Design | : | Rustic Foil |
Colour | : | Gold |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Rustic Foil
in Metal

Rustic Foil - Metal | ||
---|---|---|
Design | : | Rustic Foil |
Colour | : | Metal |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Summer Palm
in Pirate

Summer Palm - Pirate | ||
---|---|---|
Design | : | Summer Palm |
Colour | : | Pirate |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 32cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Summer Palm
in Sailor

Summer Palm - Sailor | ||
---|---|---|
Design | : | Summer Palm |
Colour | : | Sailor |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 32cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Summer Palm
in Sea Sand

Summer Palm - Sea Sand | ||
---|---|---|
Design | : | Summer Palm |
Colour | : | Sea Sand |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 32cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Summer Palm XL
in Island Fossil

Summer Palm XL - Island Fossil | ||
---|---|---|
Design | : | Summer Palm XL |
Colour | : | Island Fossil |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 64cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Tactile Texture
in Eclipse

Tactile Texture - Eclipse | ||
---|---|---|
Design | : | Tactile Texture |
Colour | : | Eclipse |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | Random |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Tactile Texture
in Incense

Tactile Texture - Incense | ||
---|---|---|
Design | : | Tactile Texture |
Colour | : | Incense |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | Random |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Tactile Texture
in Island Fossil

Tactile Texture - Island Fossil | ||
---|---|---|
Design | : | Tactile Texture |
Colour | : | Island Fossil |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | Random |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Tactile Texture
in Night Life

Tactile Texture - Night Life | ||
---|---|---|
Design | : | Tactile Texture |
Colour | : | Night Life |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | Random |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Tactile Texture
in Silver Birch

Tactile Texture - Silver Birch | ||
---|---|---|
Design | : | Tactile Texture |
Colour | : | Silver Birch |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | Random |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Tactile Texture
in Summer Sand

Tactile Texture - Summer Sand | ||
---|---|---|
Design | : | Tactile Texture |
Colour | : | Summer Sand |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | Random |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Vapour
in Pirate

Vapour - Pirate | ||
---|---|---|
Design | : | Vapour |
Colour | : | Pirate |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 32cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |
Vapour
in Sailor

Vapour - Sailor | ||
---|---|---|
Design | : | Vapour |
Colour | : | Sailor |
Dimensions | : | 68,6cm X 8,2m |
Repeat | : | 32cm |
Composition | : | Vinyl on non-woven |
Comment | : | ASTM E-84 tunnel test. Class “A” Fire rated |