
Wild at Heart

Autumn Charm
in Autumn



Autumn Charm - Autumn | ||
---|---|---|
Design | : | Autumn Charm |
Colour | : | Autumn |
Width | : | 133cm |
Repeat | : | 63cm (Vertical) |
34.3cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Autumn Charm
in Berry



Autumn Charm - Berry | ||
---|---|---|
Design | : | Autumn Charm |
Colour | : | Berry |
Width | : | 133cm |
Repeat | : | 63cm (Vertical) |
34.3cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Autumn Charm
in Frost



Autumn Charm - Frost | ||
---|---|---|
Design | : | Autumn Charm |
Colour | : | Frost |
Width | : | 133cm |
Repeat | : | 63cm (Vertical) |
34.3cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Autumn Charm
in Lemon



Autumn Charm - Lemon | ||
---|---|---|
Design | : | Autumn Charm |
Colour | : | Lemon |
Width | : | 133cm |
Repeat | : | 63cm (Vertical) |
34.3cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Colour Crush
in Autumn



Colour Crush - Autumn | ||
---|---|---|
Design | : | Colour Crush |
Colour | : | Autumn |
Width | : | 133cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Colour Crush
in Azure



Colour Crush - Azure | ||
---|---|---|
Design | : | Colour Crush |
Colour | : | Azure |
Width | : | 133cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Colour Crush
in Clay



Colour Crush - Clay | ||
---|---|---|
Design | : | Colour Crush |
Colour | : | Clay |
Width | : | 133cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Colour Crush
in Linen



Colour Crush - Linen | ||
---|---|---|
Design | : | Colour Crush |
Colour | : | Linen |
Width | : | 133cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Colour Crush
in Olive



Colour Crush - Olive | ||
---|---|---|
Design | : | Colour Crush |
Colour | : | Olive |
Width | : | 133cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Colour Crush
in Storm



Colour Crush - Storm | ||
---|---|---|
Design | : | Colour Crush |
Colour | : | Storm |
Width | : | 133cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Colour Crush
in Sunbaked



Colour Crush - Sunbaked | ||
---|---|---|
Design | : | Colour Crush |
Colour | : | Sunbaked |
Width | : | 133cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Colour Crush
in Surf



Colour Crush - Surf | ||
---|---|---|
Design | : | Colour Crush |
Colour | : | Surf |
Width | : | 133cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Dopamine
in Apricot Crush



Dopamine - Apricot Crush | ||
---|---|---|
Design | : | Dopamine |
Colour | : | Apricot Crush |
Width | : | 133cm |
Repeat | : | 90cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Dopamine
in Azure



Dopamine - Azure | ||
---|---|---|
Design | : | Dopamine |
Colour | : | Azure |
Width | : | 133cm |
Repeat | : | 90cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Dopamine
in Sunbaked



Dopamine - Sunbaked | ||
---|---|---|
Design | : | Dopamine |
Colour | : | Sunbaked |
Width | : | 133cm |
Repeat | : | 90cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Floral Punch
in Berry



Floral Punch - Berry | ||
---|---|---|
Design | : | Floral Punch |
Colour | : | Berry |
Width | : | 133cm |
Repeat | : | 61cm (Vertical) |
45.7cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Floral Punch
in Fusion



Floral Punch - Fusion | ||
---|---|---|
Design | : | Floral Punch |
Colour | : | Fusion |
Width | : | 133cm |
Repeat | : | 61cm (Vertical) |
45.7cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Floral Punch
in Golden



Floral Punch - Golden | ||
---|---|---|
Design | : | Floral Punch |
Colour | : | Golden |
Width | : | 133cm |
Repeat | : | 61cm (Vertical) |
45.7cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Floral Punch
in Sunbaked



Floral Punch - Sunbaked | ||
---|---|---|
Design | : | Floral Punch |
Colour | : | Sunbaked |
Width | : | 133cm |
Repeat | : | 61cm (Vertical) |
45.7cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Joyful
in Apricot Crush



Joyful - Apricot Crush | ||
---|---|---|
Design | : | Joyful |
Colour | : | Apricot Crush |
Width | : | 133cm |
Repeat | : | 44cm (Vertical) |
45.7cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Joyful
in Azure



Joyful - Azure | ||
---|---|---|
Design | : | Joyful |
Colour | : | Azure |
Width | : | 133cm |
Repeat | : | 44cm (Vertical) |
45.7cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Joyful
in Berry



Joyful - Berry | ||
---|---|---|
Design | : | Joyful |
Colour | : | Berry |
Width | : | 133cm |
Repeat | : | 44cm (Vertical) |
45.7cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Joyful
in Golden



Joyful - Golden | ||
---|---|---|
Design | : | Joyful |
Colour | : | Golden |
Width | : | 133cm |
Repeat | : | 44cm (Vertical) |
45.7cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Nu-Boheme
in Autumn



Nu-Boheme - Autumn | ||
---|---|---|
Design | : | Nu-Boheme |
Colour | : | Autumn |
Width | : | 133cm |
Repeat | : | 61cm (Vertical) |
35.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Nu-Boheme
in Midnight



Nu-Boheme - Midnight | ||
---|---|---|
Design | : | Nu-Boheme |
Colour | : | Midnight |
Width | : | 133cm |
Repeat | : | 61cm (Vertical) |
35.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Nu-Boheme
in Sunbaked



Nu-Boheme - Sunbaked | ||
---|---|---|
Design | : | Nu-Boheme |
Colour | : | Sunbaked |
Width | : | 133cm |
Repeat | : | 61cm (Vertical) |
35.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Wonderland
in Apricot Crush



Wonderland - Apricot Crush | ||
---|---|---|
Design | : | Wonderland |
Colour | : | Apricot Crush |
Width | : | 133cm |
Repeat | : | 62cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Wonderland
in Azure



Wonderland - Azure | ||
---|---|---|
Design | : | Wonderland |
Colour | : | Azure |
Width | : | 133cm |
Repeat | : | 62cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Wonderland
in Rosa



Wonderland - Rosa | ||
---|---|---|
Design | : | Wonderland |
Colour | : | Rosa |
Width | : | 133cm |
Repeat | : | 62cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Wonderland
in Sunbaked



Wonderland - Sunbaked | ||
---|---|---|
Design | : | Wonderland |
Colour | : | Sunbaked |
Width | : | 133cm |
Repeat | : | 62cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |