
Vision


Cowpoke
in Blue Jean


Cowpoke - Blue Jean | ||
---|---|---|
Design | : | Cowpoke |
Colour | : | Blue Jean |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cowpoke
in Cobblestone


Cowpoke - Cobblestone | ||
---|---|---|
Design | : | Cowpoke |
Colour | : | Cobblestone |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cowpoke
in Denim


Cowpoke - Denim | ||
---|---|---|
Design | : | Cowpoke |
Colour | : | Denim |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cowpoke
in Gray


Cowpoke - Gray | ||
---|---|---|
Design | : | Cowpoke |
Colour | : | Gray |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cryptic
in Copper Glow



Cryptic - Copper Glow | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Copper Glow |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cryptic
in Ebony



Cryptic - Ebony | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Ebony |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cryptic
in Forest



Cryptic - Forest | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Forest |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cryptic
in Goldenrod



Cryptic - Goldenrod | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Goldenrod |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cryptic
in Navy



Cryptic - Navy | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Navy |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cryptic
in Rhino



Cryptic - Rhino | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Rhino |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cryptic
in Sage



Cryptic - Sage | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Sage |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cryptic
in Teal



Cryptic - Teal | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Teal |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cryptic
in Tofu



Cryptic - Tofu | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Tofu |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Cryptic
in Tortilla



Cryptic - Tortilla | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Tortilla |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Amber Glow



Mystic - Amber Glow | ||
---|---|---|
Design | : | Mystic |
Colour | : | Amber Glow |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Ash Rose



Mystic - Ash Rose | ||
---|---|---|
Design | : | Mystic |
Colour | : | Ash Rose |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Eggnog



Mystic - Eggnog | ||
---|---|---|
Design | : | Mystic |
Colour | : | Eggnog |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Flax



Mystic - Flax | ||
---|---|---|
Design | : | Mystic |
Colour | : | Flax |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Goldenrod



Mystic - Goldenrod | ||
---|---|---|
Design | : | Mystic |
Colour | : | Goldenrod |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Iron



Mystic - Iron | ||
---|---|---|
Design | : | Mystic |
Colour | : | Iron |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Laurel



Mystic - Laurel | ||
---|---|---|
Design | : | Mystic |
Colour | : | Laurel |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Navy



Mystic - Navy | ||
---|---|---|
Design | : | Mystic |
Colour | : | Navy |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Pearl



Mystic - Pearl | ||
---|---|---|
Design | : | Mystic |
Colour | : | Pearl |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Prussian Blue



Mystic - Prussian Blue | ||
---|---|---|
Design | : | Mystic |
Colour | : | Prussian Blue |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Rhino



Mystic - Rhino | ||
---|---|---|
Design | : | Mystic |
Colour | : | Rhino |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Sage



Mystic - Sage | ||
---|---|---|
Design | : | Mystic |
Colour | : | Sage |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Surf



Mystic - Surf | ||
---|---|---|
Design | : | Mystic |
Colour | : | Surf |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Tigerlily



Mystic - Tigerlily | ||
---|---|---|
Design | : | Mystic |
Colour | : | Tigerlily |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Tortilla



Mystic - Tortilla | ||
---|---|---|
Design | : | Mystic |
Colour | : | Tortilla |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mystic
in Wasabi



Mystic - Wasabi | ||
---|---|---|
Design | : | Mystic |
Colour | : | Wasabi |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Stonehaus |