
VILLA


Esme
in Aqua

Esme - Aqua | ||
---|---|---|
Design | : | Esme |
Colour | : | Aqua |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Esme
in Cloud

Esme - Cloud | ||
---|---|---|
Design | : | Esme |
Colour | : | Cloud |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Esme
in Feathery

Esme - Feathery | ||
---|---|---|
Design | : | Esme |
Colour | : | Feathery |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Esme
in Fossil

Esme - Fossil | ||
---|---|---|
Design | : | Esme |
Colour | : | Fossil |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Esme
in Moonbean

Esme - Moonbean | ||
---|---|---|
Design | : | Esme |
Colour | : | Moonbean |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Esme
in Mussel

Esme - Mussel | ||
---|---|---|
Design | : | Esme |
Colour | : | Mussel |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Esme
in Sand

Esme - Sand | ||
---|---|---|
Design | : | Esme |
Colour | : | Sand |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Esme
in Stardust

Esme - Stardust | ||
---|---|---|
Design | : | Esme |
Colour | : | Stardust |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Esme
in White Pepper

Esme - White Pepper | ||
---|---|---|
Design | : | Esme |
Colour | : | White Pepper |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish with water only. Dye-lot variations may occur. |
Brand | : | Stonehaus |