
Tribal Treasures
Artefact
in Blue Nile



Artefact - Blue Nile | ||
---|---|---|
Design | : | Artefact |
Colour | : | Blue Nile |
Width | : | 140cm |
Repeat | : | 38cm (Vertical) |
48.5cm (Horizontal) | ||
Composition | : | 48% Viscose; |
23% Polyester; | ||
21% Linen; | ||
8% Cotton | ||
Weight | : | 389 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LgE9HU |
Martindale | : | 25 000 rubs |
Comment | : | Dry in shade. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Artefact
in Eclipse



Artefact - Eclipse | ||
---|---|---|
Design | : | Artefact |
Colour | : | Eclipse |
Width | : | 140cm |
Repeat | : | 38cm (Vertical) |
48.5cm (Horizontal) | ||
Composition | : | 48% Viscose; |
23% Polyester; | ||
21% Linen; | ||
8% Cotton | ||
Weight | : | 389 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LgE9HU |
Martindale | : | 25 000 rubs |
Comment | : | Dry in shade. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Artefact
in Veld



Artefact - Veld | ||
---|---|---|
Design | : | Artefact |
Colour | : | Veld |
Width | : | 140cm |
Repeat | : | 38cm (Vertical) |
48.5cm (Horizontal) | ||
Composition | : | 48% Viscose; |
23% Polyester; | ||
21% Linen; | ||
8% Cotton | ||
Weight | : | 389 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LgE9HU |
Martindale | : | 25 000 rubs |
Comment | : | Dry in shade. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Connection
in Bedrock



Connection - Bedrock | ||
---|---|---|
Design | : | Connection |
Colour | : | Bedrock |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 66% Acrylic; |
22% Polyester; | ||
12% Recycled Olefin | ||
Weight | : | 614 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Connection
in Blue Nile



Connection - Blue Nile | ||
---|---|---|
Design | : | Connection |
Colour | : | Blue Nile |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 66% Acrylic; |
22% Polyester; | ||
12% Recycled Olefin | ||
Weight | : | 614 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Connection
in Elemental



Connection - Elemental | ||
---|---|---|
Design | : | Connection |
Colour | : | Elemental |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 66% Acrylic; |
22% Polyester; | ||
12% Recycled Olefin | ||
Weight | : | 614 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Connection
in Grassland



Connection - Grassland | ||
---|---|---|
Design | : | Connection |
Colour | : | Grassland |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 66% Acrylic; |
22% Polyester; | ||
12% Recycled Olefin | ||
Weight | : | 614 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Connection
in Ivory



Connection - Ivory | ||
---|---|---|
Design | : | Connection |
Colour | : | Ivory |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 66% Acrylic; |
22% Polyester; | ||
12% Recycled Olefin | ||
Weight | : | 614 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Connection
in Savanna



Connection - Savanna | ||
---|---|---|
Design | : | Connection |
Colour | : | Savanna |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 66% Acrylic; |
22% Polyester; | ||
12% Recycled Olefin | ||
Weight | : | 614 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Connection
in Winter Sky



Connection - Winter Sky | ||
---|---|---|
Design | : | Connection |
Colour | : | Winter Sky |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 66% Acrylic; |
22% Polyester; | ||
12% Recycled Olefin | ||
Weight | : | 614 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Cubist
in Blue Nile



Cubist - Blue Nile | ||
---|---|---|
Design | : | Cubist |
Colour | : | Blue Nile |
Width | : | 140cm |
Repeat | : | 33cm (Vertical) |
23cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 328 g/m² |
Application | : | Upholstery and Curtaining |
Cleaning | : | LdCHU |
Martindale | : | 18 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Cubist
in Eclipse



Cubist - Eclipse | ||
---|---|---|
Design | : | Cubist |
Colour | : | Eclipse |
Width | : | 140cm |
Repeat | : | 33cm (Vertical) |
23cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 328 g/m² |
Application | : | Upholstery and Curtaining |
Cleaning | : | LdCHU |
Martindale | : | 18 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Kitted Out
in Amber



Kitted Out - Amber | ||
---|---|---|
Design | : | Kitted Out |
Colour | : | Amber |
Width | : | 138cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 100% Viscose |
Weight | : | 667 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 45 000 rubs |
Comment | : | Down the roll pattern. Light fastness: 6. Dye-lot variations may occur. |
Brand | : | Hertex |
Kitted Out
in Blue Nile



Kitted Out - Blue Nile | ||
---|---|---|
Design | : | Kitted Out |
Colour | : | Blue Nile |
Width | : | 138cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 100% Viscose |
Weight | : | 667 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 45 000 rubs |
Comment | : | Down the roll pattern. Light fastness: 6. Dye-lot variations may occur. |
Brand | : | Hertex |
Kitted Out
in Hunter



Kitted Out - Hunter | ||
---|---|---|
Design | : | Kitted Out |
Colour | : | Hunter |
Width | : | 138cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 100% Viscose |
Weight | : | 667 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 45 000 rubs |
Comment | : | Down the roll pattern. Light fastness: 6. Dye-lot variations may occur. |
Brand | : | Hertex |
Ocelot
in Amber



Ocelot - Amber | ||
---|---|---|
Design | : | Ocelot |
Colour | : | Amber |
Width | : | 138cm |
Repeat | : | 69.5cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Viscose |
Weight | : | 667 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 45 000 rubs |
Comment | : | Down the roll pattern. Light fastness: 6. Dye-lot variations may occur. |
Brand | : | Hertex |
Ocelot
in Blue Nile



Ocelot - Blue Nile | ||
---|---|---|
Design | : | Ocelot |
Colour | : | Blue Nile |
Width | : | 138cm |
Repeat | : | 69.5cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Viscose |
Weight | : | 667 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 45 000 rubs |
Comment | : | Down the roll pattern. Light fastness: 6. Dye-lot variations may occur. |
Brand | : | Hertex |
Ocelot
in Hunter



Ocelot - Hunter | ||
---|---|---|
Design | : | Ocelot |
Colour | : | Hunter |
Width | : | 138cm |
Repeat | : | 69.5cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Viscose |
Weight | : | 667 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 45 000 rubs |
Comment | : | Down the roll pattern. Light fastness: 6. Dye-lot variations may occur. |
Brand | : | Hertex |
Redefined
in Ivory



Redefined - Ivory | ||
---|---|---|
Design | : | Redefined |
Colour | : | Ivory |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 240 g/m² |
Application | : | Curtaining |
Cleaning | : | LhCHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Redefined
in Winter Sky



Redefined - Winter Sky | ||
---|---|---|
Design | : | Redefined |
Colour | : | Winter Sky |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 240 g/m² |
Application | : | Curtaining |
Cleaning | : | LhCHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Rustic Charm
in Ivory



Rustic Charm - Ivory | ||
---|---|---|
Design | : | Rustic Charm |
Colour | : | Ivory |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 336 g/m² |
Application | : | Curtaining |
Cleaning | : | LhCHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Rustic Charm
in Savanna



Rustic Charm - Savanna | ||
---|---|---|
Design | : | Rustic Charm |
Colour | : | Savanna |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 336 g/m² |
Application | : | Curtaining |
Cleaning | : | LhCHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Wave Length
in Blue Nile



Wave Length - Blue Nile | ||
---|---|---|
Design | : | Wave Length |
Colour | : | Blue Nile |
Width | : | 140cm (Full) |
133cm (Embroidery) | ||
Repeat | : | 66cm (Vertical) |
32.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 425 g/m² |
Application | : | Curtaining and Accesorries |
Cleaning | : | LdCHU |
Martindale | : | 16 000 rubs |
Comment | : | Down the roll pattern.Suitable for decorative and curtaining. Dye-lot variations may occur. |
Brand | : | Hertex |
Wave Length
in Eclipse



Wave Length - Eclipse | ||
---|---|---|
Design | : | Wave Length |
Colour | : | Eclipse |
Width | : | 140cm (Full) |
133cm (Embroidery) | ||
Repeat | : | 66cm (Vertical) |
32.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 425 g/m² |
Application | : | Curtaining and Accesorries |
Cleaning | : | LdCHU |
Martindale | : | 16 000 rubs |
Comment | : | Down the roll pattern.Suitable for decorative and curtaining. Dye-lot variations may occur. |
Brand | : | Hertex |