
The Big Easy




Dustin
in Mineral



Dustin - Mineral | ||
---|---|---|
Design | : | Dustin |
Colour | : | Mineral |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 62% Polyester; |
38% Acrylic | ||
Weight | : | 375 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Dustin
in Naval



Dustin - Naval | ||
---|---|---|
Design | : | Dustin |
Colour | : | Naval |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 62% Polyester; |
38% Acrylic | ||
Weight | : | 375 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Gary
in Oats



Gary - Oats | ||
---|---|---|
Design | : | Gary |
Colour | : | Oats |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 78% Polyester; |
21% Acrylic; | ||
1% Viscose | ||
Weight | : | 315 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 20 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Jack
in Rough



Jack - Rough | ||
---|---|---|
Design | : | Jack |
Colour | : | Rough |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 75% Polyester; |
25% Acrylic | ||
Weight | : | 395 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 30 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Jack
in Tournament



Jack - Tournament | ||
---|---|---|
Design | : | Jack |
Colour | : | Tournament |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 75% Polyester; |
25% Acrylic | ||
Weight | : | 395 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 30 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Kim
in Federal



Kim - Federal | ||
---|---|---|
Design | : | Kim |
Colour | : | Federal |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polyester; |
40% Acrylic | ||
Weight | : | 370 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Kim
in Lead



Kim - Lead | ||
---|---|---|
Design | : | Kim |
Colour | : | Lead |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polyester; |
40% Acrylic | ||
Weight | : | 370 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Phil
in Golden Lime



Phil - Golden Lime | ||
---|---|---|
Design | : | Phil |
Colour | : | Golden Lime |
Width | : | 142cm |
Repeat | : | 2.7cm (Vertical) |
2.4cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Phil
in Mineral



Phil - Mineral | ||
---|---|---|
Design | : | Phil |
Colour | : | Mineral |
Width | : | 142cm |
Repeat | : | 2.7cm (Vertical) |
2.4cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Phil
in Naval



Phil - Naval | ||
---|---|---|
Design | : | Phil |
Colour | : | Naval |
Width | : | 142cm |
Repeat | : | 2.7cm (Vertical) |
2.4cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Rory
in Lead



Rory - Lead | ||
---|---|---|
Design | : | Rory |
Colour | : | Lead |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 71% Polyester; |
29% Acrylic | ||
Weight | : | 295 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Rory
in Mercury



Rory - Mercury | ||
---|---|---|
Design | : | Rory |
Colour | : | Mercury |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 71% Polyester; |
29% Acrylic | ||
Weight | : | 295 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Spunky
in Adriatic

Spunky - Adriatic | ||
---|---|---|
Design | : | Spunky |
Colour | : | Adriatic |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean finish (including ballpoint pen). Water resistant. Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). Dye-lot variations may occur. |
Brand | : | Carefree |
Spunky
in Hemp

Spunky - Hemp | ||
---|---|---|
Design | : | Spunky |
Colour | : | Hemp |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean finish (including ballpoint pen). Water resistant. Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). Dye-lot variations may occur. |
Brand | : | Carefree |
Spunky
in Lead

Spunky - Lead | ||
---|---|---|
Design | : | Spunky |
Colour | : | Lead |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean finish (including ballpoint pen). Water resistant. Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). Dye-lot variations may occur. |
Brand | : | Carefree |
Spunky
in Mimosa

Spunky - Mimosa | ||
---|---|---|
Design | : | Spunky |
Colour | : | Mimosa |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean finish (including ballpoint pen). Water resistant. Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). Dye-lot variations may occur. |
Brand | : | Carefree |
Spunky
in Mist

Spunky - Mist | ||
---|---|---|
Design | : | Spunky |
Colour | : | Mist |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean finish (including ballpoint pen). Water resistant. Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). Dye-lot variations may occur. |
Brand | : | Carefree |
Spunky
in Raffia

Spunky - Raffia | ||
---|---|---|
Design | : | Spunky |
Colour | : | Raffia |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean finish (including ballpoint pen). Water resistant. Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). Dye-lot variations may occur. |
Brand | : | Carefree |
Spunky
in Sardinia

Spunky - Sardinia | ||
---|---|---|
Design | : | Spunky |
Colour | : | Sardinia |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean finish (including ballpoint pen). Water resistant. Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). Dye-lot variations may occur. |
Brand | : | Carefree |
Spunky
in Sky

Spunky - Sky | ||
---|---|---|
Design | : | Spunky |
Colour | : | Sky |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean finish (including ballpoint pen). Water resistant. Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). Dye-lot variations may occur. |
Brand | : | Carefree |
Spunky
in Winter Wheat

Spunky - Winter Wheat | ||
---|---|---|
Design | : | Spunky |
Colour | : | Winter Wheat |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 305 g/m² |
Application | : | Upholstery |
Cleaning | : | LgVCH |
Martindale | : | 44 000 rubs |
Comment | : | Easy to clean finish (including ballpoint pen). Water resistant. Flame retardant (Cal 117; NFPA.260; EN.1021 Part 1). Dye-lot variations may occur. |
Brand | : | Carefree |
Tiger Stripe
in Federal



Tiger Stripe - Federal | ||
---|---|---|
Design | : | Tiger Stripe |
Colour | : | Federal |
Width | : | 142cm |
Repeat | : | 10cm (Vertical) |
142cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 50 000 rubs |
Comment | : | Railroaded. Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Tiger Stripe
in Golden Lime



Tiger Stripe - Golden Lime | ||
---|---|---|
Design | : | Tiger Stripe |
Colour | : | Golden Lime |
Width | : | 142cm |
Repeat | : | 10cm (Vertical) |
142cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 50 000 rubs |
Comment | : | Railroaded. Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Tiger Stripe
in Mercury



Tiger Stripe - Mercury | ||
---|---|---|
Design | : | Tiger Stripe |
Colour | : | Mercury |
Width | : | 142cm |
Repeat | : | 10cm (Vertical) |
142cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 50 000 rubs |
Comment | : | Railroaded. Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |
Tiger Stripe
in Mineral



Tiger Stripe - Mineral | ||
---|---|---|
Design | : | Tiger Stripe |
Colour | : | Mineral |
Width | : | 142cm |
Repeat | : | 10cm (Vertical) |
142cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | 50 000 rubs |
Comment | : | Railroaded. Easy to clean finish. Spot clean with mild colourless detergent. GOTS compliant. Dye-lot variations may occur. |
Brand | : | Carefree |