
TABI LINEN
Tabi Linen
in Chime

Tabi Linen - Chime | ||
---|---|---|
Design | : | Tabi Linen |
Colour | : | Chime |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | hD6HUK |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur.
Fabric made of natural yarn is sensitive to direct and deflected sunlight, and has a low UV-resistant rating.
Block-out lining is recommended. |
Brand | : | Stonehaus |
Tabi Linen
in Dove

Tabi Linen - Dove | ||
---|---|---|
Design | : | Tabi Linen |
Colour | : | Dove |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | hD6HUK |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur.
Fabric made of natural yarn is sensitive to direct and deflected sunlight, and has a low UV-resistant rating.
Block-out lining is recommended. |
Brand | : | Stonehaus |
Tabi Linen
in Flint

Tabi Linen - Flint | ||
---|---|---|
Design | : | Tabi Linen |
Colour | : | Flint |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | hD6HUK |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur.
Fabric made of natural yarn is sensitive to direct and deflected sunlight, and has a low UV-resistant rating.
Block-out lining is recommended. |
Brand | : | Stonehaus |
Tabi Linen
in Linen

Tabi Linen - Linen | ||
---|---|---|
Design | : | Tabi Linen |
Colour | : | Linen |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | hD6HUK |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur.
Fabric made of natural yarn is sensitive to direct and deflected sunlight, and has a low UV-resistant rating.
Block-out lining is recommended. |
Brand | : | Stonehaus |
Tabi Linen
in Natura

Tabi Linen - Natura | ||
---|---|---|
Design | : | Tabi Linen |
Colour | : | Natura |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | hD6HUK |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur.
Fabric made of natural yarn is sensitive to direct and deflected sunlight, and has a low UV-resistant rating.
Block-out lining is recommended. |
Brand | : | Stonehaus |
Tabi Linen
in Olive

Tabi Linen - Olive | ||
---|---|---|
Design | : | Tabi Linen |
Colour | : | Olive |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | hD6HUK |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur.
Fabric made of natural yarn is sensitive to direct and deflected sunlight, and has a low UV-resistant rating.
Block-out lining is recommended. |
Brand | : | Stonehaus |
Tabi Linen
in Shadow

Tabi Linen - Shadow | ||
---|---|---|
Design | : | Tabi Linen |
Colour | : | Shadow |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | hD6HUK |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur.
Fabric made of natural yarn is sensitive to direct and deflected sunlight, and has a low UV-resistant rating.
Block-out lining is recommended. |
Brand | : | Stonehaus |
Tabi Linen
in Spray

Tabi Linen - Spray | ||
---|---|---|
Design | : | Tabi Linen |
Colour | : | Spray |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | hD6HUK |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur.
Fabric made of natural yarn is sensitive to direct and deflected sunlight, and has a low UV-resistant rating.
Block-out lining is recommended. |
Brand | : | Stonehaus |
Tabi Linen
in Whisper

Tabi Linen - Whisper | ||
---|---|---|
Design | : | Tabi Linen |
Colour | : | Whisper |
Width | : | 276cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 95% Polyester; |
5% Linen | ||
Weight | : | 210 g/m² |
Application | : | Curtaining |
Cleaning | : | hD6HUK |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur.
Fabric made of natural yarn is sensitive to direct and deflected sunlight, and has a low UV-resistant rating.
Block-out lining is recommended. |
Brand | : | Stonehaus |