
SUNSET STRIP


Amazonas
in Tropical



Amazonas - Tropical | ||
---|---|---|
Design | : | Amazonas |
Colour | : | Tropical |
Width | : | 140cm |
Repeat | : | 56cm (Vertical) |
51.5cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio. |
Brand | : | Hertex |
Folorium
in Limelight



Folorium - Limelight | ||
---|---|---|
Design | : | Folorium |
Colour | : | Limelight |
Width | : | 140cm |
Repeat | : | 44cm (Vertical) |
48.5cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio. |
Brand | : | Hertex |
Folorium
in Limone



Folorium - Limone | ||
---|---|---|
Design | : | Folorium |
Colour | : | Limone |
Width | : | 140cm |
Repeat | : | 44cm (Vertical) |
48.5cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio. |
Brand | : | Hertex |
Folorium
in Raspberry



Folorium - Raspberry | ||
---|---|---|
Design | : | Folorium |
Colour | : | Raspberry |
Width | : | 140cm |
Repeat | : | 44cm (Vertical) |
48.5cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio. |
Brand | : | Hertex |
Moana
in Gargoyle

Moana - Gargoyle | ||
---|---|---|
Design | : | Moana |
Colour | : | Gargoyle |
Width | : | 140cm |
Repeat | : | 64cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio. |
Brand | : | Hertex |
Moana
in Koi

Moana - Koi | ||
---|---|---|
Design | : | Moana |
Colour | : | Koi |
Width | : | 140cm |
Repeat | : | 64cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio. |
Brand | : | Hertex |
Moana
in Marina

Moana - Marina | ||
---|---|---|
Design | : | Moana |
Colour | : | Marina |
Width | : | 140cm |
Repeat | : | 64cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gDHUK |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio. |
Brand | : | Hertex |
Monolith
in Vegas



Monolith - Vegas | ||
---|---|---|
Design | : | Monolith |
Colour | : | Vegas |
Width | : | 140cm |
Repeat | : | 50.5cm (Vertical) |
51cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio. |
Brand | : | Hertex |
Sentry
in Desert



Sentry - Desert | ||
---|---|---|
Design | : | Sentry |
Colour | : | Desert |
Width | : | 140cm |
Repeat | : | 16cm (Vertical) |
8cm (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | gD9HU |
Martindale | : | 35 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio. |
Brand | : | Hertex |
Terano
in Forest



Terano - Forest | ||
---|---|---|
Design | : | Terano |
Colour | : | Forest |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Light fastness 7-8. Fully outdoor. |
Brand | : | Hertex |
Terano
in Ice



Terano - Ice | ||
---|---|---|
Design | : | Terano |
Colour | : | Ice |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Light fastness 7-8. Fully outdoor. |
Brand | : | Hertex |
Terano
in Mediterrean



Terano - Mediterrean | ||
---|---|---|
Design | : | Terano |
Colour | : | Mediterrean |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Light fastness 7-8. Fully outdoor. |
Brand | : | Hertex |
Terano
in North Face



Terano - North Face | ||
---|---|---|
Design | : | Terano |
Colour | : | North Face |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Light fastness 7-8. Fully outdoor. |
Brand | : | Hertex |
Terano
in Peak



Terano - Peak | ||
---|---|---|
Design | : | Terano |
Colour | : | Peak |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Light fastness 7-8. Fully outdoor. |
Brand | : | Hertex |
Terano
in Shore



Terano - Shore | ||
---|---|---|
Design | : | Terano |
Colour | : | Shore |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Light fastness 7-8. Fully outdoor. |
Brand | : | Hertex |
Windward
in Antelope

Windward - Antelope | ||
---|---|---|
Design | : | Windward |
Colour | : | Antelope |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |
Windward
in Biome

Windward - Biome | ||
---|---|---|
Design | : | Windward |
Colour | : | Biome |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |
Windward
in Cinder

Windward - Cinder | ||
---|---|---|
Design | : | Windward |
Colour | : | Cinder |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |
Windward
in Frosty

Windward - Frosty | ||
---|---|---|
Design | : | Windward |
Colour | : | Frosty |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |
Windward
in Gargoyle

Windward - Gargoyle | ||
---|---|---|
Design | : | Windward |
Colour | : | Gargoyle |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |
Windward
in Koi

Windward - Koi | ||
---|---|---|
Design | : | Windward |
Colour | : | Koi |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |
Windward
in Macaw

Windward - Macaw | ||
---|---|---|
Design | : | Windward |
Colour | : | Macaw |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |
Windward
in Marina

Windward - Marina | ||
---|---|---|
Design | : | Windward |
Colour | : | Marina |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |
Windward
in Pampas



Windward - Pampas | ||
---|---|---|
Design | : | Windward |
Colour | : | Pampas |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |
Windward
in Posy

Windward - Posy | ||
---|---|---|
Design | : | Windward |
Colour | : | Posy |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |
Windward
in Tinsel

Windward - Tinsel | ||
---|---|---|
Design | : | Windward |
Colour | : | Tinsel |
Width | : | 160cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Light fastness 6-7. Undercover patio use. ½ drop match. Do not wring. Dry in Shade. Dye lot variations may occur. |
Brand | : | Hertex |