
Sunny and Sheer


Brushwood
in Olive



Brushwood - Olive | ||
---|---|---|
Design | : | Brushwood |
Colour | : | Olive |
Width | : | 310cm |
Repeat | : | 87.5cm (Vertical) |
87.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Brushwood
in Saffron



Brushwood - Saffron | ||
---|---|---|
Design | : | Brushwood |
Colour | : | Saffron |
Width | : | 310cm |
Repeat | : | 87.5cm (Vertical) |
87.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Brushwood
in Shadow



Brushwood - Shadow | ||
---|---|---|
Design | : | Brushwood |
Colour | : | Shadow |
Width | : | 310cm |
Repeat | : | 87.5cm (Vertical) |
87.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Define
in Dune Sand



Define - Dune Sand | ||
---|---|---|
Design | : | Define |
Colour | : | Dune Sand |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 321 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Define
in Natura



Define - Natura | ||
---|---|---|
Design | : | Define |
Colour | : | Natura |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 321 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Define
in Pistachio



Define - Pistachio | ||
---|---|---|
Design | : | Define |
Colour | : | Pistachio |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 321 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Define
in Platinum



Define - Platinum | ||
---|---|---|
Design | : | Define |
Colour | : | Platinum |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 321 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Define
in Whisper



Define - Whisper | ||
---|---|---|
Design | : | Define |
Colour | : | Whisper |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 321 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Feathertop
in Shadow



Feathertop - Shadow | ||
---|---|---|
Design | : | Feathertop |
Colour | : | Shadow |
Width | : | 310cm |
Repeat | : | 59.5cm (Vertical) |
88cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Feathertop
in Tawny



Feathertop - Tawny | ||
---|---|---|
Design | : | Feathertop |
Colour | : | Tawny |
Width | : | 310cm |
Repeat | : | 59.5cm (Vertical) |
88cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Fen
in Olive



Fen - Olive | ||
---|---|---|
Design | : | Fen |
Colour | : | Olive |
Width | : | 323cm |
Repeat | : | 83cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Fen
in Saffron



Fen - Saffron | ||
---|---|---|
Design | : | Fen |
Colour | : | Saffron |
Width | : | 323cm |
Repeat | : | 83cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Fen
in Shade



Fen - Shade | ||
---|---|---|
Design | : | Fen |
Colour | : | Shade |
Width | : | 323cm |
Repeat | : | 83cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Morning Rush
in Char



Morning Rush - Char | ||
---|---|---|
Design | : | Morning Rush |
Colour | : | Char |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 84% Recycled Polyester; |
9% Polyester; | ||
7% Linen | ||
Weight | : | 129 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Morning Rush
in Kaolin



Morning Rush - Kaolin | ||
---|---|---|
Design | : | Morning Rush |
Colour | : | Kaolin |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 84% Recycled Polyester; |
9% Polyester; | ||
7% Linen | ||
Weight | : | 129 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Morning Rush
in Olive



Morning Rush - Olive | ||
---|---|---|
Design | : | Morning Rush |
Colour | : | Olive |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 84% Recycled Polyester; |
9% Polyester; | ||
7% Linen | ||
Weight | : | 129 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Pause
in Cloud



Pause - Cloud | ||
---|---|---|
Design | : | Pause |
Colour | : | Cloud |
Width | : | 274cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 75 g/m² |
Application | : | Curtaining |
Cleaning | : | LhDTH |
Martindale | : | N/A |
Comment | : | Use railroaded. Lead band. Dye-lot variations may occur. |
Brand | : | Hertex |
Stargazer
in Cloud



Stargazer - Cloud | ||
---|---|---|
Design | : | Stargazer |
Colour | : | Cloud |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 130 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stargazer
in Dusk



Stargazer - Dusk | ||
---|---|---|
Design | : | Stargazer |
Colour | : | Dusk |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 130 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stargazer
in Misty



Stargazer - Misty | ||
---|---|---|
Design | : | Stargazer |
Colour | : | Misty |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 130 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stargazer
in Monochrome



Stargazer - Monochrome | ||
---|---|---|
Design | : | Stargazer |
Colour | : | Monochrome |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 130 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stargazer
in Natura



Stargazer - Natura | ||
---|---|---|
Design | : | Stargazer |
Colour | : | Natura |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 130 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stargazer
in Overcast



Stargazer - Overcast | ||
---|---|---|
Design | : | Stargazer |
Colour | : | Overcast |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 130 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded or down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Swale
in Dawn



Swale - Dawn | ||
---|---|---|
Design | : | Swale |
Colour | : | Dawn |
Width | : | 310cm |
Repeat | : | 65cm (Vertical) |
40.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Lead band. Dye-lot variations may occur. |
Brand | : | Hertex |
Swale
in Dusk



Swale - Dusk | ||
---|---|---|
Design | : | Swale |
Colour | : | Dusk |
Width | : | 310cm |
Repeat | : | 65cm (Vertical) |
40.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Lead band. Dye-lot variations may occur. |
Brand | : | Hertex |
Swale
in Olive



Swale - Olive | ||
---|---|---|
Design | : | Swale |
Colour | : | Olive |
Width | : | 310cm |
Repeat | : | 65cm (Vertical) |
40.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Lead band. Dye-lot variations may occur. |
Brand | : | Hertex |
Swale
in Tawny



Swale - Tawny | ||
---|---|---|
Design | : | Swale |
Colour | : | Tawny |
Width | : | 310cm |
Repeat | : | 65cm (Vertical) |
40.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 106 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Lead band. Dye-lot variations may occur. |
Brand | : | Hertex |