
SOLUTIONS


Endless
in Driftwood



Endless - Driftwood | ||
---|---|---|
Design | : | Endless |
Colour | : | Driftwood |
Width | : | 143cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Endless
in Lino



Endless - Lino | ||
---|---|---|
Design | : | Endless |
Colour | : | Lino |
Width | : | 143cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Endless
in Steel



Endless - Steel | ||
---|---|---|
Design | : | Endless |
Colour | : | Steel |
Width | : | 143cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 35 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Birch



Legion - Birch | ||
---|---|---|
Design | : | Legion |
Colour | : | Birch |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Denim



Legion - Denim | ||
---|---|---|
Design | : | Legion |
Colour | : | Denim |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Dijon



Legion - Dijon | ||
---|---|---|
Design | : | Legion |
Colour | : | Dijon |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Ebony



Legion - Ebony | ||
---|---|---|
Design | : | Legion |
Colour | : | Ebony |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Mermaid



Legion - Mermaid | ||
---|---|---|
Design | : | Legion |
Colour | : | Mermaid |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Mineral



Legion - Mineral | ||
---|---|---|
Design | : | Legion |
Colour | : | Mineral |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Misty



Legion - Misty | ||
---|---|---|
Design | : | Legion |
Colour | : | Misty |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Peat



Legion - Peat | ||
---|---|---|
Design | : | Legion |
Colour | : | Peat |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Smoke



Legion - Smoke | ||
---|---|---|
Design | : | Legion |
Colour | : | Smoke |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Snow



Legion - Snow | ||
---|---|---|
Design | : | Legion |
Colour | : | Snow |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Storm



Legion - Storm | ||
---|---|---|
Design | : | Legion |
Colour | : | Storm |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Thunder



Legion - Thunder | ||
---|---|---|
Design | : | Legion |
Colour | : | Thunder |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Legion
in Vanilla



Legion - Vanilla | ||
---|---|---|
Design | : | Legion |
Colour | : | Vanilla |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 260 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Structure
in Ash

Structure - Ash | ||
---|---|---|
Design | : | Structure |
Colour | : | Ash |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Structure
in Birch

Structure - Birch | ||
---|---|---|
Design | : | Structure |
Colour | : | Birch |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Vital
in Aluminum



Vital - Aluminum | ||
---|---|---|
Design | : | Vital |
Colour | : | Aluminum |
Width | : | 143cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 94% Polyester; |
6% Polyamide | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Vital
in Azurite



Vital - Azurite | ||
---|---|---|
Design | : | Vital |
Colour | : | Azurite |
Width | : | 143cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 94% Polyester; |
6% Polyamide | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Vital
in Basalt



Vital - Basalt | ||
---|---|---|
Design | : | Vital |
Colour | : | Basalt |
Width | : | 143cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 94% Polyester; |
6% Polyamide | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Vital
in Lava



Vital - Lava | ||
---|---|---|
Design | : | Vital |
Colour | : | Lava |
Width | : | 143cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 94% Polyester; |
6% Polyamide | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Vital
in Malachite



Vital - Malachite | ||
---|---|---|
Design | : | Vital |
Colour | : | Malachite |
Width | : | 143cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 94% Polyester; |
6% Polyamide | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Vital
in Slate



Vital - Slate | ||
---|---|---|
Design | : | Vital |
Colour | : | Slate |
Width | : | 143cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 94% Polyester; |
6% Polyamide | ||
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |