
Singles Club
Adana
in Citron


Adana - Citron | ||
---|---|---|
Design | : | Adana |
Colour | : | Citron |
Width | : | 139cm |
Repeat | : | 44.5cm (Vertical) |
45.5cm (Horizontal) | ||
Composition | : | 60% Cotton; |
40% Linen | ||
Weight | : | 380 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 35 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Adana
in Indigo


Adana - Indigo | ||
---|---|---|
Design | : | Adana |
Colour | : | Indigo |
Width | : | 139cm |
Repeat | : | 44.5cm (Vertical) |
45.5cm (Horizontal) | ||
Composition | : | 60% Cotton; |
40% Linen | ||
Weight | : | 380 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 35 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Ambiance
in Dream



Ambiance - Dream | ||
---|---|---|
Design | : | Ambiance |
Colour | : | Dream |
Width | : | 280cm |
Repeat | : | 74.5cm (Vertical) |
100cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Ambiance
in Ocean



Ambiance - Ocean | ||
---|---|---|
Design | : | Ambiance |
Colour | : | Ocean |
Width | : | 280cm |
Repeat | : | 74.5cm (Vertical) |
100cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Columbia
in Natural



Columbia - Natural | ||
---|---|---|
Design | : | Columbia |
Colour | : | Natural |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Dynasty
in Golden


Dynasty - Golden | ||
---|---|---|
Design | : | Dynasty |
Colour | : | Golden |
Width | : | 139cm |
Repeat | : | 52cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 60% Cotton; |
40% Linen | ||
Weight | : | 380 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 35 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Dynasty
in Indigo


Dynasty - Indigo | ||
---|---|---|
Design | : | Dynasty |
Colour | : | Indigo |
Width | : | 139cm |
Repeat | : | 52cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 60% Cotton; |
40% Linen | ||
Weight | : | 380 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 35 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Dynasty
in Vermillion


Dynasty - Vermillion | ||
---|---|---|
Design | : | Dynasty |
Colour | : | Vermillion |
Width | : | 139cm |
Repeat | : | 52cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 60% Cotton; |
40% Linen | ||
Weight | : | 380 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 35 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Electric
in Fusion



Electric - Fusion | ||
---|---|---|
Design | : | Electric |
Colour | : | Fusion |
Width | : | 280cm |
Repeat | : | 80cm (Vertical) |
40cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Gallery
in Modernist



Gallery - Modernist | ||
---|---|---|
Design | : | Gallery |
Colour | : | Modernist |
Width | : | 280cm |
Repeat | : | 80cm (Vertical) |
60cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Half Moon
in Eclipse



Half Moon - Eclipse | ||
---|---|---|
Design | : | Half Moon |
Colour | : | Eclipse |
Width | : | 280cm |
Repeat | : | 40cm (Vertical) |
40cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Love Rose
in Moody



Love Rose - Moody | ||
---|---|---|
Design | : | Love Rose |
Colour | : | Moody |
Width | : | 298cm |
Repeat | : | 75cm (Vertical) |
139cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 390 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Mankind
in Monochrome



Mankind - Monochrome | ||
---|---|---|
Design | : | Mankind |
Colour | : | Monochrome |
Width | : | 280cm |
Repeat | : | 280cm (Vertical) |
238cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Local designer - Envy & Co. Dye-lot variations may occur. |
Brand | : | Couture |
Marvellous
in Fusion



Marvellous - Fusion | ||
---|---|---|
Design | : | Marvellous |
Colour | : | Fusion |
Width | : | 280cm |
Repeat | : | 80cm (Vertical) |
40cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Namib
in Monochrome

Namib - Monochrome | ||
---|---|---|
Design | : | Namib |
Colour | : | Monochrome |
Width | : | 137cm |
Repeat | : | 90cm (Vertical) |
137cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LhDHU |
Martindale | : | 60 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Princeton
in Liberty



Princeton - Liberty | ||
---|---|---|
Design | : | Princeton |
Colour | : | Liberty |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Rebel
in Monochrome



Rebel - Monochrome | ||
---|---|---|
Design | : | Rebel |
Colour | : | Monochrome |
Width | : | 280cm |
Repeat | : | 40cm (Vertical) |
40cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Right Circles
in Monochrome



Right Circles - Monochrome | ||
---|---|---|
Design | : | Right Circles |
Colour | : | Monochrome |
Width | : | 280cm |
Repeat | : | 40cm (Vertical) |
40cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |
Supercharge
in Espresso



Supercharge - Espresso | ||
---|---|---|
Design | : | Supercharge |
Colour | : | Espresso |
Width | : | 280cm |
Repeat | : | 34.5cm (Vertical) |
50cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Supercharge
in Tropic



Supercharge - Tropic | ||
---|---|---|
Design | : | Supercharge |
Colour | : | Tropic |
Width | : | 280cm |
Repeat | : | 34.5cm (Vertical) |
50cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Surreal
in Punch



Surreal - Punch | ||
---|---|---|
Design | : | Surreal |
Colour | : | Punch |
Width | : | 280cm |
Repeat | : | 100cm (Vertical) |
90cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Terrific
in Crazy



Terrific - Crazy | ||
---|---|---|
Design | : | Terrific |
Colour | : | Crazy |
Width | : | 280cm |
Repeat | : | 80cm (Vertical) |
40cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Upbeat
in Fiesta



Upbeat - Fiesta | ||
---|---|---|
Design | : | Upbeat |
Colour | : | Fiesta |
Width | : | 280cm |
Repeat | : | 80cm (Vertical) |
40cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Velddrift
in Botanical



Velddrift - Botanical | ||
---|---|---|
Design | : | Velddrift |
Colour | : | Botanical |
Width | : | 280cm |
Repeat | : | 114.5cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Pre-shrunk and double washed. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Wired
in Eclipse



Wired - Eclipse | ||
---|---|---|
Design | : | Wired |
Colour | : | Eclipse |
Width | : | 280cm |
Repeat | : | 40cm (Vertical) |
40cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | hEHUK |
Martindale | : | 16 000 rubs |
Comment | : | Down the roll pattern. Pre-shrunk and double washed. Dye-lot variations may occur. |
Brand | : | Couture |