SHORELINES 2
Copenhagen
in Fairway

Copenhagen - Fairway | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Fairway |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Copenhagen
in Graphite

Copenhagen - Graphite | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Graphite |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Copenhagen
in Hemp

Copenhagen - Hemp | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Hemp |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Copenhagen
in Iceberg

Copenhagen - Iceberg | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Iceberg |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Copenhagen
in Marine

Copenhagen - Marine | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Marine |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Copenhagen
in Ochre

Copenhagen - Ochre | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Ochre |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Copenhagen
in Spice

Copenhagen - Spice | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Spice |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Copenhagen
in Steel

Copenhagen - Steel | ||
---|---|---|
Design | : | Copenhagen |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
22cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Danish
in Hemp

Danish - Hemp | ||
---|---|---|
Design | : | Danish |
Colour | : | Hemp |
Width | : | 140cm |
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Danish
in Steel

Danish - Steel | ||
---|---|---|
Design | : | Danish |
Colour | : | Steel |
Width | : | 140cm |
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Denmark
in Fairway

Denmark - Fairway | ||
---|---|---|
Design | : | Denmark |
Colour | : | Fairway |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Denmark
in Graphite

Denmark - Graphite | ||
---|---|---|
Design | : | Denmark |
Colour | : | Graphite |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Denmark
in Hemp

Denmark - Hemp | ||
---|---|---|
Design | : | Denmark |
Colour | : | Hemp |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Denmark
in Iceberg

Denmark - Iceberg | ||
---|---|---|
Design | : | Denmark |
Colour | : | Iceberg |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Denmark
in Marine

Denmark - Marine | ||
---|---|---|
Design | : | Denmark |
Colour | : | Marine |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Denmark
in Ochre

Denmark - Ochre | ||
---|---|---|
Design | : | Denmark |
Colour | : | Ochre |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Denmark
in Steel

Denmark - Steel | ||
---|---|---|
Design | : | Denmark |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
1.7cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Helsinki
in Iceberg

Helsinki - Iceberg | ||
---|---|---|
Design | : | Helsinki |
Colour | : | Iceberg |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Helsinki
in Ochre

Helsinki - Ochre | ||
---|---|---|
Design | : | Helsinki |
Colour | : | Ochre |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
9cm (Horizontal) | ||
Composition | : | 80% Polyester; |
20% Linen | ||
Weight | : | 375 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |