
Sheer Best Sellers
Bema
in Dew



Bema - Dew | ||
---|---|---|
Design | : | Bema |
Colour | : | Dew |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Bema
in Lino



Bema - Lino | ||
---|---|---|
Design | : | Bema |
Colour | : | Lino |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Bema
in Mist



Bema - Mist | ||
---|---|---|
Design | : | Bema |
Colour | : | Mist |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Bema
in Navy



Bema - Navy | ||
---|---|---|
Design | : | Bema |
Colour | : | Navy |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Bema
in Off White



Bema - Off White | ||
---|---|---|
Design | : | Bema |
Colour | : | Off White |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Bema
in Sage



Bema - Sage | ||
---|---|---|
Design | : | Bema |
Colour | : | Sage |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Bema
in Steel



Bema - Steel | ||
---|---|---|
Design | : | Bema |
Colour | : | Steel |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mistral
in Pebble



Mistral - Pebble | ||
---|---|---|
Design | : | Mistral |
Colour | : | Pebble |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 140 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Lead band. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mistral
in Sand



Mistral - Sand | ||
---|---|---|
Design | : | Mistral |
Colour | : | Sand |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 140 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Lead band. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Mistral
in Sandstone



Mistral - Sandstone | ||
---|---|---|
Design | : | Mistral |
Colour | : | Sandstone |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 140 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Lead band. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Naos
in Salt



Naos - Salt | ||
---|---|---|
Design | : | Naos |
Colour | : | Salt |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 100 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Sirocco
in Cloudburst



Sirocco - Cloudburst | ||
---|---|---|
Design | : | Sirocco |
Colour | : | Cloudburst |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 125 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Sirocco
in Coal



Sirocco - Coal | ||
---|---|---|
Design | : | Sirocco |
Colour | : | Coal |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 125 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Sirocco
in Dune



Sirocco - Dune | ||
---|---|---|
Design | : | Sirocco |
Colour | : | Dune |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 125 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Sirocco
in Haze



Sirocco - Haze | ||
---|---|---|
Design | : | Sirocco |
Colour | : | Haze |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 125 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Sirocco
in Lino



Sirocco - Lino | ||
---|---|---|
Design | : | Sirocco |
Colour | : | Lino |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 125 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Sirocco
in Pebble



Sirocco - Pebble | ||
---|---|---|
Design | : | Sirocco |
Colour | : | Pebble |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 125 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Sirocco
in Sky



Sirocco - Sky | ||
---|---|---|
Design | : | Sirocco |
Colour | : | Sky |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 125 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded or Down the roll. Dye-lot variations may occur. |
Brand | : | Stonehaus |
St. Tropez
in Cloud



St. Tropez - Cloud | ||
---|---|---|
Design | : | St. Tropez |
Colour | : | Cloud |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 185 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
St. Tropez
in Snow



St. Tropez - Snow | ||
---|---|---|
Design | : | St. Tropez |
Colour | : | Snow |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 185 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
St. Tropez
in Wheat



St. Tropez - Wheat | ||
---|---|---|
Design | : | St. Tropez |
Colour | : | Wheat |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 185 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Supreme
in Mineral



Supreme - Mineral | ||
---|---|---|
Design | : | Supreme |
Colour | : | Mineral |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Supreme
in Mist



Supreme - Mist | ||
---|---|---|
Design | : | Supreme |
Colour | : | Mist |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Supreme
in Reflection



Supreme - Reflection | ||
---|---|---|
Design | : | Supreme |
Colour | : | Reflection |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Supreme
in Silver



Supreme - Silver | ||
---|---|---|
Design | : | Supreme |
Colour | : | Silver |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wind Sheer FR
in Cloudburst



Wind Sheer FR - Cloudburst | ||
---|---|---|
Design | : | Wind Sheer FR |
Colour | : | Cloudburst |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 140 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Flame retardant finish. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wind Sheer FR
in Ecru



Wind Sheer FR - Ecru | ||
---|---|---|
Design | : | Wind Sheer FR |
Colour | : | Ecru |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 140 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Flame retardant finish. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wind Sheer FR
in Haze



Wind Sheer FR - Haze | ||
---|---|---|
Design | : | Wind Sheer FR |
Colour | : | Haze |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 140 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Flame retardant finish. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wind Sheer FR
in Icicle



Wind Sheer FR - Icicle | ||
---|---|---|
Design | : | Wind Sheer FR |
Colour | : | Icicle |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 140 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Flame retardant finish. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Wind Sheer FR
in Lino



Wind Sheer FR - Lino | ||
---|---|---|
Design | : | Wind Sheer FR |
Colour | : | Lino |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 140 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Flame retardant finish. Dye-lot variations may occur. |
Brand | : | Stonehaus |