
SHEER SOLUTIONS
Gloaming
in Afterdark

Gloaming - Afterdark | ||
---|---|---|
Design | : | Gloaming |
Colour | : | Afterdark |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 94 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Comment | : | Use Railroaded; |
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |
Gloaming
in Almond

Gloaming - Almond | ||
---|---|---|
Design | : | Gloaming |
Colour | : | Almond |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 94 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Comment | : | Use Railroaded; |
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |
Gloaming
in Blanc

Gloaming - Blanc | ||
---|---|---|
Design | : | Gloaming |
Colour | : | Blanc |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 94 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Comment | : | Use Railroaded; |
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |
Gloaming
in Cloud

Gloaming - Cloud | ||
---|---|---|
Design | : | Gloaming |
Colour | : | Cloud |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 94 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Comment | : | Use Railroaded; |
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |
Gloaming
in Fog

Gloaming - Fog | ||
---|---|---|
Design | : | Gloaming |
Colour | : | Fog |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 94 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Comment | : | Use Railroaded; |
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |
Gloaming
in Moonlight

Gloaming - Moonlight | ||
---|---|---|
Design | : | Gloaming |
Colour | : | Moonlight |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 94 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Comment | : | Use Railroaded; |
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |
Gloaming
in Wind Chime

Gloaming - Wind Chime | ||
---|---|---|
Design | : | Gloaming |
Colour | : | Wind Chime |
Width | : | 315cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 94 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Comment | : | Use Railroaded; |
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |
Keten
in Salt

Keten - Salt | ||
---|---|---|
Design | : | Keten |
Colour | : | Salt |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Linen; |
46% Cotton | ||
Weight | : | 136 g/m² |
Application | : | Curtaining |
Cleaning | : | LEdHU |
Comment | : | Use Railroaded; |
Dye-lot variations may occur; | ||
Made in South Africa. | ||
Brand | : | Stonehaus |
Linas
in Oatmeal

Linas - Oatmeal | ||
---|---|---|
Design | : | Linas |
Colour | : | Oatmeal |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Linen |
Weight | : | 159 g/m² |
Application | : | Curtaining |
Cleaning | : | LEdHU |
Comment | : | Use Railroaded; |
Dye-lot variations may occur; | ||
Made in South Africa. | ||
Brand | : | Stonehaus |
Linas
in Oyster

Linas - Oyster | ||
---|---|---|
Design | : | Linas |
Colour | : | Oyster |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Linen |
Weight | : | 159 g/m² |
Application | : | Curtaining |
Cleaning | : | LEdHU |
Comment | : | Use Railroaded; |
Dye-lot variations may occur; | ||
Made in South Africa. | ||
Brand | : | Stonehaus |
Linas
in Peppercorn

Linas - Peppercorn | ||
---|---|---|
Design | : | Linas |
Colour | : | Peppercorn |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Linen |
Weight | : | 159 g/m² |
Application | : | Curtaining |
Cleaning | : | LEdHU |
Comment | : | Use Railroaded; |
Dye-lot variations may occur; | ||
Made in South Africa. | ||
Brand | : | Stonehaus |
Turbulence
in Blanco

Turbulence - Blanco | ||
---|---|---|
Design | : | Turbulence |
Colour | : | Blanco |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 134 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Comment | : | Use Railroaded; |
Lead band; | ||
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |
Turbulence
in Crema

Turbulence - Crema | ||
---|---|---|
Design | : | Turbulence |
Colour | : | Crema |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 134 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Comment | : | Use Railroaded; |
Lead band; | ||
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |
Turbulence
in Misty

Turbulence - Misty | ||
---|---|---|
Design | : | Turbulence |
Colour | : | Misty |
Width | : | 295cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 134 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Comment | : | Use Railroaded; |
Lead band; | ||
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |
Turbulence
in Storm

Turbulence - Storm | ||
---|---|---|
Design | : | Turbulence |
Colour | : | Storm |
Width | : | 295cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 134 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Comment | : | Use Railroaded; |
Lead band; | ||
Dye-lot variations may occur. | ||
Brand | : | Stonehaus |