Serengeti
Dancing Zebra
in Grasslands


Dancing Zebra - Grasslands | ||
---|---|---|
Design | : | Dancing Zebra |
Colour | : | Grasslands |
Printed Width | : | 135cm |
Repeat | : | 43cm (Vertical) |
80.5cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Dancing Zebra
in Nutmeg


Dancing Zebra - Nutmeg | ||
---|---|---|
Design | : | Dancing Zebra |
Colour | : | Nutmeg |
Printed Width | : | 135cm |
Repeat | : | 43cm (Vertical) |
80.5cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Dancing Zebra
in Pebble


Dancing Zebra - Pebble | ||
---|---|---|
Design | : | Dancing Zebra |
Colour | : | Pebble |
Printed Width | : | 135cm |
Repeat | : | 43cm (Vertical) |
80.5cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Homestead
in Pebble


Homestead - Pebble | ||
---|---|---|
Design | : | Homestead |
Colour | : | Pebble |
Printed Width | : | 135cm |
Repeat | : | 10cm (Vertical) |
8cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Homestead
in Waterfall


Homestead - Waterfall | ||
---|---|---|
Design | : | Homestead |
Colour | : | Waterfall |
Printed Width | : | 135cm |
Repeat | : | 10cm (Vertical) |
8cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Kente
in Nutmeg


Kente - Nutmeg | ||
---|---|---|
Design | : | Kente |
Colour | : | Nutmeg |
Printed Width | : | 135cm |
Repeat | : | 30cm (Vertical) |
22.5cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Kente
in Pebble


Kente - Pebble | ||
---|---|---|
Design | : | Kente |
Colour | : | Pebble |
Printed Width | : | 135cm |
Repeat | : | 30cm (Vertical) |
22.5cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Kente
in Waterfall


Kente - Waterfall | ||
---|---|---|
Design | : | Kente |
Colour | : | Waterfall |
Printed Width | : | 135cm |
Repeat | : | 30cm (Vertical) |
22.5cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Mali
in Darkness


Mali - Darkness | ||
---|---|---|
Design | : | Mali |
Colour | : | Darkness |
Printed Width | : | 135cm |
Repeat | : | 85cm (Vertical) |
135cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Mali
in Grasslands


Mali - Grasslands | ||
---|---|---|
Design | : | Mali |
Colour | : | Grasslands |
Printed Width | : | 135cm |
Repeat | : | 85cm (Vertical) |
135cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Mali
in Indigo


Mali - Indigo | ||
---|---|---|
Design | : | Mali |
Colour | : | Indigo |
Printed Width | : | 135cm |
Repeat | : | 85cm (Vertical) |
135cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Mali
in Nutmeg


Mali - Nutmeg | ||
---|---|---|
Design | : | Mali |
Colour | : | Nutmeg |
Printed Width | : | 135cm |
Repeat | : | 85cm (Vertical) |
135cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Mali
in Pebble


Mali - Pebble | ||
---|---|---|
Design | : | Mali |
Colour | : | Pebble |
Printed Width | : | 135cm |
Repeat | : | 85cm (Vertical) |
135cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Bramble



Maverick - Bramble | ||
---|---|---|
Design | : | Maverick |
Colour | : | Bramble |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Cumin



Maverick - Cumin | ||
---|---|---|
Design | : | Maverick |
Colour | : | Cumin |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Iron



Maverick - Iron | ||
---|---|---|
Design | : | Maverick |
Colour | : | Iron |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Midnight



Maverick - Midnight | ||
---|---|---|
Design | : | Maverick |
Colour | : | Midnight |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Moonrock



Maverick - Moonrock | ||
---|---|---|
Design | : | Maverick |
Colour | : | Moonrock |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Nougat



Maverick - Nougat | ||
---|---|---|
Design | : | Maverick |
Colour | : | Nougat |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Outer Space



Maverick - Outer Space | ||
---|---|---|
Design | : | Maverick |
Colour | : | Outer Space |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Oyster



Maverick - Oyster | ||
---|---|---|
Design | : | Maverick |
Colour | : | Oyster |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Patina



Maverick - Patina | ||
---|---|---|
Design | : | Maverick |
Colour | : | Patina |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Porcelain



Maverick - Porcelain | ||
---|---|---|
Design | : | Maverick |
Colour | : | Porcelain |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Migration
in Darkness


Migration - Darkness | ||
---|---|---|
Design | : | Migration |
Colour | : | Darkness |
Printed Width | : | 135cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Migration
in Indigo


Migration - Indigo | ||
---|---|---|
Design | : | Migration |
Colour | : | Indigo |
Printed Width | : | 135cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Migration
in Grasslands


Migration - Grasslands | ||
---|---|---|
Design | : | Migration |
Colour | : | Grasslands |
Printed Width | : | 135cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Migration
in Nutmeg


Migration - Nutmeg | ||
---|---|---|
Design | : | Migration |
Colour | : | Nutmeg |
Printed Width | : | 135cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Migration
in Pebble


Migration - Pebble | ||
---|---|---|
Design | : | Migration |
Colour | : | Pebble |
Printed Width | : | 135cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Ndebele
in Grasslands


Ndebele - Grasslands | ||
---|---|---|
Design | : | Ndebele |
Colour | : | Grasslands |
Printed Width | : | 135cm |
Repeat | : | 37cm (Vertical) |
58.5cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |
Ndebele
in Waterfall


Ndebele - Waterfall | ||
---|---|---|
Design | : | Ndebele |
Colour | : | Waterfall |
Printed Width | : | 135cm |
Repeat | : | 37cm (Vertical) |
58.5cm (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 315 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | hEHUK |
Martindale | : | 35 000 rubs |
Comment | : | Hand-printed in South Africa. Dye-lot variations may occur. |
Brand | : | Hertex |