
Scandi
For more information on FINX, click

Scandi
in Admiral


Scandi - Admiral | ||
---|---|---|
Design | : | Scandi |
Colour | : | Admiral |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Biscotti


Scandi - Biscotti | ||
---|---|---|
Design | : | Scandi |
Colour | : | Biscotti |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Brilliant


Scandi - Brilliant | ||
---|---|---|
Design | : | Scandi |
Colour | : | Brilliant |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Coriander


Scandi - Coriander | ||
---|---|---|
Design | : | Scandi |
Colour | : | Coriander |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Fern


Scandi - Fern | ||
---|---|---|
Design | : | Scandi |
Colour | : | Fern |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Graphite


Scandi - Graphite | ||
---|---|---|
Design | : | Scandi |
Colour | : | Graphite |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Logan


Scandi - Logan | ||
---|---|---|
Design | : | Scandi |
Colour | : | Logan |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Limone


Scandi - Limone | ||
---|---|---|
Design | : | Scandi |
Colour | : | Limone |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Liqourice


Scandi - Liqourice | ||
---|---|---|
Design | : | Scandi |
Colour | : | Liqourice |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Misty


Scandi - Misty | ||
---|---|---|
Design | : | Scandi |
Colour | : | Misty |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Naval


Scandi - Naval | ||
---|---|---|
Design | : | Scandi |
Colour | : | Naval |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Nutmeg


Scandi - Nutmeg | ||
---|---|---|
Design | : | Scandi |
Colour | : | Nutmeg |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Oceana


Scandi - Oceana | ||
---|---|---|
Design | : | Scandi |
Colour | : | Oceana |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Pluver


Scandi - Pluver | ||
---|---|---|
Design | : | Scandi |
Colour | : | Pluver |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Pumice


Scandi - Pumice | ||
---|---|---|
Design | : | Scandi |
Colour | : | Pumice |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Schoolgrey


Scandi - Schoolgrey | ||
---|---|---|
Design | : | Scandi |
Colour | : | Schoolgrey |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Seafoam


Scandi - Seafoam | ||
---|---|---|
Design | : | Scandi |
Colour | : | Seafoam |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Shale


Scandi - Shale | ||
---|---|---|
Design | : | Scandi |
Colour | : | Shale |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Tumeric


Scandi - Tumeric | ||
---|---|---|
Design | : | Scandi |
Colour | : | Tumeric |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |
Scandi
in Vanilla


Scandi - Vanilla | ||
---|---|---|
Design | : | Scandi |
Colour | : | Vanilla |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester |
25% Viscose; | ||
10% Cotton; | ||
10% Linen; | ||
1% Polyamide | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Flame retardant standard : BS5852-0. Stain repellent. Water resistant. Bacteria repellent. Oil proof. Odour protection. F!NX fabric protector. Dye lot variations may occur. |
Brand | : | Hertex |