
Sahara Plains
Enzo
in Avaris

Enzo - Avaris | ||
---|---|---|
Design | : | Enzo |
Colour | : | Avaris |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 79% Polyester; |
21% Cotton | ||
Weight | : | 441 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgDHU |
Martindale | : | 57 000 rubs |
Comment | : | Iron on reverse. |
Dye-lot variations may occur. | ||
Brand | : | Studio H |
Enzo
in Delta

Enzo - Delta | ||
---|---|---|
Design | : | Enzo |
Colour | : | Delta |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 79% Polyester; |
21% Cotton | ||
Weight | : | 441 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgDHU |
Martindale | : | 57 000 rubs |
Comment | : | Iron on reverse. |
Dye-lot variations may occur. | ||
Brand | : | Studio H |
Enzo
in Flax

Enzo - Flax | ||
---|---|---|
Design | : | Enzo |
Colour | : | Flax |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 79% Polyester; |
21% Cotton | ||
Weight | : | 441 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgDHU |
Martindale | : | 57 000 rubs |
Comment | : | Iron on reverse. |
Dye-lot variations may occur. | ||
Brand | : | Studio H |
Enzo
in Horizon

Enzo - Horizon | ||
---|---|---|
Design | : | Enzo |
Colour | : | Horizon |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 79% Polyester; |
21% Cotton | ||
Weight | : | 441 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgDHU |
Martindale | : | 57 000 rubs |
Comment | : | Iron on reverse. |
Dye-lot variations may occur. | ||
Brand | : | Studio H |
Enzo
in Mediterranean

Enzo - Mediterranean | ||
---|---|---|
Design | : | Enzo |
Colour | : | Mediterranean |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 79% Polyester; |
21% Cotton | ||
Weight | : | 441 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgDHU |
Martindale | : | 57 000 rubs |
Comment | : | Iron on reverse. |
Dye-lot variations may occur. | ||
Brand | : | Studio H |
Giza
in Army


Giza - Army | ||
---|---|---|
Design | : | Giza |
Colour | : | Army |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 51% Cotton; |
49% Polyester | ||
Weight | : | 355 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Studio H |
Giza
in Charcoal


Giza - Charcoal | ||
---|---|---|
Design | : | Giza |
Colour | : | Charcoal |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 51% Cotton; |
49% Polyester | ||
Weight | : | 355 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Studio H |
Giza
in Foam


Giza - Foam | ||
---|---|---|
Design | : | Giza |
Colour | : | Foam |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 51% Cotton; |
49% Polyester | ||
Weight | : | 355 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Studio H |
Giza
in Fog


Giza - Fog | ||
---|---|---|
Design | : | Giza |
Colour | : | Fog |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 51% Cotton; |
49% Polyester | ||
Weight | : | 355 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Studio H |
Giza
in Ivory


Giza - Ivory | ||
---|---|---|
Design | : | Giza |
Colour | : | Ivory |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 51% Cotton; |
49% Polyester | ||
Weight | : | 355 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Studio H |
Giza
in Lemon


Giza - Lemon | ||
---|---|---|
Design | : | Giza |
Colour | : | Lemon |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 51% Cotton; |
49% Polyester | ||
Weight | : | 355 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Studio H |
Giza
in Slate


Giza - Slate | ||
---|---|---|
Design | : | Giza |
Colour | : | Slate |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 51% Cotton; |
49% Polyester | ||
Weight | : | 355 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Studio H |