SAFARI
Angola
in Midnight

Angola - Midnight | ||
---|---|---|
Design | : | Angola |
Colour | : | Midnight |
Width | : | 140cm |
Repeat | : | 32cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 234 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | Down the roll pattern. |
Soil and stain repellent. | ||
Dye-lot variations may occur. | ||
Brand | : | Couture |
Angola
in Veld

Angola - Veld | ||
---|---|---|
Design | : | Angola |
Colour | : | Veld |
Width | : | 140cm |
Repeat | : | 32cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 234 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 10 000 rubs |
Comment | : | Down the roll pattern. |
Soil and stain repellent. | ||
Dye-lot variations may occur. | ||
Brand | : | Couture |
Animally
in Earth

Animally - Earth | ||
---|---|---|
Design | : | Animally |
Colour | : | Earth |
Width | : | 140cm |
Repeat | : | 63.5cm (Vertical) |
68.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LhDHU |
Martindale | : | 60 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Bassa
in Monochrome

Bassa - Monochrome | ||
---|---|---|
Design | : | Bassa |
Colour | : | Monochrome |
Width | : | 138cm |
Repeat | : | 31.5cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LhDHU |
Martindale | : | 60 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Bassa
in Sand

Bassa - Sand | ||
---|---|---|
Design | : | Bassa |
Colour | : | Sand |
Width | : | 138cm |
Repeat | : | 31.5cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LhDHU |
Martindale | : | 60 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Bonex
in Coal

Bonex - Coal | ||
---|---|---|
Design | : | Bonex |
Colour | : | Coal |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | gCHUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Bonex
in Dust

Bonex - Dust | ||
---|---|---|
Design | : | Bonex |
Colour | : | Dust |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | gCHUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Bonex
in Sand

Bonex - Sand | ||
---|---|---|
Design | : | Bonex |
Colour | : | Sand |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | gCHUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Bonex
in Twig

Bonex - Twig | ||
---|---|---|
Design | : | Bonex |
Colour | : | Twig |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | gCHUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Bonex
in Veld

Bonex - Veld | ||
---|---|---|
Design | : | Bonex |
Colour | : | Veld |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | gCHUK |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Bongo
in Ivory

Bongo - Ivory | ||
---|---|---|
Design | : | Bongo |
Colour | : | Ivory |
Width | : | 140cm |
Repeat | : | 34cm (Vertical) |
34cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 439 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 78 000 rubs |
Comment | : | Spot clean with mild soap. |
Railroaded. | ||
Dye-lot variations may occur. | ||
Brand | : | Couture |
Constrictor
in Dust

Constrictor - Dust | ||
---|---|---|
Design | : | Constrictor |
Colour | : | Dust |
Width | : | 295cm |
Repeat | : | 46cm (Vertical) |
61cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Cougar
in Leopard

Cougar - Leopard | ||
---|---|---|
Design | : | Cougar |
Colour | : | Leopard |
Width | : | 295cm |
Repeat | : | 32.5cm (Vertical) |
49cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Felino
in Earth

Felino - Earth | ||
---|---|---|
Design | : | Felino |
Colour | : | Earth |
Width | : | 140cm (Full) |
Width | : | 134cm (Usable) |
Repeat | : | 63.5cm (Vertical) |
66.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LhDHU |
Martindale | : | 60 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Felino
in Natura

Felino - Natura | ||
---|---|---|
Design | : | Felino |
Colour | : | Natura |
Width | : | 140cm (Full) |
Width | : | 134cm (Usable) |
Repeat | : | 63.5cm (Vertical) |
66.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LhDHU |
Martindale | : | 60 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Haru
in Black

Haru - Black | ||
---|---|---|
Design | : | Haru |
Colour | : | Black |
Width | : | 300cm |
Repeat | : | 60cm (Vertical) |
60cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Railroaded. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Haru
in White

Haru - White | ||
---|---|---|
Design | : | Haru |
Colour | : | White |
Width | : | 300cm |
Repeat | : | 60cm (Vertical) |
60cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Railroaded. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Kraal
in Ebony

Kraal - Ebony | ||
---|---|---|
Design | : | Kraal |
Colour | : | Ebony |
Width | : | 140cm |
Repeat | : | 39cm (Vertical) |
22.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 439 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 78 000 rubs |
Comment | : | Spot clean with mild soap. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Kwagga
in Ebony

Kwagga - Ebony | ||
---|---|---|
Design | : | Kwagga |
Colour | : | Ebony |
Width | : | 140cm |
Repeat | : | 62cm (Vertical) |
50cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 439 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 78 000 rubs |
Comment | : | Spot clean with mild soap. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Malaui
in Natura

Malaui - Natura | ||
---|---|---|
Design | : | Malaui |
Colour | : | Natura |
Width | : | 136cm |
Repeat | : | 14cm (Vertical) |
22.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LhDHU |
Martindale | : | 60 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Malaui
in Sand

Malaui - Sand | ||
---|---|---|
Design | : | Malaui |
Colour | : | Sand |
Width | : | 136cm |
Repeat | : | 14cm (Vertical) |
22.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LhDHU |
Martindale | : | 60 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Namib
in Monochrome

Namib - Monochrome | ||
---|---|---|
Design | : | Namib |
Colour | : | Monochrome |
Width | : | 137cm |
Repeat | : | 90cm (Vertical) |
137cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 400 g/m² |
Application | : | Upholstery |
Cleaning | : | LhDHU |
Martindale | : | 60 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |
Nimbus
in Ebony

Nimbus - Ebony | ||
---|---|---|
Design | : | Nimbus |
Colour | : | Ebony |
Width | : | 140cm |
Repeat | : | 45cm (Vertical) |
46cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 797 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 100 000 rubs |
Comment | : | ½ drop match. |
Spot clean with mild soap. | ||
Dye-lot variations may occur. | ||
Brand | : | Couture |
Nimbus
in Ivory

Nimbus - Ivory | ||
---|---|---|
Design | : | Nimbus |
Colour | : | Ivory |
Width | : | 140cm |
Repeat | : | 45cm (Vertical) |
46cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 797 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 100 000 rubs |
Comment | : | ½ drop match. |
Spot clean with mild soap. | ||
Dye-lot variations may occur. | ||
Brand | : | Couture |
Somali
in Midnight

Somali - Midnight | ||
---|---|---|
Design | : | Somali |
Colour | : | Midnight |
Width | : | 140cm |
Repeat | : | 68cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 610 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Soil and stain repellant. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Somali
in Safari

Somali - Safari | ||
---|---|---|
Design | : | Somali |
Colour | : | Safari |
Width | : | 140cm |
Repeat | : | 68cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 610 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 15 000 rubs |
Comment | : | Soil and stain repellant. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Tribal Art
in Ebony

Tribal Art - Ebony | ||
---|---|---|
Design | : | Tribal Art |
Colour | : | Ebony |
Width | : | 140cm |
Repeat | : | 23cm (Vertical) |
23cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 439 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 78 000 rubs |
Comment | : | Spot clean with mild soap. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Wild Thing
in Onyx

Wild Thing - Onyx | ||
---|---|---|
Design | : | Wild Thing |
Colour | : | Onyx |
Width | : | 140cm |
Repeat | : | 89.5cm (Vertical) |
137cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 290 g/m² |
Application | : | Upholstery |
Cleaning | : | LhDHU |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Couture |