
Royal Empress


Baronial
in Gems



Baronial - Gems | ||
---|---|---|
Design | : | Baronial |
Colour | : | Gems |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 28.5cm (Vertical) |
32.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 600 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Consort
in Emerald



Consort - Emerald | ||
---|---|---|
Design | : | Consort |
Colour | : | Emerald |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 59.5cm (Vertical) |
65.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 400 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Consort
in Royal



Consort - Royal | ||
---|---|---|
Design | : | Consort |
Colour | : | Royal |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 59.5cm (Vertical) |
65.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 400 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Diamond



Duchess - Diamond | ||
---|---|---|
Design | : | Duchess |
Colour | : | Diamond |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Fools Gold



Duchess - Fools Gold | ||
---|---|---|
Design | : | Duchess |
Colour | : | Fools Gold |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Gilt



Duchess - Gilt | ||
---|---|---|
Design | : | Duchess |
Colour | : | Gilt |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Jade



Duchess - Jade | ||
---|---|---|
Design | : | Duchess |
Colour | : | Jade |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in Ruby



Duchess - Ruby | ||
---|---|---|
Design | : | Duchess |
Colour | : | Ruby |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Duchess
in White Gold



Duchess - White Gold | ||
---|---|---|
Design | : | Duchess |
Colour | : | White Gold |
Width | : | 275cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Viscose; |
40% Polyester | ||
Weight | : | 310 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Slub runs from selvedge to selvedge. Dye-lot variations may occur. |
Brand | : | Couture |
Palatial
in Gilt



Palatial - Gilt | ||
---|---|---|
Design | : | Palatial |
Colour | : | Gilt |
Width | : | 140cm (Full) |
132cm (Embroidery) | ||
Repeat | : | 28.5cm (Vertical) |
32.5cm (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 500 g/m² |
Application | : | Curtaining & Accessories |
Cleaning | : | LDdHU |
Martindale | : | N/A |
Comment | : | Iron on reverse. Dye-lot variations may occur. |
Brand | : | Couture |