
Rising Sun


Rattan
in Ash

Rattan - Ash | ||
---|---|---|
Design | : | Rattan |
Colour | : | Ash |
Width | : | 139cm |
Composition | : | 79% PVC; |
19% Polyester; | ||
2% Polyurethane | ||
Weight | : | 620 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Undercover patio use. |
Light fastness: 6. | ||
Flame retardant. | ||
Anti mildew. | ||
Anti microbial. | ||
Salt water resistant. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Rattan
in Birch

Rattan - Birch | ||
---|---|---|
Design | : | Rattan |
Colour | : | Birch |
Width | : | 139cm |
Composition | : | 79% PVC; |
19% Polyester; | ||
2% Polyurethane | ||
Weight | : | 620 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Undercover patio use. |
Light fastness: 6. | ||
Flame retardant. | ||
Anti mildew. | ||
Anti microbial. | ||
Salt water resistant. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Rattan
in Bison

Rattan - Bison | ||
---|---|---|
Design | : | Rattan |
Colour | : | Bison |
Width | : | 139cm |
Composition | : | 79% PVC; |
19% Polyester; | ||
2% Polyurethane | ||
Weight | : | 620 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Undercover patio use. |
Light fastness: 6. | ||
Flame retardant. | ||
Anti mildew. | ||
Anti microbial. | ||
Salt water resistant. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Rattan
in Pristine

Rattan - Pristine | ||
---|---|---|
Design | : | Rattan |
Colour | : | Pristine |
Width | : | 139cm |
Composition | : | 79% PVC; |
19% Polyester; | ||
2% Polyurethane | ||
Weight | : | 620 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Undercover patio use. |
Light fastness: 6. | ||
Flame retardant. | ||
Anti mildew. | ||
Anti microbial. | ||
Salt water resistant. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Suki
in Cloudburst

Suki - Cloudburst | ||
---|---|---|
Design | : | Suki |
Colour | : | Cloudburst |
Width | : | 139cm |
Composition | : | 90% PVC; |
6% Polyester; | ||
4% Cotton | ||
Weight | : | 800 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Flame retardant. | ||
Marine use. | ||
Anti mildew. | ||
Cleanable with alcohol. | ||
Rinse with a damp cloth after cleaning. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Suki
in Driftwood

Suki - Driftwood | ||
---|---|---|
Design | : | Suki |
Colour | : | Driftwood |
Width | : | 139cm |
Composition | : | 90% PVC; |
6% Polyester; | ||
4% Cotton | ||
Weight | : | 800 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Flame retardant. | ||
Marine use. | ||
Anti mildew. | ||
Cleanable with alcohol. | ||
Rinse with a damp cloth after cleaning. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Suki
in Elephant

Suki - Elephant | ||
---|---|---|
Design | : | Suki |
Colour | : | Elephant |
Width | : | 139cm |
Composition | : | 90% PVC; |
6% Polyester; | ||
4% Cotton | ||
Weight | : | 800 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Flame retardant. | ||
Marine use. | ||
Anti mildew. | ||
Cleanable with alcohol. | ||
Rinse with a damp cloth after cleaning. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Suki
in Oatmeal

Suki - Oatmeal | ||
---|---|---|
Design | : | Suki |
Colour | : | Oatmeal |
Width | : | 139cm |
Composition | : | 90% PVC; |
6% Polyester; | ||
4% Cotton | ||
Weight | : | 800 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Flame retardant. | ||
Marine use. | ||
Anti mildew. | ||
Cleanable with alcohol. | ||
Rinse with a damp cloth after cleaning. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Suki
in Paloma

Suki - Paloma | ||
---|---|---|
Design | : | Suki |
Colour | : | Paloma |
Width | : | 139cm |
Composition | : | 90% PVC; |
6% Polyester; | ||
4% Cotton | ||
Weight | : | 800 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Flame retardant. | ||
Marine use. | ||
Anti mildew. | ||
Cleanable with alcohol. | ||
Rinse with a damp cloth after cleaning. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Suki
in Stormy Sea

Suki - Stormy Sea | ||
---|---|---|
Design | : | Suki |
Colour | : | Stormy Sea |
Width | : | 139cm |
Composition | : | 90% PVC; |
6% Polyester; | ||
4% Cotton | ||
Weight | : | 800 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Flame retardant. | ||
Marine use. | ||
Anti mildew. | ||
Cleanable with alcohol. | ||
Rinse with a damp cloth after cleaning. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Suki
in Tuffet

Suki - Tuffet | ||
---|---|---|
Design | : | Suki |
Colour | : | Tuffet |
Width | : | 139cm |
Composition | : | 90% PVC; |
6% Polyester; | ||
4% Cotton | ||
Weight | : | 800 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Flame retardant. | ||
Marine use. | ||
Anti mildew. | ||
Cleanable with alcohol. | ||
Rinse with a damp cloth after cleaning. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Suki
in Walnut

Suki - Walnut | ||
---|---|---|
Design | : | Suki |
Colour | : | Walnut |
Width | : | 139cm |
Composition | : | 90% PVC; |
6% Polyester; | ||
4% Cotton | ||
Weight | : | 800 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 80 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Flame retardant. | ||
Marine use. | ||
Anti mildew. | ||
Cleanable with alcohol. | ||
Rinse with a damp cloth after cleaning. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Tatami
in Aztec

Tatami - Aztec | ||
---|---|---|
Design | : | Tatami |
Colour | : | Aztec |
Width | : | 139cm |
Composition | : | 79% PVC; |
19% Polyester; | ||
2% Polyurethane | ||
Weight | : | 620 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Undercover patio use. |
Light fastness: 6-7. | ||
Flame retardant. | ||
Anti mildew. | ||
Anti microbial. | ||
Salt water resistant. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Tatami
in Latte

Tatami - Latte | ||
---|---|---|
Design | : | Tatami |
Colour | : | Latte |
Width | : | 139cm |
Composition | : | 79% PVC; |
19% Polyester; | ||
2% Polyurethane | ||
Weight | : | 620 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Undercover patio use. |
Light fastness: 6-7. | ||
Flame retardant. | ||
Anti mildew. | ||
Anti microbial. | ||
Salt water resistant. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Tatami
in Rock Ridge

Tatami - Rock Ridge | ||
---|---|---|
Design | : | Tatami |
Colour | : | Rock Ridge |
Width | : | 139cm |
Composition | : | 79% PVC; |
19% Polyester; | ||
2% Polyurethane | ||
Weight | : | 620 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Undercover patio use. |
Light fastness: 6-7. | ||
Flame retardant. | ||
Anti mildew. | ||
Anti microbial. | ||
Salt water resistant. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Tatami
in Silver Lining

Tatami - Silver Lining | ||
---|---|---|
Design | : | Tatami |
Colour | : | Silver Lining |
Width | : | 139cm |
Composition | : | 79% PVC; |
19% Polyester; | ||
2% Polyurethane | ||
Weight | : | 620 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Undercover patio use. |
Light fastness: 6-7. | ||
Flame retardant. | ||
Anti mildew. | ||
Anti microbial. | ||
Salt water resistant. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Tokyo Stripe
in Black

Tokyo Stripe - Black | ||
---|---|---|
Design | : | Tokyo Stripe |
Colour | : | Black |
Width | : | 137cm |
Composition | : | 86% PVC; |
12% Polyester; | ||
2% Polyurethane | ||
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Down the roll stripe. |
Undercover patio use. | ||
Light fastness: 6-7. | ||
UV resistant. | ||
Waterproof. | ||
Salt water resistant. | ||
Chlorine resistant. | ||
Anti-bacterial. | ||
No toxic elements. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Tokyo Stripe
in Camel

Tokyo Stripe - Camel | ||
---|---|---|
Design | : | Tokyo Stripe |
Colour | : | Camel |
Width | : | 137cm |
Composition | : | 86% PVC; |
12% Polyester; | ||
2% Polyurethane | ||
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Down the roll stripe. |
Undercover patio use. | ||
Light fastness: 6-7. | ||
UV resistant. | ||
Waterproof. | ||
Salt water resistant. | ||
Chlorine resistant. | ||
Anti-bacterial. | ||
No toxic elements. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Tokyo Stripe
in Silver

Tokyo Stripe - Silver | ||
---|---|---|
Design | : | Tokyo Stripe |
Colour | : | Silver |
Width | : | 137cm |
Composition | : | 86% PVC; |
12% Polyester; | ||
2% Polyurethane | ||
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Down the roll stripe. |
Undercover patio use. | ||
Light fastness: 6-7. | ||
UV resistant. | ||
Waterproof. | ||
Salt water resistant. | ||
Chlorine resistant. | ||
Anti-bacterial. | ||
No toxic elements. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |
Tokyo Stripe
in Taupe

Tokyo Stripe - Taupe | ||
---|---|---|
Design | : | Tokyo Stripe |
Colour | : | Taupe |
Width | : | 137cm |
Composition | : | 86% PVC; |
12% Polyester; | ||
2% Polyurethane | ||
Weight | : | 500 g/m² |
Application | : | Upholstery |
Cleaning | : | dCHUK |
Martindale | : | Exceeds 50 000 rubs |
Comment | : | Down the roll stripe. |
Undercover patio use. | ||
Light fastness: 6-7. | ||
UV resistant. | ||
Waterproof. | ||
Salt water resistant. | ||
Chlorine resistant. | ||
Anti-bacterial. | ||
No toxic elements. | ||
Dye lot variations may occur. | ||
Brand | : | Hertex |