
Remo
Remo
in Daring

Remo - Daring | ||
---|---|---|
Design | : | Remo |
Colour | : | Daring |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Embark

Remo - Embark | ||
---|---|---|
Design | : | Remo |
Colour | : | Embark |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Gritty

Remo - Gritty | ||
---|---|---|
Design | : | Remo |
Colour | : | Gritty |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Havana

Remo - Havana | ||
---|---|---|
Design | : | Remo |
Colour | : | Havana |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Rocksteady

Remo - Rocksteady | ||
---|---|---|
Design | : | Remo |
Colour | : | Rocksteady |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Smoke

Remo - Smoke | ||
---|---|---|
Design | : | Remo |
Colour | : | Smoke |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Stiletto

Remo - Stiletto | ||
---|---|---|
Design | : | Remo |
Colour | : | Stiletto |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |