
Remo
Remo
in After Midnight

Remo - After Midnight | ||
---|---|---|
Design | : | Remo |
Colour | : | After Midnight |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Bramble

Remo - Bramble | ||
---|---|---|
Design | : | Remo |
Colour | : | Bramble |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Burnished

Remo - Burnished | ||
---|---|---|
Design | : | Remo |
Colour | : | Burnished |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Chilli

Remo - Chilli | ||
---|---|---|
Design | : | Remo |
Colour | : | Chilli |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Cumin

Remo - Cumin | ||
---|---|---|
Design | : | Remo |
Colour | : | Cumin |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Daring

Remo - Daring | ||
---|---|---|
Design | : | Remo |
Colour | : | Daring |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Embark

Remo - Embark | ||
---|---|---|
Design | : | Remo |
Colour | : | Embark |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Frosting

Remo - Frosting | ||
---|---|---|
Design | : | Remo |
Colour | : | Frosting |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Gritty

Remo - Gritty | ||
---|---|---|
Design | : | Remo |
Colour | : | Gritty |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Havana

Remo - Havana | ||
---|---|---|
Design | : | Remo |
Colour | : | Havana |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Mangrove

Remo - Mangrove | ||
---|---|---|
Design | : | Remo |
Colour | : | Mangrove |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Nougat

Remo - Nougat | ||
---|---|---|
Design | : | Remo |
Colour | : | Nougat |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Oyster

Remo - Oyster | ||
---|---|---|
Design | : | Remo |
Colour | : | Oyster |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Patina

Remo - Patina | ||
---|---|---|
Design | : | Remo |
Colour | : | Patina |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Rocksteady

Remo - Rocksteady | ||
---|---|---|
Design | : | Remo |
Colour | : | Rocksteady |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Smoke

Remo - Smoke | ||
---|---|---|
Design | : | Remo |
Colour | : | Smoke |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Stiletto

Remo - Stiletto | ||
---|---|---|
Design | : | Remo |
Colour | : | Stiletto |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Remo
in Wonderland

Remo - Wonderland | ||
---|---|---|
Design | : | Remo |
Colour | : | Wonderland |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 54% Polyester; |
36% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual Purpose |
Cleaning | : | LDdHU |
Martindale | : | 90 000 rubs |
Comment | : | Fire retardant (Cal 117). |
Dye-lot variations may occur. | ||
Brand | : | Hertex |