
Relaxed Plains


Chilling
in Carbon



Chilling - Carbon | ||
---|---|---|
Design | : | Chilling |
Colour | : | Carbon |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Chilling
in Graphite



Chilling - Graphite | ||
---|---|---|
Design | : | Chilling |
Colour | : | Graphite |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Chilling
in Misty



Chilling - Misty | ||
---|---|---|
Design | : | Chilling |
Colour | : | Misty |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Chilling
in Nougat



Chilling - Nougat | ||
---|---|---|
Design | : | Chilling |
Colour | : | Nougat |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 230 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Esme
in Aqua

Esme - Aqua | ||
---|---|---|
Design | : | Esme |
Colour | : | Aqua |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Esme
in Cloud

Esme - Cloud | ||
---|---|---|
Design | : | Esme |
Colour | : | Cloud |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Esme
in Feathery

Esme - Feathery | ||
---|---|---|
Design | : | Esme |
Colour | : | Feathery |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Esme
in Fossil

Esme - Fossil | ||
---|---|---|
Design | : | Esme |
Colour | : | Fossil |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Esme
in Moonbeam

Esme - Moonbeam | ||
---|---|---|
Design | : | Esme |
Colour | : | Moonbeam |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Esme
in Mussel

Esme - Mussel | ||
---|---|---|
Design | : | Esme |
Colour | : | Mussel |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Esme
in Sand

Esme - Sand | ||
---|---|---|
Design | : | Esme |
Colour | : | Sand |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Esme
in Stardust

Esme - Stardust | ||
---|---|---|
Design | : | Esme |
Colour | : | Stardust |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Esme
in White Pepper

Esme - White Pepper | ||
---|---|---|
Design | : | Esme |
Colour | : | White Pepper |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 280 g/m² |
Application | : | Upholstery |
Cleaning | : | LgCHU |
Martindale | : | Exceeds 25 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Homeboy
in Cloud



Homeboy - Cloud | ||
---|---|---|
Design | : | Homeboy |
Colour | : | Cloud |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Homeboy
in Lark



Homeboy - Lark | ||
---|---|---|
Design | : | Homeboy |
Colour | : | Lark |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Homeboy
in Lead



Homeboy - Lead | ||
---|---|---|
Design | : | Homeboy |
Colour | : | Lead |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Homeboy
in Moss



Homeboy - Moss | ||
---|---|---|
Design | : | Homeboy |
Colour | : | Moss |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Homeboy
in Naval



Homeboy - Naval | ||
---|---|---|
Design | : | Homeboy |
Colour | : | Naval |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Homeboy
in Nougat



Homeboy - Nougat | ||
---|---|---|
Design | : | Homeboy |
Colour | : | Nougat |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Homeboy
in Pigeon



Homeboy - Pigeon | ||
---|---|---|
Design | : | Homeboy |
Colour | : | Pigeon |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 250 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Lazy
in Burnish



Lazy - Burnish | ||
---|---|---|
Design | : | Lazy |
Colour | : | Burnish |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Polyamide | ||
Weight | : | 360 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Blot spills immediately. Dye-lot variations may occur. |
Brand | : | Carefree |
Lazy
in Carbon



Lazy - Carbon | ||
---|---|---|
Design | : | Lazy |
Colour | : | Carbon |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Polyamide | ||
Weight | : | 360 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Blot spills immediately. Dye-lot variations may occur. |
Brand | : | Carefree |
Lazy
in Graphite



Lazy - Graphite | ||
---|---|---|
Design | : | Lazy |
Colour | : | Graphite |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Polyamide | ||
Weight | : | 360 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Blot spills immediately. Dye-lot variations may occur. |
Brand | : | Carefree |
Lazy
in Lark



Lazy - Lark | ||
---|---|---|
Design | : | Lazy |
Colour | : | Lark |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Polyamide | ||
Weight | : | 360 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Blot spills immediately. Dye-lot variations may occur. |
Brand | : | Carefree |
Lazy
in Moss



Lazy - Moss | ||
---|---|---|
Design | : | Lazy |
Colour | : | Moss |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Polyamide | ||
Weight | : | 360 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Blot spills immediately. Dye-lot variations may occur. |
Brand | : | Carefree |
Lazy
in Nougat



Lazy - Nougat | ||
---|---|---|
Design | : | Lazy |
Colour | : | Nougat |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Polyamide | ||
Weight | : | 360 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Blot spills immediately. Dye-lot variations may occur. |
Brand | : | Carefree |
Lazy
in Whisper



Lazy - Whisper | ||
---|---|---|
Design | : | Lazy |
Colour | : | Whisper |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Polyamide | ||
Weight | : | 360 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Blot spills immediately. Dye-lot variations may occur. |
Brand | : | Carefree |
Weekend
in Graphite



Weekend - Graphite | ||
---|---|---|
Design | : | Weekend |
Colour | : | Graphite |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Weekend
in Green Ash



Weekend - Green Ash | ||
---|---|---|
Design | : | Weekend |
Colour | : | Green Ash |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Weekend
in Lark



Weekend - Lark | ||
---|---|---|
Design | : | Weekend |
Colour | : | Lark |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Weekend
in Lead



Weekend - Lead | ||
---|---|---|
Design | : | Weekend |
Colour | : | Lead |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Weekend
in Misty



Weekend - Misty | ||
---|---|---|
Design | : | Weekend |
Colour | : | Misty |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Weekend
in Moss



Weekend - Moss | ||
---|---|---|
Design | : | Weekend |
Colour | : | Moss |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Weekend
in Nougat



Weekend - Nougat | ||
---|---|---|
Design | : | Weekend |
Colour | : | Nougat |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Weekend
in Shale



Weekend - Shale | ||
---|---|---|
Design | : | Weekend |
Colour | : | Shale |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |