POOL PARTY


Arcade
in Forest


Arcade - Forest | ||
---|---|---|
Design | : | Arcade |
Colour | : | Forest |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Light fastness: 6-7. Outdoor use. Teflon coated. Water, oil and soil repellent. Mildew resistant. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Arcade
in Navy


Arcade - Navy | ||
---|---|---|
Design | : | Arcade |
Colour | : | Navy |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Light fastness: 6-7. Outdoor use. Teflon coated. Water, oil and soil repellent. Mildew resistant. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Arcade
in Taupe


Arcade - Taupe | ||
---|---|---|
Design | : | Arcade |
Colour | : | Taupe |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Light fastness: 6-7. Outdoor use. Teflon coated. Water, oil and soil repellent. Mildew resistant. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Balcony
in Army Green


Balcony - Army Green | ||
---|---|---|
Design | : | Balcony |
Colour | : | Army Green |
Width | : | 183cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polyester; |
40% Solution dyed Acrylic | ||
Weight | : | 250 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Light fastness: 7. Outdoor use. Teflon coated. Water, oil and soil repellent. Mildew resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Balcony
in Asphalt


Balcony - Asphalt | ||
---|---|---|
Design | : | Balcony |
Colour | : | Asphalt |
Width | : | 183cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polyester; |
40% Solution dyed Acrylic | ||
Weight | : | 250 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Light fastness: 7. Outdoor use. Teflon coated. Water, oil and soil repellent. Mildew resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Balneario
in Drizzle


Balneario - Drizzle | ||
---|---|---|
Design | : | Balneario |
Colour | : | Drizzle |
Width | : | 150cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 357 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew resistant. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Balneario
in Night Shade


Balneario - Night Shade | ||
---|---|---|
Design | : | Balneario |
Colour | : | Night Shade |
Width | : | 150cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 357 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew resistant. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Balneario
in Storm


Balneario - Storm | ||
---|---|---|
Design | : | Balneario |
Colour | : | Storm |
Width | : | 150cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 357 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew resistant. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Key Largo
in Limos



Key Largo - Limos | ||
---|---|---|
Design | : | Key Largo |
Colour | : | Limos |
Width | : | 138cm |
Repeat | : | 70.5cm (Vertical) |
73cm (Horizontal) | ||
Composition | : | 79% Acrylic; |
21% Polyester | ||
Weight | : | 604 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LdCHU |
Martindale | : | 12 000 rubs |
Comment | : | Light fastness: 7-8. Outdoor use. Spot clean. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Morse
in Ebony



Morse - Ebony | ||
---|---|---|
Design | : | Morse |
Colour | : | Ebony |
Width | : | 138cm |
Repeat | : | 39cm (Vertical) |
35cm (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 318 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDHUK |
Martindale | : | 10 000 rubs |
Comment | : | Light fastness: 7-8. Outdoor use. Water and soil repellent. UV resistant. Anti-mildew. Multi-directional. Dye-lot variations may occur. |
Brand | : | Hertex |
Porch
in Amazon


Porch - Amazon | ||
---|---|---|
Design | : | Porch |
Colour | : | Amazon |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
10cm (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Light fastness: 6-7. Outdoor use. Teflon coated. Water, oil and soil repellent. Mildew resistant. Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Porch
in Aqua


Porch - Aqua | ||
---|---|---|
Design | : | Porch |
Colour | : | Aqua |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
10cm (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Light fastness: 6-7. Outdoor use. Teflon coated. Water, oil and soil repellent. Mildew resistant. Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Porch
in Silversand


Porch - Silversand | ||
---|---|---|
Design | : | Porch |
Colour | : | Silversand |
Width | : | 140cm |
Repeat | : | 0cm (Vertical) |
10cm (Horizontal) | ||
Composition | : | 73% Solution dyed Polyester; |
27% Acrylic | ||
Weight | : | 300 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LgEHU |
Martindale | : | 45 000 rubs |
Comment | : | Light fastness: 6-7. Outdoor use. Teflon coated. Water, oil and soil repellent. Mildew resistant. Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Stillwater
in Charred



Stillwater - Charred | ||
---|---|---|
Design | : | Stillwater |
Colour | : | Charred |
Width | : | 139cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 345 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDHUK |
Martindale | : | 18 000 rubs |
Comment | : | Light fastness: 8. Outdoor use. Water and soil repellent. UV resistant. Anti-mildew. Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stillwater
in Misty



Stillwater - Misty | ||
---|---|---|
Design | : | Stillwater |
Colour | : | Misty |
Width | : | 139cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 345 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDHUK |
Martindale | : | 18 000 rubs |
Comment | : | Light fastness: 8. Outdoor use. Water and soil repellent. UV resistant. Anti-mildew. Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stillwater
in Sandy



Stillwater - Sandy | ||
---|---|---|
Design | : | Stillwater |
Colour | : | Sandy |
Width | : | 139cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 345 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDHUK |
Martindale | : | 18 000 rubs |
Comment | : | Light fastness: 8. Outdoor use. Water and soil repellent. UV resistant. Anti-mildew. Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Stinson
in Cement


Stinson - Cement | ||
---|---|---|
Design | : | Stinson |
Colour | : | Cement |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Stinson
in Cocoa


Stinson - Cocoa | ||
---|---|---|
Design | : | Stinson |
Colour | : | Cocoa |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Stinson
in Icicle


Stinson - Icicle | ||
---|---|---|
Design | : | Stinson |
Colour | : | Icicle |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Stinson
in Midnight


Stinson - Midnight | ||
---|---|---|
Design | : | Stinson |
Colour | : | Midnight |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Stinson
in Storm


Stinson - Storm | ||
---|---|---|
Design | : | Stinson |
Colour | : | Storm |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Swimmin
in Aqua



Swimmin - Aqua | ||
---|---|---|
Design | : | Swimmin |
Colour | : | Aqua |
Width | : | 138cm |
Repeat | : | 17cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 81% Acrylic; |
19% Polyester | ||
Weight | : | 625 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LdCHU |
Martindale | : | 12 000 rubs |
Comment | : | Light fastness: 7-8. Outdoor use. Spot clean. Down the roll pattern. ½ drop match. Dye-lot variations may occur. |
Brand | : | Hertex |
Swimmin
in Lagoon



Swimmin - Lagoon | ||
---|---|---|
Design | : | Swimmin |
Colour | : | Lagoon |
Width | : | 138cm |
Repeat | : | 17cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 81% Acrylic; |
19% Polyester | ||
Weight | : | 625 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LdCHU |
Martindale | : | 12 000 rubs |
Comment | : | Light fastness: 7-8. Outdoor use. Spot clean. Down the roll pattern. ½ drop match. Dye-lot variations may occur. |
Brand | : | Hertex |
Swimmin
in Misty



Swimmin - Misty | ||
---|---|---|
Design | : | Swimmin |
Colour | : | Misty |
Width | : | 138cm |
Repeat | : | 17cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 81% Acrylic; |
19% Polyester | ||
Weight | : | 625 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LdCHU |
Martindale | : | 12 000 rubs |
Comment | : | Light fastness: 7-8. Outdoor use. Spot clean. Down the roll pattern. ½ drop match. Dye-lot variations may occur. |
Brand | : | Hertex |
Techno
in Oceana


Techno - Oceana | ||
---|---|---|
Design | : | Techno |
Colour | : | Oceana |
Width | : | 138cm |
Repeat | : | 18.5cm (Vertical) |
29cm (Horizontal) | ||
Composition | : | 66% Acrylic; |
34% Polyester | ||
Weight | : | 343 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Spot clean. Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Tracks
in Sky



Tracks - Sky | ||
---|---|---|
Design | : | Tracks |
Colour | : | Sky |
Width | : | 150cm |
Repeat | : | None (Vertical) |
17cm (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 260 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | hDHUK |
Martindale | : | 16 000 rubs |
Comment | : | Light fastness: 7-8. Outdoor use. Water and soil repellent. UV resistant. Anti-mildew. Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Tropicana
in Oceana


Tropicana - Oceana | ||
---|---|---|
Design | : | Tropicana |
Colour | : | Oceana |
Width | : | 138cm |
Repeat | : | 73cm (Vertical) |
71cm (Horizontal) | ||
Composition | : | 79% Acrylic; |
21% Polyester | ||
Weight | : | 564 g/m² |
Application | : | Outdoor and indoor use |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Spot clean. Outdoor use. Light fastness: 7-8. Water repellent and stain resistant. Dye-lot variations may occur. |
Brand | : | Hertex |