
Perception
Eco Bloom
in Burnished



Eco Bloom - Burnished | ||
---|---|---|
Design | : | Eco Bloom |
Colour | : | Burnished |
Width | : | 140cm |
Repeat | : | 67.5cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 419 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 18 000 rubs |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Eco Bloom
in Forest



Eco Bloom - Forest | ||
---|---|---|
Design | : | Eco Bloom |
Colour | : | Forest |
Width | : | 140cm |
Repeat | : | 67.5cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 419 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 18 000 rubs |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Eco Bloom
in Saffron



Eco Bloom - Saffron | ||
---|---|---|
Design | : | Eco Bloom |
Colour | : | Saffron |
Width | : | 140cm |
Repeat | : | 67.5cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 419 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 18 000 rubs |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Eco Bloom
in Teal



Eco Bloom - Teal | ||
---|---|---|
Design | : | Eco Bloom |
Colour | : | Teal |
Width | : | 140cm |
Repeat | : | 67.5cm (Vertical) |
70cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 419 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 18 000 rubs |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Couture |
Fantasia
in Pitaya


Fantasia - Pitaya | ||
---|---|---|
Design | : | Fantasia |
Colour | : | Pitaya |
Width | : | 133cm |
Repeat | : | 64cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Fantasia
in Storm


Fantasia - Storm | ||
---|---|---|
Design | : | Fantasia |
Colour | : | Storm |
Width | : | 133cm |
Repeat | : | 64cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Fantasia
in Tidal


Fantasia - Tidal | ||
---|---|---|
Design | : | Fantasia |
Colour | : | Tidal |
Width | : | 133cm |
Repeat | : | 64cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Fantasia
in Tropic


Fantasia - Tropic | ||
---|---|---|
Design | : | Fantasia |
Colour | : | Tropic |
Width | : | 133cm |
Repeat | : | 64cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Galia
in Night Garden


Galia - Night Garden | ||
---|---|---|
Design | : | Galia |
Colour | : | Night Garden |
Width | : | 133cm |
Repeat | : | 44cm (Vertical) |
44cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Galia
in Peppercorn


Galia - Peppercorn | ||
---|---|---|
Design | : | Galia |
Colour | : | Peppercorn |
Width | : | 133cm |
Repeat | : | 44cm (Vertical) |
44cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Galia
in Sage


Galia - Sage | ||
---|---|---|
Design | : | Galia |
Colour | : | Sage |
Width | : | 133cm |
Repeat | : | 44cm (Vertical) |
44cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Illusion
in Afterglow


Illusion - Afterglow | ||
---|---|---|
Design | : | Illusion |
Colour | : | Afterglow |
Width | : | 133cm |
Repeat | : | 63cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Illusion
in Tidal


Illusion - Tidal | ||
---|---|---|
Design | : | Illusion |
Colour | : | Tidal |
Width | : | 133cm |
Repeat | : | 63cm (Vertical) |
68cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Salvador
in Champagne Blush


Salvador - Champagne Blush | ||
---|---|---|
Design | : | Salvador |
Colour | : | Champagne Blush |
Width | : | 133cm |
Repeat | : | 61.5cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Salvador
in Coastal


Salvador - Coastal | ||
---|---|---|
Design | : | Salvador |
Colour | : | Coastal |
Width | : | 133cm |
Repeat | : | 61.5cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Salvador
in Night Garden


Salvador - Night Garden | ||
---|---|---|
Design | : | Salvador |
Colour | : | Night Garden |
Width | : | 133cm |
Repeat | : | 61.5cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Salvador
in Pitaya


Salvador - Pitaya | ||
---|---|---|
Design | : | Salvador |
Colour | : | Pitaya |
Width | : | 133cm |
Repeat | : | 61.5cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Tate
in Spice


Tate - Spice | ||
---|---|---|
Design | : | Tate |
Colour | : | Spice |
Width | : | 133cm |
Repeat | : | 61cm (Vertical) |
67.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Tate
in Tidal


Tate - Tidal | ||
---|---|---|
Design | : | Tate |
Colour | : | Tidal |
Width | : | 133cm |
Repeat | : | 61cm (Vertical) |
67.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |
Tate
in Wisteria


Tate - Wisteria | ||
---|---|---|
Design | : | Tate |
Colour | : | Wisteria |
Width | : | 133cm |
Repeat | : | 61cm (Vertical) |
67.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgE6HU |
Martindale | : | Exceeds 18 000 rubs |
Comment | : | Half drop match. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Couture |