
Outdoor Plains Best-sellers
Balneario
in Drizzle


Balneario - Drizzle | ||
---|---|---|
Design | : | Balneario |
Colour | : | Drizzle |
Width | : | 150cm |
Composition | : | 100% Olefin |
Weight | : | 357 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Balneario
in Night Shade


Balneario - Night Shade | ||
---|---|---|
Design | : | Balneario |
Colour | : | Night Shade |
Width | : | 150cm |
Composition | : | 100% Olefin |
Weight | : | 357 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Balneario
in Storm


Balneario - Storm | ||
---|---|---|
Design | : | Balneario |
Colour | : | Storm |
Width | : | 150cm |
Composition | : | 100% Olefin |
Weight | : | 357 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Bilboa
in Classico



Bilboa - Classico | ||
---|---|---|
Design | : | Bilboa |
Colour | : | Classico |
Width | : | 140cm |
Composition | : | 100% Polypropylene |
Weight | : | 655 g/m² |
Application | : | Outdoor use |
Cleaning | : | LgCHU |
Martindale | : | 20 000 rubs |
Comment | : | Fully outdoor and indoor use. Light fastness: 8. Water repellent finish. Mild detergent recommended. Dye-lot variations may occur. |
Brand | : | Hertex |
Catalan
in Volcanic



Catalan - Volcanic | ||
---|---|---|
Design | : | Catalan |
Colour | : | Volcanic |
Width | : | 138cm |
Composition | : | 100% Polypropylene |
Weight | : | 738 g/m² |
Application | : | Outdoor use |
Cleaning | : | LgCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Light fastness: 8. Water repellent finish. Mild detergent recommended. Dye-lot variations may occur. |
Brand | : | Hertex |
Girona
in Stencil



Girona - Stencil | ||
---|---|---|
Design | : | Girona |
Colour | : | Stencil |
Width | : | 140cm |
Composition | : | 100% Polypropylene |
Weight | : | 738 g/m² |
Application | : | Outdoor use |
Cleaning | : | LgCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Light fastness: 8. Water repellent finish. Mild detergent recommended. Dye-lot variations may occur. |
Brand | : | Hertex |
Keroni
in Black


Keroni - Black | ||
---|---|---|
Design | : | Keroni |
Colour | : | Black |
Width | : | 140cm |
Composition | : | 100% Olefin |
Weight | : | 190 g/m² |
Application | : | Outdoor use |
Cleaning | : | hCHUK |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Flame retardant. Anti-mildew. Anti-bacterial. Water repellent. Dye-lot variations may occur. |
Brand | : | Hertex |
Lens
in Fog



Lens - Fog | ||
---|---|---|
Design | : | Lens |
Colour | : | Fog |
Width | : | 136cm |
Composition | : | 100% Olefin |
Weight | : | 450 g/m² |
Application | : | Outdoor use |
Cleaning | : | LgCHU |
Martindale | : | 150 000 rubs |
Comment | : | Undercover patio use. High Light fastness: 6-7. Stain resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Lens
in Seasand



Lens - Seasand | ||
---|---|---|
Design | : | Lens |
Colour | : | Seasand |
Width | : | 136cm |
Composition | : | 100% Olefin |
Weight | : | 450 g/m² |
Application | : | Outdoor use |
Cleaning | : | LgCHU |
Martindale | : | 150 000 rubs |
Comment | : | Undercover patio use. High Light fastness: 6-7. Stain resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Lens
in Volcanic



Lens - Volcanic | ||
---|---|---|
Design | : | Lens |
Colour | : | Volcanic |
Width | : | 136cm |
Composition | : | 100% Olefin |
Weight | : | 450 g/m² |
Application | : | Outdoor use |
Cleaning | : | LgCHU |
Martindale | : | 150 000 rubs |
Comment | : | Undercover patio use. High Light fastness: 6-7. Stain resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Manilow
in Thunder


Manilow - Thunder | ||
---|---|---|
Design | : | Manilow |
Colour | : | Thunder |
Width | : | 150cm |
Composition | : | 100% Olefin |
Weight | : | 341 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDGVK |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. Anti-mildew. UV resistant. Dye-lot variations may occur. |
Brand | : | Hertex |
Stillwater
in Charred



Stillwater - Charred | ||
---|---|---|
Design | : | Stillwater |
Colour | : | Charred |
Width | : | 139cm |
Composition | : | 100% Olefin |
Weight | : | 345 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDHUK |
Martindale | : | 18 000 rubs |
Comment | : | Outdoor use. Light fastness: 8. Water and soil repellent. UV resistant. Anti-mildew. Dye-lot variations may occur. |
Brand | : | Hertex |
Stillwater
in Misty



Stillwater - Misty | ||
---|---|---|
Design | : | Stillwater |
Colour | : | Misty |
Width | : | 139cm |
Composition | : | 100% Olefin |
Weight | : | 345 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDHUK |
Martindale | : | 18 000 rubs |
Comment | : | Outdoor use. Light fastness: 8. Water and soil repellent. UV resistant. Anti-mildew. Dye-lot variations may occur. |
Brand | : | Hertex |
Stillwater
in Sandy



Stillwater - Sandy | ||
---|---|---|
Design | : | Stillwater |
Colour | : | Sandy |
Width | : | 139cm |
Composition | : | 100% Olefin |
Weight | : | 345 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDHUK |
Martindale | : | 18 000 rubs |
Comment | : | Outdoor use. Light fastness: 8. Water and soil repellent. UV resistant. Anti-mildew. Dye-lot variations may occur. |
Brand | : | Hertex |
Stinson
in Cement


Stinson - Cement | ||
---|---|---|
Design | : | Stinson |
Colour | : | Cement |
Width | : | 140cm |
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. UV resistant. Anti-mildew. Dye-lot variations may occur. |
Brand | : | Hertex |
Stinson
in Cocoa


Stinson - Cocoa | ||
---|---|---|
Design | : | Stinson |
Colour | : | Cocoa |
Width | : | 140cm |
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. UV resistant. Anti-mildew. Dye-lot variations may occur. |
Brand | : | Hertex |
Stinson
in Icicle


Stinson - Icicle | ||
---|---|---|
Design | : | Stinson |
Colour | : | Icicle |
Width | : | 140cm |
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. UV resistant. Anti-mildew. Dye-lot variations may occur. |
Brand | : | Hertex |
Stinson
in Storm


Stinson - Storm | ||
---|---|---|
Design | : | Stinson |
Colour | : | Storm |
Width | : | 140cm |
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Water and soil repellent. UV resistant. Anti-mildew. Dye-lot variations may occur. |
Brand | : | Hertex |
Terano
in Forest



Terano - Forest | ||
---|---|---|
Design | : | Terano |
Colour | : | Forest |
Width | : | 145cm |
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Dye-lot variations may occur. |
Brand | : | Hertex |
Terano
in Ice



Terano - Ice | ||
---|---|---|
Design | : | Terano |
Colour | : | Ice |
Width | : | 145cm |
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Dye-lot variations may occur. |
Brand | : | Hertex |
Terano
in Mediterranean



Terano - Mediterranean | ||
---|---|---|
Design | : | Terano |
Colour | : | Mediterranean |
Width | : | 145cm |
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Dye-lot variations may occur. |
Brand | : | Hertex |
Terano
in North Face



Terano - North Face | ||
---|---|---|
Design | : | Terano |
Colour | : | North Face |
Width | : | 145cm |
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Dye-lot variations may occur. |
Brand | : | Hertex |
Terano
in Peak



Terano - Peak | ||
---|---|---|
Design | : | Terano |
Colour | : | Peak |
Width | : | 145cm |
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Dye-lot variations may occur. |
Brand | : | Hertex |
Terano
in Shore



Terano - Shore | ||
---|---|---|
Design | : | Terano |
Colour | : | Shore |
Width | : | 145cm |
Composition | : | 100% Olefin |
Weight | : | 205 g/m² |
Application | : | Outdoor use |
Cleaning | : | hDVHK |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. Light fastness: 7-8. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Frosty


Windward - Frosty | ||
---|---|---|
Design | : | Windward |
Colour | : | Frosty |
Width | : | 160cm |
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor use |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Undercover patio use. Light fastness: 6-7. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Gargoyle


Windward - Gargoyle | ||
---|---|---|
Design | : | Windward |
Colour | : | Gargoyle |
Width | : | 160cm |
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor use |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Undercover patio use. Light fastness: 6-7. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Macaw


Windward - Macaw | ||
---|---|---|
Design | : | Windward |
Colour | : | Macaw |
Width | : | 160cm |
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor use |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Undercover patio use. Light fastness: 6-7. Dye-lot variations may occur. |
Brand | : | Hertex |
Windward
in Marina


Windward - Marina | ||
---|---|---|
Design | : | Windward |
Colour | : | Marina |
Width | : | 160cm |
Composition | : | 100% Acrylic Dralon |
Weight | : | 190 g/m² |
Application | : | Outdoor use |
Cleaning | : | gEVHK |
Martindale | : | 25 000 rubs |
Comment | : | Undercover patio use. Light fastness: 6-7. Dye-lot variations may occur. |
Brand | : | Hertex |