
Organic Flora
For more information on GOTS, click

Big Daddy
in White

Big Daddy - White | ||
---|---|---|
Design | : | Big Daddy |
Colour | : | White |
Width | : | 277cm |
Repeat | : | None (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 100% Cotton |
Weight | : | 200 g/m² |
Application | : | Dual Purpose |
Cleaning | : | hEHUK |
Martindale | : | 25 000 rubs |
Comment | : | Down the roll stripe. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Cherub
in Blossom



Cherub - Blossom | ||
---|---|---|
Design | : | Cherub |
Colour | : | Blossom |
Width | : | 278cm |
Repeat | : | 46cm (Vertical) |
23.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Cherub
in Daylily



Cherub - Daylily | ||
---|---|---|
Design | : | Cherub |
Colour | : | Daylily |
Width | : | 278cm |
Repeat | : | 46cm (Vertical) |
23.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Cherub
in Midnight



Cherub - Midnight | ||
---|---|---|
Design | : | Cherub |
Colour | : | Midnight |
Width | : | 278cm |
Repeat | : | 46cm (Vertical) |
23.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Cherub
in Spring Lake



Cherub - Spring Lake | ||
---|---|---|
Design | : | Cherub |
Colour | : | Spring Lake |
Width | : | 278cm |
Repeat | : | 46cm (Vertical) |
23.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Cirrus
in Bluestone



Cirrus - Bluestone | ||
---|---|---|
Design | : | Cirrus |
Colour | : | Bluestone |
Width | : | 278cm |
Repeat | : | 12.5cm (Vertical) |
16.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Use in drops. Refer to back page for pattern direction. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Cirrus
in Charcoal



Cirrus - Charcoal | ||
---|---|---|
Design | : | Cirrus |
Colour | : | Charcoal |
Width | : | 278cm |
Repeat | : | 12.5cm (Vertical) |
16.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Use in drops. Refer to back page for pattern direction. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Cirrus
in Sulphur



Cirrus - Sulphur | ||
---|---|---|
Design | : | Cirrus |
Colour | : | Sulphur |
Width | : | 278cm |
Repeat | : | 12.5cm (Vertical) |
16.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Use in drops. Refer to back page for pattern direction. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Cumulus
in Bluestone



Cumulus - Bluestone | ||
---|---|---|
Design | : | Cumulus |
Colour | : | Bluestone |
Width | : | 278cm |
Repeat | : | 14cm (Vertical) |
12cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Use in drops. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Cumulus
in Charcoal



Cumulus - Charcoal | ||
---|---|---|
Design | : | Cumulus |
Colour | : | Charcoal |
Width | : | 278cm |
Repeat | : | 14cm (Vertical) |
12cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Use in drops. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Cumulus
in Sulphur



Cumulus - Sulphur | ||
---|---|---|
Design | : | Cumulus |
Colour | : | Sulphur |
Width | : | 278cm |
Repeat | : | 14cm (Vertical) |
12cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Use in drops. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Interplant
in Forest Night



Interplant - Forest Night | ||
---|---|---|
Design | : | Interplant |
Colour | : | Forest Night |
Width | : | 279cm |
Repeat | : | 62cm (Vertical) |
52.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Interplant
in Grey Morn



Interplant - Grey Morn | ||
---|---|---|
Design | : | Interplant |
Colour | : | Grey Morn |
Width | : | 279cm |
Repeat | : | 62cm (Vertical) |
52.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Powder Flowers
in Antique



Powder Flowers - Antique | ||
---|---|---|
Design | : | Powder Flowers |
Colour | : | Antique |
Width | : | 278cm |
Repeat | : | 52cm (Vertical) |
28.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Powder Flowers
in Sunstruck



Powder Flowers - Sunstruck | ||
---|---|---|
Design | : | Powder Flowers |
Colour | : | Sunstruck |
Width | : | 278cm |
Repeat | : | 52cm (Vertical) |
28.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Proleafic
in Marmalade



Proleafic - Marmalade | ||
---|---|---|
Design | : | Proleafic |
Colour | : | Marmalade |
Width | : | 279cm |
Repeat | : | 40cm (Vertical) |
43.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Proleafic
in Sunset Gold



Proleafic - Sunset Gold | ||
---|---|---|
Design | : | Proleafic |
Colour | : | Sunset Gold |
Width | : | 279cm |
Repeat | : | 40cm (Vertical) |
43.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | ½ drop match. Down the roll pattern. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Reflex
in Going Green



Reflex - Going Green | ||
---|---|---|
Design | : | Reflex |
Colour | : | Going Green |
Width | : | 280cm |
Repeat | : | 6cm (Vertical) |
6.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Reflex
in Sulpher



Reflex - Sulpher | ||
---|---|---|
Design | : | Reflex |
Colour | : | Sulpher |
Width | : | 280cm |
Repeat | : | 6cm (Vertical) |
6.5cm (Horizontal) | ||
Composition | : | 100% Organic Cotton |
Weight | : | 245 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgD9HU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. GOTS compliant. Environmentally friendly. Do not wring. Dry in shade. Dye lot variations may occur. |
Brand | : | Couture |
Wide Boys
in Lino

Wide Boys - Lino | ||
---|---|---|
Design | : | Wide Boys |
Colour | : | Lino |
Width | : | 278cm |
Repeat | : | None (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 90% Cotton; |
10% Linen | ||
Weight | : | 230 g/m² |
Application | : | Dual Purpose |
Cleaning | : | hEHUK |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll stripe. |
Dye-lot variations may occur. | ||
Brand | : | Couture |