
Optima
Author
in Coal

Author - Coal | ||
---|---|---|
Design | : | Author |
Colour | : | Coal |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 115 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Author
in Desert

Author - Desert | ||
---|---|---|
Design | : | Author |
Colour | : | Desert |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 115 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Author
in Graphite

Author - Graphite | ||
---|---|---|
Design | : | Author |
Colour | : | Graphite |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 115 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Author
in White

Author - White | ||
---|---|---|
Design | : | Author |
Colour | : | White |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 115 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Homespun
in Drizzle

Homespun - Drizzle | ||
---|---|---|
Design | : | Homespun |
Colour | : | Drizzle |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 76% Polyester; |
21% Acrylic; | ||
3% Linen; | ||
Weight | : | 125 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Homespun
in Gravel

Homespun - Gravel | ||
---|---|---|
Design | : | Homespun |
Colour | : | Gravel |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 76% Polyester; |
21% Acrylic; | ||
3% Linen; | ||
Weight | : | 125 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Homespun
in Stone

Homespun - Stone | ||
---|---|---|
Design | : | Homespun |
Colour | : | Stone |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 76% Polyester; |
21% Acrylic; | ||
3% Linen; | ||
Weight | : | 125 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Mercurial
in Griffin

Mercurial - Griffin | ||
---|---|---|
Design | : | Mercurial |
Colour | : | Griffin |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | LgCHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Light fastness: 5-6. Dye-lot variations may occur. |
Brand | : | Hertex |
Mercurial
in Ivory Lace

Mercurial - Ivory Lace | ||
---|---|---|
Design | : | Mercurial |
Colour | : | Ivory Lace |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | LgCHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Light fastness: 5-6. Dye-lot variations may occur. |
Brand | : | Hertex |
Mercurial
in Plaza

Mercurial - Plaza | ||
---|---|---|
Design | : | Mercurial |
Colour | : | Plaza |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | LgCHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Light fastness: 5-6. Dye-lot variations may occur. |
Brand | : | Hertex |
Mercurial
in Pristine

Mercurial - Pristine | ||
---|---|---|
Design | : | Mercurial |
Colour | : | Pristine |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | LgCHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Light fastness: 5-6. Dye-lot variations may occur. |
Brand | : | Hertex |
Mercurial
in Sage

Mercurial - Sage | ||
---|---|---|
Design | : | Mercurial |
Colour | : | Sage |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | LgCHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Light fastness: 5-6. Dye-lot variations may occur. |
Brand | : | Hertex |
Mercurial
in Silver Lining

Mercurial - Silver Lining | ||
---|---|---|
Design | : | Mercurial |
Colour | : | Silver Lining |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | LgCHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Light fastness: 5-6. Dye-lot variations may occur. |
Brand | : | Hertex |
Mercurial
in Stilwater

Mercurial - Stilwater | ||
---|---|---|
Design | : | Mercurial |
Colour | : | Stilwater |
Width | : | 280cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | LgCHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Light fastness: 5-6. Dye-lot variations may occur. |
Brand | : | Hertex |
Ruvida
in Dove

Ruvida - Dove | ||
---|---|---|
Design | : | Ruvida |
Colour | : | Dove |
Width | : | 305cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 224 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Fabric can be used railroaded or down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Ruvida
in Flint

Ruvida - Flint | ||
---|---|---|
Design | : | Ruvida |
Colour | : | Flint |
Width | : | 305cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 224 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Fabric can be used railroaded or down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Ruvida
in Parchment

Ruvida - Parchment | ||
---|---|---|
Design | : | Ruvida |
Colour | : | Parchment |
Width | : | 305cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 224 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Fabric can be used railroaded or down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Ruvida
in Snow

Ruvida - Snow | ||
---|---|---|
Design | : | Ruvida |
Colour | : | Snow |
Width | : | 305cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 224 g/m² |
Application | : | Curtaining |
Cleaning | : | LgEHU |
Martindale | : | N/A |
Comment | : | Fabric can be used railroaded or down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Saturn
in Graphite

Saturn - Graphite | ||
---|---|---|
Design | : | Saturn |
Colour | : | Graphite |
Width | : | 290cm |
Repeat | : | 2cm (Vertical) |
0cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 151 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Saturn
in Haze

Saturn - Haze | ||
---|---|---|
Design | : | Saturn |
Colour | : | Haze |
Width | : | 290cm |
Repeat | : | 2cm (Vertical) |
0cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 151 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Saturn
in Latte

Saturn - Latte | ||
---|---|---|
Design | : | Saturn |
Colour | : | Latte |
Width | : | 290cm |
Repeat | : | 2cm (Vertical) |
0cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 151 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Saturn
in Pearl

Saturn - Pearl | ||
---|---|---|
Design | : | Saturn |
Colour | : | Pearl |
Width | : | 290cm |
Repeat | : | 2cm (Vertical) |
0cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 151 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHUK |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Supreme
in Mineral

Supreme - Mineral | ||
---|---|---|
Design | : | Supreme |
Colour | : | Mineral |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Supreme
in Mist

Supreme - Mist | ||
---|---|---|
Design | : | Supreme |
Colour | : | Mist |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Supreme
in Reflection

Supreme - Reflection | ||
---|---|---|
Design | : | Supreme |
Colour | : | Reflection |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Supreme
in Silver

Supreme - Silver | ||
---|---|---|
Design | : | Supreme |
Colour | : | Silver |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |
Supreme
in Statue

Supreme - Statue | ||
---|---|---|
Design | : | Supreme |
Colour | : | Statue |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 90 g/m² |
Application | : | Curtaining |
Cleaning | : | gDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex |