NIRVANA
Arcady
in Charteuse

Arcady - Charteuse | ||
---|---|---|
Design | : | Arcady |
Colour | : | Charteuse |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Curtaining |
Cleaning | : | gCHUK |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Arcady
in Gold

Arcady - Gold | ||
---|---|---|
Design | : | Arcady |
Colour | : | Gold |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Curtaining |
Cleaning | : | gCHUK |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Arcady
in Moss

Arcady - Moss | ||
---|---|---|
Design | : | Arcady |
Colour | : | Moss |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Curtaining |
Cleaning | : | gCHUK |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Arcady
in Steel

Arcady - Steel | ||
---|---|---|
Design | : | Arcady |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Curtaining |
Cleaning | : | gCHUK |
Martindale | : | 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Awakening
in Gold

Awakening - Gold | ||
---|---|---|
Design | : | Awakening |
Colour | : | Gold |
Width | : | 140cm |
Repeat | : | 48.5cm (Vertical) |
38cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 255 g/m² |
Application | : | Curtaining |
Cleaning | : | LhDHU |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Awakening
in Steel

Awakening - Steel | ||
---|---|---|
Design | : | Awakening |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | 48.5cm (Vertical) |
38cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 255 g/m² |
Application | : | Curtaining |
Cleaning | : | LhDHU |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Awakening
in Taupe

Awakening - Taupe | ||
---|---|---|
Design | : | Awakening |
Colour | : | Taupe |
Width | : | 140cm |
Repeat | : | 48.5cm (Vertical) |
38cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 255 g/m² |
Application | : | Curtaining |
Cleaning | : | LhDHU |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Enlightenment
in Peacock

Enlightenment - Peacock | ||
---|---|---|
Design | : | Enlightenment |
Colour | : | Peacock |
Width | : | 144cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 66% Polyester; |
34% Viscose | ||
Weight | : | 654 g/m² |
Application | : | Upholstery & Accessories |
Cleaning | : | LgDHU |
Martindale | : | 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Erewhon
in Peacock

Erewhon - Peacock | ||
---|---|---|
Design | : | Erewhon |
Colour | : | Peacock |
Width | : | 136cm (Full) |
117cm (Embroidery) | ||
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 75% Polyester; |
25% Viscose | ||
Weight | : | 430 g/m² |
Application | : | Curtaining |
Cleaning | : | LcDHU |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Fur Up
in Camel

Fur Up - Camel | ||
---|---|---|
Design | : | Fur Up |
Colour | : | Camel |
Width | : | 150cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 80% Acrylic; |
20% Polyester | ||
Weight | : | 500 g/m² |
Application | : | Accessories |
Cleaning | : | LdCHU |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Revive
in Chartreuse

Revive - Chartreuse | ||
---|---|---|
Design | : | Revive |
Colour | : | Chartreuse |
Width | : | 285cm |
Repeat | : | 22.5cm (Vertical) |
18.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 270 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Revive
in Steel

Revive - Steel | ||
---|---|---|
Design | : | Revive |
Colour | : | Steel |
Width | : | 285cm |
Repeat | : | 22.5cm (Vertical) |
18.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 270 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Tinsel
in Pearl

Tinsel - Pearl | ||
---|---|---|
Design | : | Tinsel |
Colour | : | Pearl |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 82% Polyester; |
12% Viscose; | ||
6% Metallic | ||
Weight | : | 286 g/m² |
Application | : | Curtaining |
Cleaning | : | gCHUK |
Martindale | : | 10 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Tinsel
in Platinium

Tinsel - Platinium | ||
---|---|---|
Design | : | Tinsel |
Colour | : | Platinium |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 82% Polyester; |
12% Viscose; | ||
6% Metallic | ||
Weight | : | 286 g/m² |
Application | : | Curtaining |
Cleaning | : | gCHUK |
Martindale | : | 10 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Tinsel
in Titanium

Tinsel - Titanium | ||
---|---|---|
Design | : | Tinsel |
Colour | : | Titanium |
Width | : | 140cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 82% Polyester; |
12% Viscose; | ||
6% Metallic | ||
Weight | : | 286 g/m² |
Application | : | Curtaining |
Cleaning | : | gCHUK |
Martindale | : | 10 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |