
Nature's Valley


Oyster Bay
in Bluejay

Oyster Bay - Bluejay | ||
---|---|---|
Design | : | Oyster Bay |
Colour | : | Bluejay |
Width | : | 150cm |
Repeat | : | None (Vertical) |
16cm (Horizontal) | ||
Composition | : | 100% Solution dyed Dralon Acrylic |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | LgDHU |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Down the roll stripe. | ||
Anti-stain finish. | ||
Anti-mildew. | ||
Anti-bacterial. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Oyster Bay
in Taupe

Oyster Bay - Taupe | ||
---|---|---|
Design | : | Oyster Bay |
Colour | : | Taupe |
Width | : | 150cm |
Repeat | : | None (Vertical) |
16cm (Horizontal) | ||
Composition | : | 100% Solution dyed Dralon Acrylic |
Weight | : | 220 g/m² |
Application | : | Outdoor |
Cleaning | : | LgDHU |
Martindale | : | 20 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7-8. | ||
Down the roll stripe. | ||
Anti-stain finish. | ||
Anti-mildew. | ||
Anti-bacterial. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Plett
in Ocean

Plett - Ocean | ||
---|---|---|
Design | : | Plett |
Colour | : | Ocean |
Width | : | 140cm |
Repeat | : | 33cm (Vertical) |
32cm (Horizontal) | ||
Composition | : | 100% Dralon Acrylic |
Weight | : | 205 g/m² |
Application | : | Outdoor |
Cleaning | : | hDHUK |
Martindale | : | 25 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Down the roll pattern. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Stinson
in Cement

Stinson - Cement | ||
---|---|---|
Design | : | Stinson |
Colour | : | Cement |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Cocoa

Stinson - Cocoa | ||
---|---|---|
Design | : | Stinson |
Colour | : | Cocoa |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Icicle

Stinson - Icicle | ||
---|---|---|
Design | : | Stinson |
Colour | : | Icicle |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |
Stinson
in Storm

Stinson - Storm | ||
---|---|---|
Design | : | Stinson |
Colour | : | Storm |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Olefin |
Weight | : | 247 g/m² |
Application | : | Outdoor |
Cleaning | : | hDGVK |
Martindale | : | 16 000 rubs |
Comment | : | Outdoor use. |
: | Light fastness 7-8. | |
: | Water and soil repellent. | |
: | Anti mildew. | |
: | UV resistant. | |
: | Dye-lot variations may occur. | |
Brand | : | Hertex |