
Muted Magic
Bazaar
in Agulhas



Bazaar - Agulhas | ||
---|---|---|
Design | : | Bazaar |
Colour | : | Agulhas |
Width | : | 137cm |
Repeat | : | 42.5cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 74% Polyester; |
26% Cotton | ||
Weight | : | 472 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Bazaar
in Malawi Sand



Bazaar - Malawi Sand | ||
---|---|---|
Design | : | Bazaar |
Colour | : | Malawi Sand |
Width | : | 137cm |
Repeat | : | 42.5cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 74% Polyester; |
26% Cotton | ||
Weight | : | 472 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Bazaar
in Peppercorn



Bazaar - Peppercorn | ||
---|---|---|
Design | : | Bazaar |
Colour | : | Peppercorn |
Width | : | 137cm |
Repeat | : | 42.5cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 74% Polyester; |
26% Cotton | ||
Weight | : | 472 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Bazaar
in Seafoam



Bazaar - Seafoam | ||
---|---|---|
Design | : | Bazaar |
Colour | : | Seafoam |
Width | : | 137cm |
Repeat | : | 42.5cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 74% Polyester; |
26% Cotton | ||
Weight | : | 472 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Concentric
in All Spice



Concentric - All Spice | ||
---|---|---|
Design | : | Concentric |
Colour | : | All Spice |
Width | : | 132cm (Full) |
126.5cm (Embroidery) | ||
Repeat | : | 7.5cm (Vertical) |
7.5cm (Horizontal) | ||
Composition | : | 60% Viscose; |
20% Cotton; | ||
20% Polyester | ||
Weight | : | 212 g/m² |
Application | : | Curtaining and Accessories |
Cleaning | : | LdCHU |
Martindale | : | N/A |
Comment | : | Suitable for curtaining and décor. Dye-lot variations may occur. |
Brand | : | Hertex |
Concentric
in Silvertree



Concentric - Silvertree | ||
---|---|---|
Design | : | Concentric |
Colour | : | Silvertree |
Width | : | 132cm (Full) |
126.5cm (Embroidery) | ||
Repeat | : | 7.5cm (Vertical) |
7.5cm (Horizontal) | ||
Composition | : | 60% Viscose; |
20% Cotton; | ||
20% Polyester | ||
Weight | : | 212 g/m² |
Application | : | Curtaining and Accessories |
Cleaning | : | LdCHU |
Martindale | : | N/A |
Comment | : | Suitable for curtaining and décor. Dye-lot variations may occur. |
Brand | : | Hertex |
Division
in Agulhas



Division - Agulhas | ||
---|---|---|
Design | : | Division |
Colour | : | Agulhas |
Width | : | 137cm |
Repeat | : | 36cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 86% Polyester; |
14% Cotton | ||
Weight | : | 476 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Division
in All Spice



Division - All Spice | ||
---|---|---|
Design | : | Division |
Colour | : | All Spice |
Width | : | 137cm |
Repeat | : | 36cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 86% Polyester; |
14% Cotton | ||
Weight | : | 476 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Division
in Lakeside



Division - Lakeside | ||
---|---|---|
Design | : | Division |
Colour | : | Lakeside |
Width | : | 137cm |
Repeat | : | 36cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 86% Polyester; |
14% Cotton | ||
Weight | : | 476 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Division
in Peppercorn



Division - Peppercorn | ||
---|---|---|
Design | : | Division |
Colour | : | Peppercorn |
Width | : | 137cm |
Repeat | : | 36cm (Vertical) |
34.5cm (Horizontal) | ||
Composition | : | 86% Polyester; |
14% Cotton | ||
Weight | : | 476 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Heartbeat
in Agulhas



Heartbeat - Agulhas | ||
---|---|---|
Design | : | Heartbeat |
Colour | : | Agulhas |
Width | : | 137cm |
Repeat | : | 11cm (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 86% Polyester; |
14% Cotton | ||
Weight | : | 476 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Heartbeat
in All Spice



Heartbeat - All Spice | ||
---|---|---|
Design | : | Heartbeat |
Colour | : | All Spice |
Width | : | 137cm |
Repeat | : | 11cm (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 86% Polyester; |
14% Cotton | ||
Weight | : | 476 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Heartbeat
in Peppercorn



Heartbeat - Peppercorn | ||
---|---|---|
Design | : | Heartbeat |
Colour | : | Peppercorn |
Width | : | 137cm |
Repeat | : | 11cm (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 86% Polyester; |
14% Cotton | ||
Weight | : | 476 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Heartbeat
in Seafoam



Heartbeat - Seafoam | ||
---|---|---|
Design | : | Heartbeat |
Colour | : | Seafoam |
Width | : | 137cm |
Repeat | : | 11cm (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 86% Polyester; |
14% Cotton | ||
Weight | : | 476 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Journey
in Agulhas



Journey - Agulhas | ||
---|---|---|
Design | : | Journey |
Colour | : | Agulhas |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 83% Polyester; |
17% Cotton | ||
Weight | : | 420 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Journey
in Basil



Journey - Basil | ||
---|---|---|
Design | : | Journey |
Colour | : | Basil |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 83% Polyester; |
17% Cotton | ||
Weight | : | 420 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Journey
in Dukkah



Journey - Dukkah | ||
---|---|---|
Design | : | Journey |
Colour | : | Dukkah |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 83% Polyester; |
17% Cotton | ||
Weight | : | 420 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Journey
in Lakeside



Journey - Lakeside | ||
---|---|---|
Design | : | Journey |
Colour | : | Lakeside |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 83% Polyester; |
17% Cotton | ||
Weight | : | 420 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgEHU |
Martindale | : | 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Marianna
in Black Pepper



Marianna - Black Pepper | ||
---|---|---|
Design | : | Marianna |
Colour | : | Black Pepper |
Width | : | 130cm (Full) |
126cm (Embroidery) | ||
Repeat | : | 16cm (Vertical) |
26cm (Horizontal) | ||
Composition | : | 35% Cotton; |
35% Polyester; | ||
30% Viscose | ||
Weight | : | 212 g/m² |
Application | : | Curtaining and Accessories |
Cleaning | : | LdCHU |
Martindale | : | N/A |
Comment | : | Suitable for curtaining and décor. Dye-lot variations may occur. |
Brand | : | Hertex |
Marianna
in Indigo



Marianna - Indigo | ||
---|---|---|
Design | : | Marianna |
Colour | : | Indigo |
Width | : | 130cm (Full) |
126cm (Embroidery) | ||
Repeat | : | 16cm (Vertical) |
26cm (Horizontal) | ||
Composition | : | 35% Cotton; |
35% Polyester; | ||
30% Viscose | ||
Weight | : | 212 g/m² |
Application | : | Curtaining and Accessories |
Cleaning | : | LdCHU |
Martindale | : | N/A |
Comment | : | Suitable for curtaining and décor. Dye-lot variations may occur. |
Brand | : | Hertex |
Marianna
in Lakeside



Marianna - Lakeside | ||
---|---|---|
Design | : | Marianna |
Colour | : | Lakeside |
Width | : | 130cm (Full) |
126cm (Embroidery) | ||
Repeat | : | 16cm (Vertical) |
26cm (Horizontal) | ||
Composition | : | 35% Cotton; |
35% Polyester; | ||
30% Viscose | ||
Weight | : | 212 g/m² |
Application | : | Curtaining and Accessories |
Cleaning | : | LdCHU |
Martindale | : | N/A |
Comment | : | Suitable for curtaining and décor. Dye-lot variations may occur. |
Brand | : | Hertex |
Marianna
in Olive



Marianna - Olive | ||
---|---|---|
Design | : | Marianna |
Colour | : | Olive |
Width | : | 130cm (Full) |
126cm (Embroidery) | ||
Repeat | : | 16cm (Vertical) |
26cm (Horizontal) | ||
Composition | : | 35% Cotton; |
35% Polyester; | ||
30% Viscose | ||
Weight | : | 212 g/m² |
Application | : | Curtaining and Accessories |
Cleaning | : | LdCHU |
Martindale | : | N/A |
Comment | : | Suitable for curtaining and décor. Dye-lot variations may occur. |
Brand | : | Hertex |
Maze
in Agulhas



Maze - Agulhas | ||
---|---|---|
Design | : | Maze |
Colour | : | Agulhas |
Width | : | 137cm |
Repeat | : | 16cm (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 87% Polyester; |
13% Cotton | ||
Weight | : | 490 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 30 000 rubs |
Comment | : | Suitable for decorative upholstery. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Maze
in Black Pepper



Maze - Black Pepper | ||
---|---|---|
Design | : | Maze |
Colour | : | Black Pepper |
Width | : | 137cm |
Repeat | : | 16cm (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 87% Polyester; |
13% Cotton | ||
Weight | : | 490 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 30 000 rubs |
Comment | : | Suitable for decorative upholstery. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Maze
in Malawi Sand



Maze - Malawi Sand | ||
---|---|---|
Design | : | Maze |
Colour | : | Malawi Sand |
Width | : | 137cm |
Repeat | : | 16cm (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 87% Polyester; |
13% Cotton | ||
Weight | : | 490 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 30 000 rubs |
Comment | : | Suitable for decorative upholstery. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Maze
in Seafoam



Maze - Seafoam | ||
---|---|---|
Design | : | Maze |
Colour | : | Seafoam |
Width | : | 137cm |
Repeat | : | 16cm (Vertical) |
17.5cm (Horizontal) | ||
Composition | : | 87% Polyester; |
13% Cotton | ||
Weight | : | 490 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 30 000 rubs |
Comment | : | Suitable for decorative upholstery. Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Stitched
in Agulhas



Stitched - Agulhas | ||
---|---|---|
Design | : | Stitched |
Colour | : | Agulhas |
Width | : | 136cm |
Repeat | : | 2.5cm (Vertical) |
None (Horizontal) | ||
Composition | : | 61% Polyester; |
39% Cotton | ||
Weight | : | 290 g/m² |
Application | : | Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 30 000 rubs |
Comment | : | Use railroaded. Stripes run from selvedge to selvedge. Suitable for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Stitched
in Dukkah



Stitched - Dukkah | ||
---|---|---|
Design | : | Stitched |
Colour | : | Dukkah |
Width | : | 136cm |
Repeat | : | 2.5cm (Vertical) |
None (Horizontal) | ||
Composition | : | 61% Polyester; |
39% Cotton | ||
Weight | : | 290 g/m² |
Application | : | Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 30 000 rubs |
Comment | : | Use railroaded. Stripes run from selvedge to selvedge. Suitable for decorative upholstery. Dye-lot variations may occur. |
Brand | : | Hertex |
Straight Forward
in Peppercorn



Straight Forward - Peppercorn | ||
---|---|---|
Design | : | Straight Forward |
Colour | : | Peppercorn |
Width | : | 137cm |
Repeat | : | None (Vertical) |
7cm (Horizontal) | ||
Composition | : | 85% Polyester; |
15% Cotton | ||
Weight | : | 426 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 27 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |
Straight Forward
in Silvertree



Straight Forward - Silvertree | ||
---|---|---|
Design | : | Straight Forward |
Colour | : | Silvertree |
Width | : | 137cm |
Repeat | : | None (Vertical) |
7cm (Horizontal) | ||
Composition | : | 85% Polyester; |
15% Cotton | ||
Weight | : | 426 g/m² |
Application | : | Accessories and Upholstery |
Cleaning | : | LgE6HU |
Martindale | : | 27 000 rubs |
Comment | : | Down the roll stripe. Dye-lot variations may occur. |
Brand | : | Hertex |