Mustique Island


Breather
in Autumn



Breather - Autumn | ||
---|---|---|
Design | : | Breather |
Colour | : | Autumn |
Width | : | 140cm |
Repeat | : | 33cm (Vertical) |
33cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 392 g/m² |
Application | : | Outdoor |
Cleaning | : | LgCHU |
Martindale | : | 40 000 rubs |
Comment | : | Undercover patio use. Flame retardant (Cal TB 117-2013). Environmentally friendly. 100% recyclable. Salt water resistant. Anti-mite. Light Fastness 6. Dye-lot variations may occur. |
Brand | : | Hertex |
Breather
in Spring



Breather - Spring | ||
---|---|---|
Design | : | Breather |
Colour | : | Spring |
Width | : | 140cm |
Repeat | : | 33cm (Vertical) |
33cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 392 g/m² |
Application | : | Outdoor |
Cleaning | : | LgCHU |
Martindale | : | 40 000 rubs |
Comment | : | Undercover patio use. Flame retardant (Cal TB 117-2013). Environmentally friendly. 100% recyclable. Salt water resistant. Anti-mite. Light Fastness 6. Dye-lot variations may occur. |
Brand | : | Hertex |
Lounging
in Aqua



Lounging - Aqua | ||
---|---|---|
Design | : | Lounging |
Colour | : | Aqua |
Width | : | 140cm |
Repeat | : | 8cm (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Use railroaded. Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Lounging
in Ash



Lounging - Ash | ||
---|---|---|
Design | : | Lounging |
Colour | : | Ash |
Width | : | 140cm |
Repeat | : | 8cm (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Use railroaded. Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Lounging
in Fawn



Lounging - Fawn | ||
---|---|---|
Design | : | Lounging |
Colour | : | Fawn |
Width | : | 140cm |
Repeat | : | 8cm (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Use railroaded. Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Lounging
in Fern



Lounging - Fern | ||
---|---|---|
Design | : | Lounging |
Colour | : | Fern |
Width | : | 140cm |
Repeat | : | 8cm (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Use railroaded. Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Lounging
in Silver



Lounging - Silver | ||
---|---|---|
Design | : | Lounging |
Colour | : | Silver |
Width | : | 140cm |
Repeat | : | 8cm (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Use railroaded. Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Lounging
in Tobacco



Lounging - Tobacco | ||
---|---|---|
Design | : | Lounging |
Colour | : | Tobacco |
Width | : | 140cm |
Repeat | : | 8cm (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Use railroaded. Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Meditating
in Ash



Meditating - Ash | ||
---|---|---|
Design | : | Meditating |
Colour | : | Ash |
Width | : | 140cm |
Repeat | : | 20cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Meditating
in Fawn



Meditating - Fawn | ||
---|---|---|
Design | : | Meditating |
Colour | : | Fawn |
Width | : | 140cm |
Repeat | : | 20cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Meditating
in Fern



Meditating - Fern | ||
---|---|---|
Design | : | Meditating |
Colour | : | Fern |
Width | : | 140cm |
Repeat | : | 20cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Meditating
in Sand



Meditating - Sand | ||
---|---|---|
Design | : | Meditating |
Colour | : | Sand |
Width | : | 140cm |
Repeat | : | 20cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Meditating
in Tobacco



Meditating - Tobacco | ||
---|---|---|
Design | : | Meditating |
Colour | : | Tobacco |
Width | : | 140cm |
Repeat | : | 20cm (Vertical) |
18cm (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Ramble
in Ash



Ramble - Ash | ||
---|---|---|
Design | : | Ramble |
Colour | : | Ash |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Ramble
in Fern



Ramble - Fern | ||
---|---|---|
Design | : | Ramble |
Colour | : | Fern |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Ramble
in Sand



Ramble - Sand | ||
---|---|---|
Design | : | Ramble |
Colour | : | Sand |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Ramble
in Tobacco



Ramble - Tobacco | ||
---|---|---|
Design | : | Ramble |
Colour | : | Tobacco |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Stroll
in Aqua



Stroll - Aqua | ||
---|---|---|
Design | : | Stroll |
Colour | : | Aqua |
Width | : | 140cm |
Repeat | : | None (Vertical) |
1cm (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Stroll
in Ash



Stroll - Ash | ||
---|---|---|
Design | : | Stroll |
Colour | : | Ash |
Width | : | 140cm |
Repeat | : | None (Vertical) |
1cm (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Stroll
in Fawn



Stroll - Fawn | ||
---|---|---|
Design | : | Stroll |
Colour | : | Fawn |
Width | : | 140cm |
Repeat | : | None (Vertical) |
1cm (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Stroll
in Fern



Stroll - Fern | ||
---|---|---|
Design | : | Stroll |
Colour | : | Fern |
Width | : | 140cm |
Repeat | : | None (Vertical) |
1cm (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |
Stroll
in Tobacco



Stroll - Tobacco | ||
---|---|---|
Design | : | Stroll |
Colour | : | Tobacco |
Width | : | 140cm |
Repeat | : | None (Vertical) |
1cm (Horizontal) | ||
Composition | : | 60% Polypropylene; |
40% Polyester | ||
Weight | : | 464 g/m² |
Application | : | Outdoor |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Fully outdoor and indoor use. Flame retardant (Cal TB 117-2013). Environmentally friendly. Suitable for hospitals, contracts and marine use. 100% recyclable. Salt water and Chlorine resistant. Mould and bacteria resistant. Dirt repellent. Anti-mite. Light Fastness 7. Dye-lot variations may occur. |
Brand | : | Hertex |