
Muse
Antelope
in Ink



Antelope - Ink | ||
---|---|---|
Design | : | Antelope |
Colour | : | Ink |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 340 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Down the roll. Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Hertex |
Contemplation
in Almond



Contemplation - Almond | ||
---|---|---|
Design | : | Contemplation |
Colour | : | Almond |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 650 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Contemplation
in Ebony



Contemplation - Ebony | ||
---|---|---|
Design | : | Contemplation |
Colour | : | Ebony |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 650 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Contemplation
in Greengage



Contemplation - Greengage | ||
---|---|---|
Design | : | Contemplation |
Colour | : | Greengage |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 650 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Contemplation
in Ocean



Contemplation - Ocean | ||
---|---|---|
Design | : | Contemplation |
Colour | : | Ocean |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 650 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Contemplation
in Silver



Contemplation - Silver | ||
---|---|---|
Design | : | Contemplation |
Colour | : | Silver |
Width | : | 138cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 650 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LhCHU |
Martindale | : | 40 000 rubs |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex |
Cryptic
in Copper Glow



Cryptic - Copper Glow | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Copper Glow |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Hertex |
Cryptic
in Rhino



Cryptic - Rhino | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Rhino |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Hertex |
Cryptic
in Tofu



Cryptic - Tofu | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Tofu |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Hertex |
Cryptic
in Tortilla



Cryptic - Tortilla | ||
---|---|---|
Design | : | Cryptic |
Colour | : | Tortilla |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 380 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 100 000 rubs |
Comment | : | Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Hertex |
Cubik
in Chalk



Cubik - Chalk | ||
---|---|---|
Design | : | Cubik |
Colour | : | Chalk |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 340 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Hertex |
Cubik
in Charcoal



Cubik - Charcoal | ||
---|---|---|
Design | : | Cubik |
Colour | : | Charcoal |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 340 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Hertex |
Cubik
in Emerald



Cubik - Emerald | ||
---|---|---|
Design | : | Cubik |
Colour | : | Emerald |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 340 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Hertex |
Cubik
in Graphite



Cubik - Graphite | ||
---|---|---|
Design | : | Cubik |
Colour | : | Graphite |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 340 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Hertex |
Cubik
in Stone



Cubik - Stone | ||
---|---|---|
Design | : | Cubik |
Colour | : | Stone |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 340 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll. Wipe clean with a damp cloth. Dye-lot variations may occur. |
Brand | : | Hertex |
Equals
in Blue Steel



Equals - Blue Steel | ||
---|---|---|
Design | : | Equals |
Colour | : | Blue Steel |
Width | : | 140cm |
Repeat | : | 30cm (Vertical) |
51.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 430 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LmDHU |
Martindale | : | 100 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Equals
in Copper Glow



Equals - Copper Glow | ||
---|---|---|
Design | : | Equals |
Colour | : | Copper Glow |
Width | : | 140cm |
Repeat | : | 30cm (Vertical) |
51.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 430 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LmDHU |
Martindale | : | 100 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Equals
in Cumin



Equals - Cumin | ||
---|---|---|
Design | : | Equals |
Colour | : | Cumin |
Width | : | 140cm |
Repeat | : | 30cm (Vertical) |
51.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 430 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LmDHU |
Martindale | : | 100 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Equals
in Greengage



Equals - Greengage | ||
---|---|---|
Design | : | Equals |
Colour | : | Greengage |
Width | : | 140cm |
Repeat | : | 30cm (Vertical) |
51.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 430 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LmDHU |
Martindale | : | 100 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Equals
in Pewter



Equals - Pewter | ||
---|---|---|
Design | : | Equals |
Colour | : | Pewter |
Width | : | 140cm |
Repeat | : | 30cm (Vertical) |
51.5cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 430 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LmDHU |
Martindale | : | 100 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Inspiration
in Copper



Inspiration - Copper | ||
---|---|---|
Design | : | Inspiration |
Colour | : | Copper |
Width | : | 138cm |
Repeat | : | 64cm (Vertical) |
64cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Inspiration
in Pewter



Inspiration - Pewter | ||
---|---|---|
Design | : | Inspiration |
Colour | : | Pewter |
Width | : | 138cm |
Repeat | : | 64cm (Vertical) |
64cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Mentor
in Antique



Mentor - Antique | ||
---|---|---|
Design | : | Mentor |
Colour | : | Antique |
Width | : | 138cm |
Repeat | : | 64cm (Vertical) |
64cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Mentor
in Espresso



Mentor - Espresso | ||
---|---|---|
Design | : | Mentor |
Colour | : | Espresso |
Width | : | 138cm |
Repeat | : | 64cm (Vertical) |
64cm (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Blue Steel



Reflecting - Blue Steel | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Blue Steel |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 500 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LdCHU |
Martindale | : | 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Copper Glow



Reflecting - Copper Glow | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Copper Glow |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 500 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LdCHU |
Martindale | : | 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Cumin



Reflecting - Cumin | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Cumin |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 500 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LdCHU |
Martindale | : | 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Pewter



Reflecting - Pewter | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Pewter |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 500 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LdCHU |
Martindale | : | 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |
Reflecting
in Sea Glass



Reflecting - Sea Glass | ||
---|---|---|
Design | : | Reflecting |
Colour | : | Sea Glass |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 500 g/m² |
Application | : | Upholstery and Accessories |
Cleaning | : | LdCHU |
Martindale | : | 50 000 rubs |
Comment | : | Down the roll pattern. Dye-lot variations may occur. |
Brand | : | Hertex |