
Monarch


Bijou
in Ash


Bijou - Ash | ||
---|---|---|
Design | : | Bijou |
Colour | : | Ash |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 355 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Bijou
in Doeskin


Bijou - Doeskin | ||
---|---|---|
Design | : | Bijou |
Colour | : | Doeskin |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 355 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Bijou
in Hunter


Bijou - Hunter | ||
---|---|---|
Design | : | Bijou |
Colour | : | Hunter |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 355 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Bijou
in Nougat


Bijou - Nougat | ||
---|---|---|
Design | : | Bijou |
Colour | : | Nougat |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 355 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Bijou
in Pacific


Bijou - Pacific | ||
---|---|---|
Design | : | Bijou |
Colour | : | Pacific |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 355 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Bijou
in Pewter


Bijou - Pewter | ||
---|---|---|
Design | : | Bijou |
Colour | : | Pewter |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 355 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Glimmer
in Bronze

Glimmer - Bronze | ||
---|---|---|
Design | : | Glimmer |
Colour | : | Bronze |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Glimmer
in Copper

Glimmer - Copper | ||
---|---|---|
Design | : | Glimmer |
Colour | : | Copper |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Glimmer
in Danube

Glimmer - Danube | ||
---|---|---|
Design | : | Glimmer |
Colour | : | Danube |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Glimmer
in Gold Finch

Glimmer - Gold Finch | ||
---|---|---|
Design | : | Glimmer |
Colour | : | Gold Finch |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Glimmer
in Lagoon

Glimmer - Lagoon | ||
---|---|---|
Design | : | Glimmer |
Colour | : | Lagoon |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Glimmer
in Morning Light

Glimmer - Morning Light | ||
---|---|---|
Design | : | Glimmer |
Colour | : | Morning Light |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Glimmer
in Ochre

Glimmer - Ochre | ||
---|---|---|
Design | : | Glimmer |
Colour | : | Ochre |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LdCHU |
Martindale | : | 25 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Hertex |
Jewel
in Honeycomb


Jewel - Honeycomb | ||
---|---|---|
Design | : | Jewel |
Colour | : | Honeycomb |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 420 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Do not dry in direct sunlight. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Jewel
in Marine


Jewel - Marine | ||
---|---|---|
Design | : | Jewel |
Colour | : | Marine |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 420 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Do not dry in direct sunlight. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Jewel
in Onyx


Jewel - Onyx | ||
---|---|---|
Design | : | Jewel |
Colour | : | Onyx |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 420 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Do not dry in direct sunlight. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Jewel
in Oyster


Jewel - Oyster | ||
---|---|---|
Design | : | Jewel |
Colour | : | Oyster |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 420 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Do not dry in direct sunlight. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Jewel
in Steel


Jewel - Steel | ||
---|---|---|
Design | : | Jewel |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 420 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Do not dry in direct sunlight. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Jewel
in Tofu


Jewel - Tofu | ||
---|---|---|
Design | : | Jewel |
Colour | : | Tofu |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 420 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Do not dry in direct sunlight. |
Dye-lot variations may occur. | ||
Brand | : | Hertex |