
Milano


Milano
in Citron



Milano - Citron | ||
---|---|---|
Design | : | Milano |
Colour | : | Citron |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Crystal



Milano - Crystal | ||
---|---|---|
Design | : | Milano |
Colour | : | Crystal |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Cypress



Milano - Cypress | ||
---|---|---|
Design | : | Milano |
Colour | : | Cypress |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Diamond



Milano - Diamond | ||
---|---|---|
Design | : | Milano |
Colour | : | Diamond |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Fossil



Milano - Fossil | ||
---|---|---|
Design | : | Milano |
Colour | : | Fossil |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in French Oak



Milano - French Oak | ||
---|---|---|
Design | : | Milano |
Colour | : | French Oak |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Granite



Milano - Granite | ||
---|---|---|
Design | : | Milano |
Colour | : | Granite |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Icicle



Milano - Icicle | ||
---|---|---|
Design | : | Milano |
Colour | : | Icicle |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Indigo



Milano - Indigo | ||
---|---|---|
Design | : | Milano |
Colour | : | Indigo |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Linen



Milano - Linen | ||
---|---|---|
Design | : | Milano |
Colour | : | Linen |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Midnight



Milano - Midnight | ||
---|---|---|
Design | : | Milano |
Colour | : | Midnight |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Naval



Milano - Naval | ||
---|---|---|
Design | : | Milano |
Colour | : | Naval |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Onyx



Milano - Onyx | ||
---|---|---|
Design | : | Milano |
Colour | : | Onyx |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Peridot



Milano - Peridot | ||
---|---|---|
Design | : | Milano |
Colour | : | Peridot |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Rose Quartz



Milano - Rose Quartz | ||
---|---|---|
Design | : | Milano |
Colour | : | Rose Quartz |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Sand Dew



Milano - Sand Dew | ||
---|---|---|
Design | : | Milano |
Colour | : | Sand Dew |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Summer Sand



Milano - Summer Sand | ||
---|---|---|
Design | : | Milano |
Colour | : | Summer Sand |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Tide



Milano - Tide | ||
---|---|---|
Design | : | Milano |
Colour | : | Tide |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |
Milano
in Topaz



Milano - Topaz | ||
---|---|---|
Design | : | Milano |
Colour | : | Topaz |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 65% Polyester; |
25% Viscose; | ||
10% Linen | ||
Weight | : | 350 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Suitable for slipcovers. Pre-wash recommended. Dye-lot variations may occur. |
Brand | : | Stonehaus |