
Maverick
Maverick
in Biscuit



Maverick - Biscuit | ||
---|---|---|
Design | : | Maverick |
Colour | : | Biscuit |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Bramble



Maverick - Bramble | ||
---|---|---|
Design | : | Maverick |
Colour | : | Bramble |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Cumin



Maverick - Cumin | ||
---|---|---|
Design | : | Maverick |
Colour | : | Cumin |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Daring



Maverick - Daring | ||
---|---|---|
Design | : | Maverick |
Colour | : | Daring |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Femme



Maverick - Femme | ||
---|---|---|
Design | : | Maverick |
Colour | : | Femme |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Gritty



Maverick - Gritty | ||
---|---|---|
Design | : | Maverick |
Colour | : | Gritty |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Iron



Maverick - Iron | ||
---|---|---|
Design | : | Maverick |
Colour | : | Iron |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Midnight



Maverick - Midnight | ||
---|---|---|
Design | : | Maverick |
Colour | : | Midnight |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Moonrock



Maverick - Moonrock | ||
---|---|---|
Design | : | Maverick |
Colour | : | Moonrock |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Nougat



Maverick - Nougat | ||
---|---|---|
Design | : | Maverick |
Colour | : | Nougat |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Olive



Maverick - Olive | ||
---|---|---|
Design | : | Maverick |
Colour | : | Olive |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Optic



Maverick - Optic | ||
---|---|---|
Design | : | Maverick |
Colour | : | Optic |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Outer Space



Maverick - Outer Space | ||
---|---|---|
Design | : | Maverick |
Colour | : | Outer Space |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Oyster



Maverick - Oyster | ||
---|---|---|
Design | : | Maverick |
Colour | : | Oyster |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Patina



Maverick - Patina | ||
---|---|---|
Design | : | Maverick |
Colour | : | Patina |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Pine



Maverick - Pine | ||
---|---|---|
Design | : | Maverick |
Colour | : | Pine |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Porcelain



Maverick - Porcelain | ||
---|---|---|
Design | : | Maverick |
Colour | : | Porcelain |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Rhino



Maverick - Rhino | ||
---|---|---|
Design | : | Maverick |
Colour | : | Rhino |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Seafoam



Maverick - Seafoam | ||
---|---|---|
Design | : | Maverick |
Colour | : | Seafoam |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Terracotta



Maverick - Terracotta | ||
---|---|---|
Design | : | Maverick |
Colour | : | Terracotta |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Turquoise



Maverick - Turquoise | ||
---|---|---|
Design | : | Maverick |
Colour | : | Turquoise |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |
Maverick
in Wonderland



Maverick - Wonderland | ||
---|---|---|
Design | : | Maverick |
Colour | : | Wonderland |
Width | : | 137cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 70% Cotton; |
30% Linen | ||
Weight | : | 340 g/m² |
Application | : | Dual-purpose |
Cleaning | : | LdCHU |
Martindale | : | 30 000 rubs |
Comment | : | Keep out of direct sunlight. Dye-lot variations may occur. |
Brand | : | Hertex |