
Mantra
Ananda
in Coastal



Ananda - Coastal | ||
---|---|---|
Design | : | Ananda |
Colour | : | Coastal |
Width | : | 294cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Acrylic; |
10% Polyester | ||
Weight | : | 242 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Reversible. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Ananda
in Mist



Ananda - Mist | ||
---|---|---|
Design | : | Ananda |
Colour | : | Mist |
Width | : | 294cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Acrylic; |
10% Polyester | ||
Weight | : | 242 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Reversible. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Bamboo
in Sand



Bamboo - Sand | ||
---|---|---|
Design | : | Bamboo |
Colour | : | Sand |
Width | : | 294cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 40% Acrylic; |
36% Cotton; | ||
20% Polyester; | ||
4% Linen | ||
Weight | : | 225 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Beach
in Pure



Beach - Pure | ||
---|---|---|
Design | : | Beach |
Colour | : | Pure |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Linen; |
50% Polyester | ||
Weight | : | 145 g/m² |
Application | : | Curtaining |
Cleaning | : | LgD8HU |
Martindale | : | N/A |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Beach
in Stone



Beach - Stone | ||
---|---|---|
Design | : | Beach |
Colour | : | Stone |
Width | : | 295cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Linen; |
50% Polyester | ||
Weight | : | 145 g/m² |
Application | : | Curtaining |
Cleaning | : | LgD8HU |
Martindale | : | N/A |
Comment | : | Down the roll. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Bliss
in Pebble Beach



Bliss - Pebble Beach | ||
---|---|---|
Design | : | Bliss |
Colour | : | Pebble Beach |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 62% Acrylic; |
38% Polyester | ||
Weight | : | 233 g/m² |
Application | : | Curtaining |
Cleaning | : | LgD6HU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Bliss
in Reed



Bliss - Reed | ||
---|---|---|
Design | : | Bliss |
Colour | : | Reed |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 62% Acrylic; |
38% Polyester | ||
Weight | : | 233 g/m² |
Application | : | Curtaining |
Cleaning | : | LgD6HU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Cocoon
in Cloud



Cocoon - Cloud | ||
---|---|---|
Design | : | Cocoon |
Colour | : | Cloud |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 160 g/m² |
Application | : | Curtaining |
Cleaning | : | LgD8HU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Cocoon
in Glow



Cocoon - Glow | ||
---|---|---|
Design | : | Cocoon |
Colour | : | Glow |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 160 g/m² |
Application | : | Curtaining |
Cleaning | : | LgD8HU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Cocoon
in Icicle



Cocoon - Icicle | ||
---|---|---|
Design | : | Cocoon |
Colour | : | Icicle |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 160 g/m² |
Application | : | Curtaining |
Cleaning | : | LgD8HU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Cocoon
in Natural



Cocoon - Natural | ||
---|---|---|
Design | : | Cocoon |
Colour | : | Natural |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Polyester; |
10% Acrylic | ||
Weight | : | 160 g/m² |
Application | : | Curtaining |
Cleaning | : | LgD8HU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Element
in Champagne



Element - Champagne | ||
---|---|---|
Design | : | Element |
Colour | : | Champagne |
Width | : | 280cm |
Repeat | : | 53cm (Vertical) |
61.5cm (Horizontal) | ||
Composition | : | 70% Polyester; |
30% Linen | ||
Weight | : | 170 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Element
in Moonlight



Element - Moonlight | ||
---|---|---|
Design | : | Element |
Colour | : | Moonlight |
Width | : | 280cm |
Repeat | : | 53cm (Vertical) |
61.5cm (Horizontal) | ||
Composition | : | 70% Polyester; |
30% Linen | ||
Weight | : | 170 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Escape
in Dune



Escape - Dune | ||
---|---|---|
Design | : | Escape |
Colour | : | Dune |
Width | : | 300cm |
Repeat | : | 20.8cm (Vertical) |
None (Horizontal) | ||
Composition | : | 31% Cotton; |
29% Polyester; | ||
16% Acrylic; | ||
12% Linen; | ||
12% Viscose | ||
Weight | : | 250 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Mallorca
in Pacific



Mallorca - Pacific | ||
---|---|---|
Design | : | Mallorca |
Colour | : | Pacific |
Width | : | 298cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 77% Acrylic; |
23% Polyester | ||
Weight | : | 155 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Mallorca
in Rustic



Mallorca - Rustic | ||
---|---|---|
Design | : | Mallorca |
Colour | : | Rustic |
Width | : | 298cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 77% Acrylic; |
23% Polyester | ||
Weight | : | 155 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Mineral
in Quartz



Mineral - Quartz | ||
---|---|---|
Design | : | Mineral |
Colour | : | Quartz |
Width | : | 290cm |
Repeat | : | 32.5cm (Vertical) |
39cm (Horizontal) | ||
Composition | : | 54% Polyester; |
41% Acrylic; | ||
5% Linen | ||
Weight | : | 160 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Mineral
in Strata



Mineral - Strata | ||
---|---|---|
Design | : | Mineral |
Colour | : | Strata |
Width | : | 290cm |
Repeat | : | 32.5cm (Vertical) |
39cm (Horizontal) | ||
Composition | : | 54% Polyester; |
41% Acrylic; | ||
5% Linen | ||
Weight | : | 160 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Palm
in Beach



Palm - Beach | ||
---|---|---|
Design | : | Palm |
Colour | : | Beach |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 181 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Palm
in French Linen



Palm - French Linen | ||
---|---|---|
Design | : | Palm |
Colour | : | French Linen |
Width | : | 290cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 181 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Prana
in Bali



Prana - Bali | ||
---|---|---|
Design | : | Prana |
Colour | : | Bali |
Width | : | 300cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 48% Viscose; |
32% Polyester; | ||
20% Linen | ||
Weight | : | 122 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Prana
in Volcanic Rock



Prana - Volcanic Rock | ||
---|---|---|
Design | : | Prana |
Colour | : | Volcanic Rock |
Width | : | 300cm |
Repeat | : | Random (Vertical) |
Random (Horizontal) | ||
Composition | : | 48% Viscose; |
32% Polyester; | ||
20% Linen | ||
Weight | : | 122 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Pure
in Papyrus



Pure - Papyrus | ||
---|---|---|
Design | : | Pure |
Colour | : | Papyrus |
Width | : | 298cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Acrylic; |
10% Wool | ||
Weight | : | 135 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Pure
in Rattan



Pure - Rattan | ||
---|---|---|
Design | : | Pure |
Colour | : | Rattan |
Width | : | 298cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Acrylic; |
10% Wool | ||
Weight | : | 135 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Pure
in Ridge



Pure - Ridge | ||
---|---|---|
Design | : | Pure |
Colour | : | Ridge |
Width | : | 298cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Acrylic; |
10% Wool | ||
Weight | : | 135 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Pure
in Shell



Pure - Shell | ||
---|---|---|
Design | : | Pure |
Colour | : | Shell |
Width | : | 298cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 90% Acrylic; |
10% Wool | ||
Weight | : | 135 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Soulful
in Almond



Soulful - Almond | ||
---|---|---|
Design | : | Soulful |
Colour | : | Almond |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Acrylic; |
45% Polyester; | ||
5% Linen | ||
Weight | : | 120 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Soulful
in Celestial



Soulful - Celestial | ||
---|---|---|
Design | : | Soulful |
Colour | : | Celestial |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Acrylic; |
45% Polyester; | ||
5% Linen | ||
Weight | : | 120 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Soulful
in Moonlight



Soulful - Moonlight | ||
---|---|---|
Design | : | Soulful |
Colour | : | Moonlight |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Acrylic; |
45% Polyester; | ||
5% Linen | ||
Weight | : | 120 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |
Soulful
in Rock



Soulful - Rock | ||
---|---|---|
Design | : | Soulful |
Colour | : | Rock |
Width | : | 300cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 50% Acrylic; |
45% Polyester; | ||
5% Linen | ||
Weight | : | 120 g/m² |
Application | : | Curtaining |
Cleaning | : | LgDHU |
Martindale | : | N/A |
Comment | : | Lead band. Use railroaded. Dye-lot variations may occur. |
Brand | : | Hertex Editeur |