

Maja
Estate
in Cement

Estate - Cement | ||
---|---|---|
Design | : | Estate |
Colour | : | Cement |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Estate
in Gravel

Estate - Gravel | ||
---|---|---|
Design | : | Estate |
Colour | : | Gravel |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Estate
in Ocean

Estate - Ocean | ||
---|---|---|
Design | : | Estate |
Colour | : | Ocean |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Estate
in Silver

Estate - Silver | ||
---|---|---|
Design | : | Estate |
Colour | : | Silver |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Estate
in Taupe

Estate - Taupe | ||
---|---|---|
Design | : | Estate |
Colour | : | Taupe |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Gaelic
in Ash

Gaelic - Ash | ||
---|---|---|
Design | : | Gaelic |
Colour | : | Ash |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Gaelic
in Sage

Gaelic - Sage | ||
---|---|---|
Design | : | Gaelic |
Colour | : | Sage |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Gaelic
in Terracotta

Gaelic - Terracotta | ||
---|---|---|
Design | : | Gaelic |
Colour | : | Terracotta |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Game Keeper
in Choc

Game Keeper - Choc | ||
---|---|---|
Design | : | Game Keeper |
Colour | : | Choc |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Game Keeper
in Coco

Game Keeper - Coco | ||
---|---|---|
Design | : | Game Keeper |
Colour | : | Coco |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 220 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 20 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Harris
in Cement

Harris - Cement | ||
---|---|---|
Design | : | Harris |
Colour | : | Cement |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Harris
in Elephant

Harris - Elephant | ||
---|---|---|
Design | : | Harris |
Colour | : | Elephant |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Harris
in Gravel

Harris - Gravel | ||
---|---|---|
Design | : | Harris |
Colour | : | Gravel |
Width | : | 145cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 390 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |