
The Magical Library
Magical (Unbacked)
in Adriatic



Magical (Unbacked) - Adriatic | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Adriatic |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Amethyst



Magical (Unbacked) - Amethyst | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Amethyst |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Arctic



Magical (Unbacked) - Arctic | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Arctic |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Autumn



Magical (Unbacked) - Autumn | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Autumn |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Birch



Magical (Unbacked) - Birch | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Birch |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Cabernet



Magical (Unbacked) - Cabernet | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Cabernet |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Cherry



Magical (Unbacked) - Cherry | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Cherry |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Chipmunk



Magical (Unbacked) - Chipmunk | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Chipmunk |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Cilantro



Magical (Unbacked) - Cilantro | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Cilantro |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Cloud



Magical (Unbacked) - Cloud | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Cloud |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Dawn



Magical (Unbacked) - Dawn | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Dawn |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Drizzle



Magical (Unbacked) - Drizzle | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Drizzle |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Eclipse



Magical (Unbacked) - Eclipse | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Eclipse |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Emerald



Magical (Unbacked) - Emerald | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Emerald |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Everglade



Magical (Unbacked) - Everglade | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Everglade |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Excalibur



Magical (Unbacked) - Excalibur | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Excalibur |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Fog



Magical (Unbacked) - Fog | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Fog |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Foliage



Magical (Unbacked) - Foliage | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Foliage |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Fossil



Magical (Unbacked) - Fossil | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Fossil |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Gull Grey



Magical (Unbacked) - Gull Grey | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Gull Grey |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Gunmetal



Magical (Unbacked) - Gunmetal | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Gunmetal |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Heaven



Magical (Unbacked) - Heaven | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Heaven |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Honey



Magical (Unbacked) - Honey | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Honey |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Ink



Magical (Unbacked) - Ink | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Ink |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Iron



Magical (Unbacked) - Iron | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Iron |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Jade



Magical (Unbacked) - Jade | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Jade |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Jungle



Magical (Unbacked) - Jungle | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Jungle |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Juniper



Magical (Unbacked) - Juniper | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Juniper |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Lilac



Magical (Unbacked) - Lilac | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Lilac |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Lunar



Magical (Unbacked) - Lunar | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Lunar |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Magenta



Magical (Unbacked) - Magenta | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Magenta |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Mauve



Magical (Unbacked) - Mauve | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Mauve |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Midnight



Magical (Unbacked) - Midnight | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Midnight |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Mirage



Magical (Unbacked) - Mirage | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Mirage |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Mustard



Magical (Unbacked) - Mustard | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Mustard |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Nostalgia



Magical (Unbacked) - Nostalgia | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Nostalgia |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Oasis



Magical (Unbacked) - Oasis | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Oasis |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Ocean



Magical (Unbacked) - Ocean | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Ocean |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Overcast



Magical (Unbacked) - Overcast | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Overcast |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Oxford



Magical (Unbacked) - Oxford | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Oxford |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Oyster



Magical (Unbacked) - Oyster | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Oyster |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Passion



Magical (Unbacked) - Passion | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Passion |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Peacock



Magical (Unbacked) - Peacock | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Peacock |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Pear



Magical (Unbacked) - Pear | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Pear |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Pearl



Magical (Unbacked) - Pearl | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Pearl |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Pearl Blue



Magical (Unbacked) - Pearl Blue | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Pearl Blue |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Pesto



Magical (Unbacked) - Pesto | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Pesto |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Phantom



Magical (Unbacked) - Phantom | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Phantom |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Plum



Magical (Unbacked) - Plum | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Plum |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Pomegranate



Magical (Unbacked) - Pomegranate | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Pomegranate |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Poppy



Magical (Unbacked) - Poppy | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Poppy |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Port



Magical (Unbacked) - Port | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Port |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Rabbit



Magical (Unbacked) - Rabbit | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Rabbit |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Raisin



Magical (Unbacked) - Raisin | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Raisin |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Reef



Magical (Unbacked) - Reef | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Reef |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Rose



Magical (Unbacked) - Rose | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Rose |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Sagebrush



Magical (Unbacked) - Sagebrush | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Sagebrush |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Sandcastle



Magical (Unbacked) - Sandcastle | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Sandcastle |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Sapphire



Magical (Unbacked) - Sapphire | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Sapphire |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Scarab



Magical (Unbacked) - Scarab | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Scarab |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Shadow



Magical (Unbacked) - Shadow | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Shadow |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Magical (Unbacked)
in Silver Lining



Magical (Unbacked) - Silver Lining | ||
---|---|---|
Design | : | Magical (Unbacked) |
Colour | : | Silver Lining |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 300 g/m² |
Application | : | Dual-purpose |
Cleaning | : | gDHUK |
Martindale | : | 50 000 rubs |
