
Lodgix


Chronicle
in Fossil



Chronicle - Fossil | ||
---|---|---|
Design | : | Chronicle |
Colour | : | Fossil |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 240 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Chronicle
in Mink



Chronicle - Mink | ||
---|---|---|
Design | : | Chronicle |
Colour | : | Mink |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 240 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Chronicle
in Silver Fox



Chronicle - Silver Fox | ||
---|---|---|
Design | : | Chronicle |
Colour | : | Silver Fox |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 240 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Chronicle
in White Pepper



Chronicle - White Pepper | ||
---|---|---|
Design | : | Chronicle |
Colour | : | White Pepper |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 240 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Matrix
in Battleship



Matrix - Battleship | ||
---|---|---|
Design | : | Matrix |
Colour | : | Battleship |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Matrix
in Graphite



Matrix - Graphite | ||
---|---|---|
Design | : | Matrix |
Colour | : | Graphite |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Matrix
in Lunar



Matrix - Lunar | ||
---|---|---|
Design | : | Matrix |
Colour | : | Lunar |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Matrix
in Marina



Matrix - Marina | ||
---|---|---|
Design | : | Matrix |
Colour | : | Marina |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Matrix
in Pine



Matrix - Pine | ||
---|---|---|
Design | : | Matrix |
Colour | : | Pine |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Matrix
in Sage



Matrix - Sage | ||
---|---|---|
Design | : | Matrix |
Colour | : | Sage |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Matrix
in Silver Grey



Matrix - Silver Grey | ||
---|---|---|
Design | : | Matrix |
Colour | : | Silver Grey |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Matrix
in Steel



Matrix - Steel | ||
---|---|---|
Design | : | Matrix |
Colour | : | Steel |
Width | : | 144cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 310 g/m² |
Application | : | Upholstery |
Cleaning | : | LgDHU |
Martindale | : | Exceeds 60 000 rubs |
Comment | : | Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Neo
in Battleship



Neo - Battleship | ||
---|---|---|
Design | : | Neo |
Colour | : | Battleship |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 357 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 60 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Neo
in Chartreuse



Neo - Chartreuse | ||
---|---|---|
Design | : | Neo |
Colour | : | Chartreuse |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 357 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 60 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Neo
in Graphite



Neo - Graphite | ||
---|---|---|
Design | : | Neo |
Colour | : | Graphite |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 357 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 60 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Neo
in Ivory



Neo - Ivory | ||
---|---|---|
Design | : | Neo |
Colour | : | Ivory |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 357 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 60 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Neo
in Lunar



Neo - Lunar | ||
---|---|---|
Design | : | Neo |
Colour | : | Lunar |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 357 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 60 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Neo
in Mink



Neo - Mink | ||
---|---|---|
Design | : | Neo |
Colour | : | Mink |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 357 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 60 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Neo
in Silver Grey



Neo - Silver Grey | ||
---|---|---|
Design | : | Neo |
Colour | : | Silver Grey |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 357 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 60 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Neo
in Steel



Neo - Steel | ||
---|---|---|
Design | : | Neo |
Colour | : | Steel |
Width | : | 142cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 357 g/m² |
Application | : | Upholstery |
Cleaning | : | LDdHU |
Martindale | : | 60 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Pixel
in Chalk



Pixel - Chalk | ||
---|---|---|
Design | : | Pixel |
Colour | : | Chalk |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 94% Polyester; |
3% Cotton; | ||
3% Linen | ||
Weight | : | 340 g/m² |
Application | : | Upholstery |
Cleaning | : | LhEHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Easy to clean finish. Keep out of direct sunlight. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Pixel
in Charcoal



Pixel - Charcoal | ||
---|---|---|
Design | : | Pixel |
Colour | : | Charcoal |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 94% Polyester; |
3% Cotton; | ||
3% Linen | ||
Weight | : | 340 g/m² |
Application | : | Upholstery |
Cleaning | : | LhEHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Easy to clean finish. Keep out of direct sunlight. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Pixel
in Crayon



Pixel - Crayon | ||
---|---|---|
Design | : | Pixel |
Colour | : | Crayon |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 94% Polyester; |
3% Cotton; | ||
3% Linen | ||
Weight | : | 340 g/m² |
Application | : | Upholstery |
Cleaning | : | LhEHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Easy to clean finish. Keep out of direct sunlight. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Pixel
in Stone



Pixel - Stone | ||
---|---|---|
Design | : | Pixel |
Colour | : | Stone |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 94% Polyester; |
3% Cotton; | ||
3% Linen | ||
Weight | : | 340 g/m² |
Application | : | Upholstery |
Cleaning | : | LhEHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Easy to clean finish. Keep out of direct sunlight. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Sequel
in Crema



Sequel - Crema | ||
---|---|---|
Design | : | Sequel |
Colour | : | Crema |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 430 g/m² |
Application | : | Upholstery |
Cleaning | : | LcDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Sequel
in Oats



Sequel - Oats | ||
---|---|---|
Design | : | Sequel |
Colour | : | Oats |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 430 g/m² |
Application | : | Upholstery |
Cleaning | : | LcDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Sequel
in Peppercorn



Sequel - Peppercorn | ||
---|---|---|
Design | : | Sequel |
Colour | : | Peppercorn |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 430 g/m² |
Application | : | Upholstery |
Cleaning | : | LcDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |
Sequel
in Steel



Sequel - Steel | ||
---|---|---|
Design | : | Sequel |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 430 g/m² |
Application | : | Upholstery |
Cleaning | : | LcDHU |
Martindale | : | Exceeds 40 000 rubs |
Comment | : | Do not wring. Easy to clean finish. Spot clean with mild colourless detergent. Dye-lot variations may occur. |
Brand | : | Carefree |