
Lavish
Lavish
in African Mud

Lavish - African Mud | ||
---|---|---|
Design | : | Lavish |
Colour | : | African Mud |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Albany

Lavish - Albany | ||
---|---|---|
Design | : | Lavish |
Colour | : | Albany |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Angora

Lavish - Angora | ||
---|---|---|
Design | : | Lavish |
Colour | : | Angora |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Autumn

Lavish - Autumn | ||
---|---|---|
Design | : | Lavish |
Colour | : | Autumn |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Cement

Lavish - Cement | ||
---|---|---|
Design | : | Lavish |
Colour | : | Cement |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Cloudy

Lavish - Cloudy | ||
---|---|---|
Design | : | Lavish |
Colour | : | Cloudy |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Cumin

Lavish - Cumin | ||
---|---|---|
Design | : | Lavish |
Colour | : | Cumin |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Headrow

Lavish - Headrow | ||
---|---|---|
Design | : | Lavish |
Colour | : | Headrow |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Honey

Lavish - Honey | ||
---|---|---|
Design | : | Lavish |
Colour | : | Honey |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Indigo

Lavish - Indigo | ||
---|---|---|
Design | : | Lavish |
Colour | : | Indigo |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Mahogany

Lavish - Mahogany | ||
---|---|---|
Design | : | Lavish |
Colour | : | Mahogany |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Mosstone

Lavish - Mosstone | ||
---|---|---|
Design | : | Lavish |
Colour | : | Mosstone |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Navy

Lavish - Navy | ||
---|---|---|
Design | : | Lavish |
Colour | : | Navy |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Olive

Lavish - Olive | ||
---|---|---|
Design | : | Lavish |
Colour | : | Olive |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Pewter

Lavish - Pewter | ||
---|---|---|
Design | : | Lavish |
Colour | : | Pewter |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Phantom

Lavish - Phantom | ||
---|---|---|
Design | : | Lavish |
Colour | : | Phantom |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Pineneedle

Lavish - Pineneedle | ||
---|---|---|
Design | : | Lavish |
Colour | : | Pineneedle |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Rose Smoke

Lavish - Rose Smoke | ||
---|---|---|
Design | : | Lavish |
Colour | : | Rose Smoke |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Skylight

Lavish - Skylight | ||
---|---|---|
Design | : | Lavish |
Colour | : | Skylight |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Steel

Lavish - Steel | ||
---|---|---|
Design | : | Lavish |
Colour | : | Steel |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Teal

Lavish - Teal | ||
---|---|---|
Design | : | Lavish |
Colour | : | Teal |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Tuffet

Lavish - Tuffet | ||
---|---|---|
Design | : | Lavish |
Colour | : | Tuffet |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |
Lavish
in Walnut

Lavish - Walnut | ||
---|---|---|
Design | : | Lavish |
Colour | : | Walnut |
Width | : | 140cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Polyester |
Weight | : | 320 g/m² |
Application | : | Dual purpose |
Cleaning | : | LdCHU |
Martindale | : | Exceeds 30 000 rubs |
Comment | : | Dye-lot variations may occur. |
Brand | : | Stonehaus |