LAUNDERED LINEN
Laundered linen
in Bamboo

Laundered linen - Bamboo | ||
---|---|---|
Design | : | Laundered linen |
Colour | : | Bamboo |
Width | : | 142cm |
Composition | : | 100% Linen |
Weight | : | 550 g/m² |
Application | : | Contract use |
Cleaning | : | LhFHU |
Brand | : | Hertex |
Laundered linen
in Coffee

Laundered linen - Coffee | ||
---|---|---|
Design | : | Laundered linen |
Colour | : | Coffee |
Width | : | 142cm |
Composition | : | 100% Linen |
Weight | : | 550 g/m² |
Application | : | Contract use |
Cleaning | : | LhFHU |
Brand | : | Hertex |
Laundered linen
in Dune grass

Laundered linen - Dune grass | ||
---|---|---|
Design | : | Laundered linen |
Colour | : | Dune grass |
Width | : | 142cm |
Composition | : | 100% Linen |
Weight | : | 550 g/m² |
Application | : | Contract use |
Cleaning | : | LhFHU |
Brand | : | Hertex |
Laundered linen
in Hunter

Laundered linen - Hunter | ||
---|---|---|
Design | : | Laundered linen |
Colour | : | Hunter |
Width | : | 142cm |
Composition | : | 100% Linen |
Weight | : | 550 g/m² |
Application | : | Contract use |
Cleaning | : | LhFHU |
Brand | : | Hertex |
Laundered linen
in Kelly green

Laundered linen - Kelly green | ||
---|---|---|
Design | : | Laundered linen |
Colour | : | Kelly green |
Width | : | 142cm |
Composition | : | 100% Linen |
Weight | : | 550 g/m² |
Application | : | Contract use |
Cleaning | : | LhFHU |
Brand | : | Hertex |
Laundered linen
in Midnight blue

Laundered linen - Midnight blue | ||
---|---|---|
Design | : | Laundered linen |
Colour | : | Midnight blue |
Width | : | 142cm |
Composition | : | 100% Linen |
Weight | : | 550 g/m² |
Application | : | Contract use |
Cleaning | : | LhFHU |
Brand | : | Hertex |
Laundered linen
in Old mint

Laundered linen - Old mint | ||
---|---|---|
Design | : | Laundered linen |
Colour | : | Old mint |
Width | : | 142cm |
Composition | : | 100% Linen |
Weight | : | 550 g/m² |
Application | : | Contract use |
Cleaning | : | LhFHU |
Brand | : | Hertex |
Laundered linen
in Pewter

Laundered linen - Pewter | ||
---|---|---|
Design | : | Laundered linen |
Colour | : | Pewter |
Width | : | 142cm |
Composition | : | 100% Linen |
Weight | : | 550 g/m² |
Application | : | Contract use |
Cleaning | : | LhFHU |
Brand | : | Hertex |
Laundered linen
in Shale

Laundered linen - Shale | ||
---|---|---|
Design | : | Laundered linen |
Colour | : | Shale |
Width | : | 142cm |
Composition | : | 100% Linen |
Weight | : | 550 g/m² |
Application | : | Contract use |
Cleaning | : | LhFHU |
Brand | : | Hertex |
Laundered linen
in Straw

Laundered linen - Straw | ||
---|---|---|
Design | : | Laundered linen |
Colour | : | Straw |
Width | : | 142cm |
Composition | : | 100% Linen |
Weight | : | 550 g/m² |
Application | : | Contract use |
Cleaning | : | LhFHU |
Brand | : | Hertex |
Rubelli
in Earth

Rubelli - Earth | ||
---|---|---|
Design | : | Rubelli |
Colour | : | Earth |
Width | : | 135cm |
Composition | : | 75% Viscose; |
15% Linen; | ||
10% Wool | ||
Weight | : | 405 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Rubelli
in Lino

Rubelli - Lino | ||
---|---|---|
Design | : | Rubelli |
Colour | : | Lino |
Width | : | 135cm |
Composition | : | 75% Viscose; |
15% Linen; | ||
10% Wool | ||
Weight | : | 405 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Rubelli
in Mist

Rubelli - Mist | ||
---|---|---|
Design | : | Rubelli |
Colour | : | Mist |
Width | : | 135cm |
Composition | : | 75% Viscose; |
15% Linen; | ||
10% Wool | ||
Weight | : | 405 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |
Rubelli
in Natural

Rubelli - Natural | ||
---|---|---|
Design | : | Rubelli |
Colour | : | Natural |
Width | : | 135cm |
Composition | : | 75% Viscose; |
15% Linen; | ||
10% Wool | ||
Weight | : | 405 g/m² |
Application | : | Contract use |
Cleaning | : | LdCHU |
Brand | : | Hertex |