
Late Summer
Buckingham
in Sandstone



Buckingham - Sandstone | ||
---|---|---|
Design | : | Buckingham |
Colour | : | Sandstone |
Width | : | 135cm |
Repeat | : | 64cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | Down the roll pattern. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Buckingham
in Slate



Buckingham - Slate | ||
---|---|---|
Design | : | Buckingham |
Colour | : | Slate |
Width | : | 135cm |
Repeat | : | 64cm (Vertical) |
67cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | Down the roll pattern. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Love Rose
in Moody



Love Rose - Moody | ||
---|---|---|
Design | : | Love Rose |
Colour | : | Moody |
Width | : | 298cm |
Repeat | : | 75cm (Vertical) |
139cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 390 g/m² |
Application | : | Dual Purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. |
Pre-shrunk and double washed. | ||
Dye-lot variations may occur. | ||
Brand | : | Couture |
Majesty
in Greenery



Majesty - Greenery | ||
---|---|---|
Design | : | Majesty |
Colour | : | Greenery |
Width | : | 137cm |
Repeat | : | 64cm (Vertical) |
137cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | Down the roll pattern. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Majesty
in Tickled Pink



Majesty - Tickled Pink | ||
---|---|---|
Design | : | Majesty |
Colour | : | Tickled Pink |
Width | : | 137cm |
Repeat | : | 64cm (Vertical) |
137cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | Down the roll pattern. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Mystic Garden
in Blue Sky



Mystic Garden - Blue Sky | ||
---|---|---|
Design | : | Mystic Garden |
Colour | : | Blue Sky |
Width | : | 135cm |
Repeat | : | 32cm (Vertical) |
67.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | Down the roll pattern. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Night Garden
in Blush


Night Garden - Blush | ||
---|---|---|
Design | : | Night Garden |
Colour | : | Blush |
Width | : | 136cm |
Repeat | : | 63.5cm (Vertical) |
45.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | ½ drop match. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Night Garden
in Shade


Night Garden - Shade | ||
---|---|---|
Design | : | Night Garden |
Colour | : | Shade |
Width | : | 136cm |
Repeat | : | 63.5cm (Vertical) |
45.5cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | ½ drop match. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Sunlit
in Luminous



Sunlit - Luminous | ||
---|---|---|
Design | : | Sunlit |
Colour | : | Luminous |
Width | : | 298cm |
Repeat | : | 85cm (Vertical) |
43cm (Horizontal) | ||
Composition | : | 70% Viscose; |
30% Linen | ||
Weight | : | 390 g/m² |
Application | : | Dual Purpose |
Cleaning | : | hEHUK |
Martindale | : | 20 000 rubs |
Comment | : | Down the roll pattern. |
Pre-shrunk and double washed. | ||
Dye-lot variations may occur. | ||
Brand | : | Couture |
Tea Party
in Admiral



Tea Party - Admiral | ||
---|---|---|
Design | : | Tea Party |
Colour | : | Admiral |
Width | : | 138cm |
Repeat | : | 64cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | Down the roll pattern. |
Dye-lot variations may occur. | ||
Brand | : | Couture |
Tea Party
in Tuscan Sun



Tea Party - Tuscan Sun | ||
---|---|---|
Design | : | Tea Party |
Colour | : | Tuscan Sun |
Width | : | 138cm |
Repeat | : | 64cm (Vertical) |
69cm (Horizontal) | ||
Composition | : | 55% Linen; |
45% Viscose | ||
Weight | : | 265 g/m² |
Application | : | Dual purpose |
Cleaning | : | LgE6HU |
Martindale | : | 18 000 rubs |
Comment | : | Down the roll pattern. |
Dye-lot variations may occur. | ||
Brand | : | Couture |