
Koolhide and Vogue
DID YOU KNOW
• High abrasion resistance
• Flame retardant finish
• Anti-bacterial protection
• Mildew resistant
• Stain protection finish
• Sulfide-stain protection
• Anti-static finish
• UV-resistant
Complete technical specification sheets are available on request.
Koolhide
in Basil

Koolhide - Basil | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Basil |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Celery

Koolhide - Celery | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Celery |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Graphite

Koolhide - Graphite | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Graphite |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Ice

Koolhide - Ice | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Ice |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Macadamia

Koolhide - Macadamia | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Macadamia |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Meteor

Koolhide - Meteor | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Meteor |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Plata

Koolhide - Plata | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Plata |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Sage

Koolhide - Sage | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Sage |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Sapphire

Koolhide - Sapphire | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Sapphire |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Sterling

Koolhide - Sterling | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Sterling |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Taupe

Koolhide - Taupe | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Taupe |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |
Koolhide
in Turquoise

Koolhide - Turquoise | ||
---|---|---|
Design | : | Koolhide |
Colour | : | Turquoise |
Width | : | 136cm |
Repeat | : | None (Vertical) |
None (Horizontal) | ||
Composition | : | 100% Hi Loft Polyester Vinyl |
Weight | : | 685 g/m² |
Application | : | Outdoor |
Cleaning | : | cCHUK |
Martindale | : | Exceeds 300 000 rubs |
Comment | : | Outdoor use. |
Light fastness: 7. | ||
Flame retardant. | ||
UV resistant. | ||
Mildew resistant. | ||
Water- and oil resistant. | ||
Chemical resistant. | ||
Dye-lot variations may occur. | ||
Brand | : | Hertex |